Univ. of La Verne
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 4-11-2 Conf: 1-11-2 Home: 3-5-2 Away: 1-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | ULVW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-191 | 27-275 |
| Goals scored per game | 1.82 | 1.59 |
| Shot pct. | .162 | .098 |
| Shots on goal-Attempts | 90-191 | 111-275 |
| SOG pct. | .471 | .404 |
| Shots/Game | 11.2 | 16.2 |
| Assists | 16 | 12 |
| CORNER KICKS | 38 | 74 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 8 | 8 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1632 | 1003 |
| Dates/Avg Per Date | 10/163 | 7/143 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-11-2 Conf: 1-11-2 Home: 3-5-2 Away: 1-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 6 | Marisella Macias | 16-14 | 8 | 2 | 18 | 51 | .157 | 22 | .431 | 2-0 | 2 | 0-0 |
| 21 | Olga Saldivar | 17-15 | 3 | 3 | 9 | 20 | .150 | 13 | .650 | 0-0 | 0 | 0-0 |
| 5 | Katie Careaga | 17-17 | 4 | 0 | 8 | 20 | .200 | 8 | .400 | 2-0 | 1 | 0-0 |
| 19 | Brianna Romero | 17-16 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 1-0 | 0 | 0-0 |
| 9 | Lindsey Toneck | 12-11 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0-0 | 1 | 0-0 |
| 13 | Linda Kommel | 15-11 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1-0 | 0 | 0-0 |
| 22 | Christine Camacho | 16-11 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 |
| 3 | Nancy Rodriguez | 15-0 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 0-0 | 0 | 0-0 |
| 8 | Jamie Weaver | 17-17 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| 12 | Isabel Torres | 14-0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 11 | Karina McLeod | 12-11 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
| 14 | Ariel Loera | 11-5 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 0 | 0-0 |
| 15 | Kristina Roche | 10-2 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 4 | Sarah Ruden | 17-17 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 1-0 | 0 | 1-1 |
| 10 | Lauren Toneck | 14-14 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
| 7 | Julia Borges | 9-9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| 1 | Delanie Pacheco | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 31 | 16 | 78 | 191 | .162 | 90 | .471 | 8-0 | 4 | 1-1 | |
| Opponents........... | 17 | 27 | 12 | 66 | 275 | .098 | 111 | .404 | 8-2 | 11 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Gloria Escalante | 8-5 | 566:26 | 6 | 0.95 | 31 | .838 | 0 | 3 | 2 | 1/2 |
| 1 | Delanie Pacheco | 12-12 | 983:35 | 21 | 1.92 | 61 | .744 | 4 | 8 | 0 | 1/2 |
| Total............... | 17 | 1550:01 | 27 | 1.57 | 92 | .773 | 4 | 11 | 2 | 4 | |
| Opponents........... | 17 | 1550:01 | 31 | 1.80 | 61 | .663 | 11 | 4 | 2 | 6 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 4-11-2 Conf: 1-11-2 Home: 3-5-2 Away: 1-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
6 Marisella Macias 16-14 8 2 18 51 .157 22 .431 2-0 2 0 13-12 3 1 7 38 .079 15 .395 2-0 1 0
21 Olga Saldivar 17-15 3 3 9 20 .150 13 .650 0-0 0 0 14-12 1 1 3 12 .083 5 .417 0-0 0 0
5 Katie Careaga 17-17 4 0 8 20 .200 8 .400 2-0 1 0 14-14 2 0 4 12 .167 5 .417 2-0 0 0
19 Brianna Romero 17-16 1 0 2 16 .062 6 .375 1-0 0 0 14-13 0 0 0 8 .000 2 .250 1-0 0 0
9 Lindsey Toneck 12-11 3 1 7 15 .200 10 .667 0-0 1 0 9-8 1 1 3 7 .143 5 .714 0-0 0 0
13 Linda Kommel 15-11 2 0 4 14 .143 6 .429 1-0 0 0 14-11 2 0 4 14 .143 6 .429 1-0 0 0
22 Christine Camacho 16-11 1 1 3 9 .111 6 .667 0-0 0 0 13-10 1 0 2 3 .333 2 .667 0-0 0 0
3 Nancy Rodriguez 15-0 3 2 8 7 .429 5 .714 0-0 0 0 13-0 0 1 1 0 .000 0 .000 0-0 0 0
8 Jamie Weaver 17-17 1 2 4 5 .200 3 .600 0-0 0 0 14-14 0 0 0 1 .000 0 .000 0-0 0 0
14 Ariel Loera 11-5 2 0 4 5 .400 2 .400 0-0 0 0 9-5 1 0 2 1 1.000 1 1.000 0-0 0 0
11 Karina McLeod 12-11 1 1 3 5 .200 2 .400 0-0 0 0 9-8 0 0 0 3 .000 1 .333 0-0 0 0
12 Isabel Torres 14-0 0 1 1 5 .000 2 .400 0-0 0 0 11-0 0 0 0 4 .000 1 .250 0-0 0 0
4 Sarah Ruden 17-17 1 2 4 5 .200 1 .200 1-0 0 1 14-14 1 1 3 3 .333 1 .333 1-0 0 1
15 Kristina Roche 10-2 0 1 1 5 .000 1 .200 0-0 0 0 8-2 0 0 0 2 .000 1 .500 0-0 0 0
10 Lauren Toneck 14-14 0 0 0 5 .000 1 .200 1-0 0 0 11-11 0 0 0 5 .000 1 .200 1-0 0 0
7 Julia Borges 9-9 1 0 2 4 .250 2 .500 0-0 0 0 6-6 0 0 0 1 .000 0 .000 0-0 0 0
1 Delanie Pacheco 13-12 0 0 0 0 .000 0 .000 0-0 0 0 10-9 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 17 31 16 78 191 .162 90 .471 8-0 4 1 14 12 5 29 114 .105 46 .404 8-0 1 1
Opponents........... 17 27 12 66 275 .098 111 .404 8-2 11 1 14 27 12 66 265 .102 105 .396 7-2 11 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Gloria Escalante 8-5 566:26 6 0.95 31 .838 0 3 2 1 6-5 496:25 6 1.09 31 .838 0 3 2 1
1 Delanie Pacheco 12-12 983:35 21 1.92 61 .744 4 8 0 1 9-9 803:35 21 2.35 55 .724 1 8 0 0
Total............... 17 1550:01 27 1.57 92 .773 4 11 2 4 14 1300:00 27 1.87 86 .761 1 11 2 1
Opponents........... 17 1550:01 31 1.80 61 .663 11 4 2 6 14 1300:00 12 0.83 36 .750 11 1 2 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Univ. of La Verne... 95 92 3 1 - 191 Univ. of La Verne... 51 59 3 1 - 114
Opponents........... 143 129 2 1 - 275 Opponents........... 139 123 2 1 - 265
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Univ. of La Verne... 15 16 0 0 - 31 Univ. of La Verne... 4 8 0 0 - 12
Opponents........... 10 17 0 0 - 27 Opponents........... 10 17 0 0 - 27
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Univ. of La Verne... 46 45 1 0 - 92 Univ. of La Verne... 43 42 1 0 - 86
Opponents........... 30 28 2 1 - 61 Opponents........... 18 15 2 1 - 36
ATTENDANCE SUMMARY ULVW OPP ATTENDANCE SUMMARY ULVW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1632 1003 Total.................... 1141 1003
Dates/Avg Per Date....... 10/163 7/143 Dates/Avg Per Date....... 7/163 7/143
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|