2018-19 Soccer Statistics - La Verne
Games
16
Goals
9
Goals-per game
0.56
Shot %
.068
Shots-per game
8.3
GAA
1.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-11-3 (.219) |
| Conference (Pct.) | 2-10-2 (.214) |
| Streak | Lost 1 |
| Home | 1-6-2 |
| Away | 1-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Claremont-M-S | W, 1-0 |
| Oct 10 | Pomona-Pitzer | L, 1-0 |
| Oct 13 | Cal Lutheran | L, 2-0 |
| Oct 17 | at Whittier | L, 1-0 |
| Oct 20 | at Redlands | T, 1-1 |
| Oct 24 | Chapman | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Shots | 132 | 108 | ||
| Goals scored | 9 | 8 | ||
| Shot percentage | .068 | .074 | ||
| Shots-per game | 8.3 | 7.7 | ||
| Shots on goal | 60 | 49 | ||
| SOG percentage | .455 | .454 | ||
| Assists | 6 | 6 | ||
| Corner kicks | 38 | 31 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 9 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 1,326 | 1,122 | ||
| Home Attendance average | 147 | 160 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hanien Samara | Jr. | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Sabrina Monfils | Fr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jasmine Valadez | Sr. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Katherine Obregon | So. | D/M | 14 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jessica Williams | Jr. | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Mia Trugerro | Sr. | M | 16 | 16 | .19 | .00 | .38 | .94 | .200 | .50 | .533 |
| 5 | Ari Dowell | Sr. | D/M | 13 | 13 | .00 | .00 | .00 | 1.15 | .000 | .31 | .267 |
| 6 | Juna Bouchekara | Sr. | M | 16 | 14 | .00 | .06 | .06 | 1.00 | .000 | .25 | .250 |
| 7 | Megan Rhode | So. | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Amanda Silveira | Jr. | D | 13 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Amaris Sherlock | Sr. | M/F | 5 | 3 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| 10 | Anna Ottley | Sr. | M | 16 | 16 | .00 | .00 | .00 | .63 | .000 | .31 | .500 |
| 12 | Ivana Fatovic | So. | M | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 13 | Sam Hanawalt | Jr. | D/M | 12 | 8 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 14 | Savannah Dingman | Jr. | D/M | 14 | 3 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 15 | Cambria Smith | Sr. | D/M | 16 | 13 | .13 | .06 | .31 | 1.69 | .074 | 1.13 | .667 |
| 16 | Andrea Story | Sr. | M/F | 16 | 13 | .13 | .19 | .44 | 1.50 | .083 | .75 | .500 |
| 17 | Darcy McPherson | Fr. | M/F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Gizzel Sulca | Fr. | D | 13 | 2 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 19 | Lauren Lomeli | Fr. | D/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Alina Cobian | Jr. | D | 13 | 12 | .08 | .08 | .23 | .46 | .167 | .08 | .167 |
| 21 | Catherina Posada | Jr. | D/M | 15 | 7 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 22 | Sarina Patel | So. | D/M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Vivian Ramirez | So. | D | 16 | 5 | .00 | .00 | .00 | .50 | .000 | .19 | .375 |
| 24 | Lyscette Martinez | Fr. | M/F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Rebecca Fischer | Fr. | D/M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Kaylee DeMarchi | Fr. | D/M | 13 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Dani Hoyle | Sr. | M/F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Ana Hernandez | Fr. | D/M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Toni Salazar | So. | GK/F | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | .56 | .38 | 1.50 | 8.25 | .068 | 3.75 | .455 | |||
| Opponent | 16 | 16 | .56 | 1.13 | 4.50 | 12.00 | .141 | 5.13 | .427 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hanien Samara | Jr. | GK | 4 | 3 | 79:17 | 1.75 | 1.99 | 4.50 | .720 |
| 0 | Sabrina Monfils | Fr. | GK | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Jasmine Valadez | Sr. | GK | 12 | 12 | 96:40 | 1.67 | 1.55 | 2.92 | .636 |
| 30 | Toni Salazar | So. | GK/F | - | - | 0:00 | - | - | - | - |
| Totals | 16 | 16 | 95:08 | 1.69 | 1.60 | 3.38 | .667 | |||
| Opponent | 16 | 16 | 95:08 | .56 | 0.53 | 3.19 | .850 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hanien Samara | Jr. | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Sabrina Monfils | Fr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jasmine Valadez | Sr. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Katherine Obregon | So. | D/M | 14 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Jessica Williams | Jr. | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Mia Trugerro | Sr. | M | 16 | 16 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 5 | Ari Dowell | Sr. | D/M | 13 | 13 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 2 | 0 | 0-0 | 0 |
| 6 | Juna Bouchekara | Sr. | M | 16 | 14 | 0 | 1 | 1 | 16 | .000 | 4 | .250 | 0 | 0 | 0-0 | 0 |
| 7 | Megan Rhode | So. | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Amanda Silveira | Jr. | D | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Amaris Sherlock | Sr. | M/F | 5 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 10 | Anna Ottley | Sr. | M | 16 | 16 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 12 | Ivana Fatovic | So. | M | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Sam Hanawalt | Jr. | D/M | 12 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Savannah Dingman | Jr. | D/M | 14 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Cambria Smith | Sr. | D/M | 16 | 13 | 2 | 1 | 5 | 27 | .074 | 18 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Andrea Story | Sr. | M/F | 16 | 13 | 2 | 3 | 7 | 24 | .083 | 12 | .500 | 0 | 0 | 0-0 | 1 |
| 17 | Darcy McPherson | Fr. | M/F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Gizzel Sulca | Fr. | D | 13 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | Lauren Lomeli | Fr. | D/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Alina Cobian | Jr. | D | 13 | 12 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 21 | Catherina Posada | Jr. | D/M | 15 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Sarina Patel | So. | D/M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Vivian Ramirez | So. | D | 16 | 5 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 24 | Lyscette Martinez | Fr. | M/F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Rebecca Fischer | Fr. | D/M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Kaylee DeMarchi | Fr. | D/M | 13 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Dani Hoyle | Sr. | M/F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Ana Hernandez | Fr. | D/M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Toni Salazar | So. | GK/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 16 | 16 | 9 | 6 | 24 | 132 | .068 | 60 | .455 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 16 | 16 | 27 | 18 | 72 | 192 | .141 | 82 | .427 | 9 | 0 | 2-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hanien Samara | Jr. | GK | 4 | 3 | 317:09 | 7 | 1.99 | 18 | .720 | 0 | 3 | 0 | 0/0 |
| 0 | Sabrina Monfils | Fr. | GK | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Jasmine Valadez | Sr. | GK | 12 | 12 | 1160:00 | 20 | 1.55 | 35 | .636 | 1 | 4 | 2 | 2/0 |
| 30 | Toni Salazar | So. | GK/F | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 16 | 16 | 1522:09 | 27 | 1.60 | 54 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1522:09 | 9 | 0.53 | 51 | .850 | 7 | 1 | 2 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hanien Samara | Jr. | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Sabrina Monfils | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Jasmine Valadez | Sr. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Katherine Obregon | So. | D/M | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jessica Williams | Jr. | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Mia Trugerro | Sr. | M | 14 | 14 | .21 | .00 | .43 | 1.00 | .214 | .50 | .500 |
| 5 | Ari Dowell | Sr. | D/M | 12 | 12 | .00 | .00 | .00 | .83 | .000 | .25 | .300 |
| 6 | Juna Bouchekara | Sr. | M | 14 | 14 | .00 | .07 | .07 | 1.07 | .000 | .29 | .267 |
| 7 | Megan Rhode | So. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Amanda Silveira | Jr. | D | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Amaris Sherlock | Sr. | M/F | 5 | 3 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| 10 | Anna Ottley | Sr. | M | 14 | 14 | .00 | .00 | .00 | .64 | .000 | .36 | .556 |
| 12 | Ivana Fatovic | So. | M | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Sam Hanawalt | Jr. | D/M | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 14 | Savannah Dingman | Jr. | D/M | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Cambria Smith | Sr. | D/M | 14 | 12 | .14 | .07 | .36 | 1.29 | .111 | .93 | .722 |
| 16 | Andrea Story | Sr. | M/F | 14 | 12 | .07 | .21 | .36 | 1.57 | .045 | .79 | .500 |
| 17 | Darcy McPherson | Fr. | M/F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Gizzel Sulca | Fr. | D | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 19 | Lauren Lomeli | Fr. | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Alina Cobian | Jr. | D | 11 | 11 | .09 | .09 | .27 | .36 | .250 | .09 | .250 |
| 21 | Catherina Posada | Jr. | D/M | 13 | 6 | .00 | .00 | .00 | .23 | .000 | .00 | .000 |
| 22 | Sarina Patel | So. | D/M | - | - | - | - | - | - | - | - | - |
| 23 | Vivian Ramirez | So. | D | 14 | 4 | .00 | .00 | .00 | .50 | .000 | .14 | .286 |
| 24 | Lyscette Martinez | Fr. | M/F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Rebecca Fischer | Fr. | D/M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Kaylee DeMarchi | Fr. | D/M | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Dani Hoyle | Sr. | M/F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Ana Hernandez | Fr. | D/M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Toni Salazar | So. | GK/F | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | .57 | .43 | 1.57 | 7.71 | .074 | 3.50 | .454 | |||
| Opponent | 14 | 14 | .57 | 1.29 | 4.86 | 13.00 | .137 | 5.36 | .412 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hanien Samara | Jr. | GK | 3 | 3 | 90:43 | 2.00 | 1.98 | 5.33 | .727 |
| 0 | Sabrina Monfils | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Jasmine Valadez | Sr. | GK | 11 | 11 | 95:27 | 1.73 | 1.63 | 3.00 | .635 |
| 30 | Toni Salazar | So. | GK/F | - | - | 0:00 | - | - | - | - |
| Totals | 14 | 14 | 94:26 | 1.79 | 1.70 | 3.50 | .662 | |||
| Opponent | 14 | 14 | 94:26 | .57 | 0.54 | 2.93 | .837 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hanien Samara | Jr. | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Sabrina Monfils | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Jasmine Valadez | Sr. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Katherine Obregon | So. | D/M | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jessica Williams | Jr. | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Mia Trugerro | Sr. | M | 14 | 14 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Ari Dowell | Sr. | D/M | 12 | 12 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2 | 0 | 0-0 | 0 |
| 6 | Juna Bouchekara | Sr. | M | 14 | 14 | 0 | 1 | 1 | 15 | .000 | 4 | .267 | 0 | 0 | 0-0 | 0 |
| 7 | Megan Rhode | So. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Amanda Silveira | Jr. | D | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Amaris Sherlock | Sr. | M/F | 5 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 10 | Anna Ottley | Sr. | M | 14 | 14 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 12 | Ivana Fatovic | So. | M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Sam Hanawalt | Jr. | D/M | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Savannah Dingman | Jr. | D/M | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Cambria Smith | Sr. | D/M | 14 | 12 | 2 | 1 | 5 | 18 | .111 | 13 | .722 | 0 | 0 | 0-0 | 0 |
| 16 | Andrea Story | Sr. | M/F | 14 | 12 | 1 | 3 | 5 | 22 | .045 | 11 | .500 | 0 | 0 | 0-0 | 1 |
| 17 | Darcy McPherson | Fr. | M/F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Gizzel Sulca | Fr. | D | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | Lauren Lomeli | Fr. | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Alina Cobian | Jr. | D | 11 | 11 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 21 | Catherina Posada | Jr. | D/M | 13 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Sarina Patel | So. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Vivian Ramirez | So. | D | 14 | 4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 24 | Lyscette Martinez | Fr. | M/F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Rebecca Fischer | Fr. | D/M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Kaylee DeMarchi | Fr. | D/M | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Dani Hoyle | Sr. | M/F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Ana Hernandez | Fr. | D/M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Toni Salazar | So. | GK/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 14 | 14 | 8 | 6 | 22 | 108 | .074 | 49 | .454 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 14 | 14 | 25 | 18 | 68 | 182 | .137 | 75 | .412 | 8 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hanien Samara | Jr. | GK | 3 | 3 | 272:09 | 6 | 1.98 | 16 | .727 | 0 | 2 | 0 | 0/0 |
| 0 | Sabrina Monfils | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Jasmine Valadez | Sr. | GK | 11 | 11 | 1050:00 | 19 | 1.63 | 33 | .635 | 1 | 4 | 1 | 2/0 |
| 30 | Toni Salazar | So. | GK/F | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 14 | 14 | 1322:09 | 25 | 1.70 | 49 | .662 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1322:09 | 8 | 0.54 | 41 | .837 | 6 | 1 | 1 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Santa Monica College | - | - | - | - | - | - | - | |
| Aug 25 # | Alumni | - | - | - | - | - | - | - | |
| Aug 29 # | St. Katherine | W, 13-0 | 5 | 43 | .302 | 1 | 4 | 0 | 0 |
| Sep 1 | Dallas | T, 1-1 | 0 | 17 | .059 | 2 | 5 | 1 | 0 |
| Sep 2 | North Central (Ill.) | L, 1-0 | 0 | 7 | .000 | 3 | 2 | 0 | 0 |
| Sep 5 | Claremont-M-S | L, 2-1 | 1 | 5 | .200 | 0 | 1 | 1 | 0 |
| Sep 8 | at Pomona-Pitzer | L, 3-0 | 0 | 4 | .000 | 4 | 1 | 0 | 0 |
| Sep 12 | at Cal Lutheran | L, 5-1 | 1 | 11 | .091 | 1 | 2 | 0 | 0 |
| Sep 15 | Whittier | T, 1-1 | 1 | 9 | .111 | 1 | 6 | 4 | 0 |
| Sep 19 | Redlands | L, 1-0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 |
| Sep 22 | at Chapman | L, 4-1 | 0 | 6 | .167 | 9 | 1 | 0 | 0 |
| Sep 26 | at Occidental | L, 1-0 | 0 | 11 | .000 | 4 | 4 | 0 | 0 |
| Sep 29 | Caltech | W, 2-0 | 1 | 10 | .200 | 0 | 2 | 0 | 0 |
| Oct 6 | at Claremont-M-S | W, 1-0 | 2 | 4 | .250 | 4 | 0 | 0 | 0 |
| Oct 10 | Pomona-Pitzer | L, 1-0 | 0 | 3 | .000 | 2 | 4 | 0 | 0 |
| Oct 13 | Cal Lutheran | L, 2-0 | 0 | 3 | .000 | 3 | 1 | 2 | 0 |
| Oct 17 | at Whittier | L, 1-0 | 0 | 13 | .000 | 9 | 1 | 0 | 0 |
| Oct 20 | at Redlands | T, 1-1 | 0 | 19 | .053 | 7 | 5 | 2 | 0 |
| Oct 24 | Chapman | L, 3-0 | 0 | 7 | .000 | 2 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 132 | 9 | 0.56 | 6 | 24 | 27 | 1.60 | .068 | 8.3 | 38 | 54 | 0 | 0 | 0 |
| Conference | 14 | 108 | 8 | 0.57 | 6 | 22 | 25 | 1.70 | .074 | 7.7 | 31 | 49 | 0 | 0 | 0 |
| Exhibition | 1 | 43 | 13 | 13.00 | 5 | 31 | 0 | 0.00 | .302 | 43.0 | 4 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 64 | 5 | 0.56 | 3 | 13 | 12 | 1.24 | .078 | 7.1 | 24 | 16 | 0 | 0 | 0 |
| Away | 7 | 68 | 4 | 0.57 | 3 | 11 | 15 | 2.07 | .059 | 9.7 | 14 | 38 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 14 | 3 | 1.50 | 3 | 9 | 0 | 0.00 | .214 | 7.0 | 2 | 4 | 0 | 0 | 0 |
| Losses | 11 | 73 | 3 | 0.27 | 2 | 8 | 24 | 2.13 | .041 | 6.6 | 20 | 40 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 10 | 83 | 7 | 0.70 | 4 | 18 | 19 | 1.78 | .084 | 8.3 | 25 | 27 | 0 | 0 | 0 |
| October | 6 | 49 | 2 | 0.33 | 2 | 6 | 8 | 1.29 | .041 | 8.2 | 13 | 27 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | Santa Monica College | - | |
| Aug 25 | Alumni | - | |
| Aug 29 | St. Katherine | W, 13-0 | 123 |
| Sep 1 | Dallas | T, 1-1 | 0 |
| Sep 2 | North Central (Ill.) | L, 1-0 | 204 |
| Sep 5 | Claremont-M-S | L, 2-1 | 137 |
| Sep 8 | at Pomona-Pitzer | L, 3-0 | 79 |
| Sep 12 | at Cal Lutheran | L, 5-1 | 203 |
| Sep 15 | Whittier | T, 1-1 | 174 |
| Sep 19 | Redlands | L, 1-0 | 103 |
| Sep 22 | at Chapman | L, 4-1 | 212 |
| Sep 26 | at Occidental | L, 1-0 | 174 |
| Sep 29 | Caltech | W, 2-0 | 112 |
| Oct 6 | at Claremont-M-S | W, 1-0 | 187 |
| Oct 10 | Pomona-Pitzer | L, 1-0 | 117 |
| Oct 13 | Cal Lutheran | L, 2-0 | 315 |
| Oct 17 | at Whittier | L, 1-0 | 234 |
| Oct 20 | at Redlands | T, 1-1 | 115 |
| Oct 24 | Chapman | L, 3-0 | 164 |