2021-22 Soccer Statistics - La Verne
Games
16
Goals
9
Goals-per game
0.56
Shot %
.072
Shots-per game
7.8
GAA
1.92
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-13 (.188) |
| Conference (Pct.) | 3-9 (.250) |
| Streak | Lost 1 |
| Home | 1-6 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | Redlands | L, 1-0 |
| Oct 13 | at Caltech | W, 2-0 |
| Oct 16 | Claremont-M-S | L, 2-1 |
| Oct 23 | at Chapman | L, 3-0 |
| Oct 27 | Whittier | W, 1-0 |
| Oct 30 | at Pomona-Pitzer | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Shots | 125 | 88 | ||
| Goals scored | 9 | 9 | ||
| Shot percentage | .072 | .102 | ||
| Shots-per game | 7.8 | 7.3 | ||
| Shots on goal | 74 | 50 | ||
| SOG percentage | .592 | .568 | ||
| Assists | 7 | 7 | ||
| Corner kicks | 43 | 30 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 13 | 10 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 389 | 0 | ||
| Home Attendance average | 56 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenzie Maggiore | Fr. | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Abigail Macedo | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Evelyn Saldivar | So. | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Brianna Wong | So. | 16 | 16 | .06 | .06 | .19 | .56 | .111 | .25 | .444 | |
| 3 | Esmie Bustamante | Fr. | M | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Antonia Escobar | Fr. | - | - | - | - | - | - | - | - | - | |
| 5 | Brooklyn Daley | Fr. | F | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 6 | Jessica Barksdale | Sr. | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 | |
| 7 | Rebecca Fischer | Sr. | D/M | 16 | 16 | .00 | .06 | .06 | 1.00 | .000 | .69 | .688 |
| 8 | Renae Loera | Sr. | D | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 9 | Alyssa Moran | Fr. | M/F | 16 | 7 | .00 | .06 | .06 | .75 | .000 | .50 | .667 |
| 10 | Kaylee DeMarchi | Sr. | D/M | 13 | 11 | .00 | .00 | .00 | .31 | .000 | .08 | .250 |
| 11 | Valerie Vera | So. | F | 16 | 7 | .00 | .00 | .00 | .50 | .000 | .31 | .625 |
| 12 | Giselle Lopez-Huerta | Sr. | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Chloe Robinson | Jr. | 11 | 9 | .09 | .09 | .27 | .18 | .500 | .09 | .500 | |
| 14 | Amanda Perez | So. | M | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Michelle Benavides | Jr. | 14 | 2 | .07 | .00 | .14 | .07 | 1.000 | .07 | 1.000 | |
| 16 | Ana Hernandez | Sr. | D/M | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 17 | Vanessa Plascensia | Sr. | 14 | 6 | .07 | .00 | .14 | .43 | .167 | .21 | .500 | |
| 18 | Kylie Cortez | Jr. | D | - | - | - | - | - | - | - | - | - |
| 19 | Sarah Ramirez | Jr. | F | 11 | 2 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 20 | Julia Gomez | Jr. | D | 12 | 6 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 21 | Reagan Appleby | So. | M | 12 | 12 | .25 | .00 | .50 | .75 | .333 | .58 | .778 |
| 22 | Hayden Melin | Fr. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Gizzel Sulca | Sr. | D | 16 | 15 | .00 | .06 | .06 | .25 | .000 | .06 | .250 |
| 24 | Danielle Bennett | Jr. | D | 16 | 13 | .00 | .00 | .00 | .69 | .000 | .44 | .636 |
| 25 | Vivianna Rodriguez | Fr. | D | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Alison Flores | Fr. | M | 8 | 5 | .13 | .00 | .25 | .63 | .200 | .25 | .400 |
| 27 | Alyssa Marquez | Fr. | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 28 | Shelbie Mueller | Fr. | 14 | 7 | .07 | .07 | .21 | 1.00 | .071 | .71 | .714 | |
| 29 | Ana Preciado | Fr. | M | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 30 | Jenna Weitzel | So. | D | - | - | - | - | - | - | - | - | - |
| 31 | Miranda McGarry | Fr. | 15 | 12 | .00 | .07 | .07 | .40 | .000 | .07 | .167 | |
| Totals | 16 | 16 | .56 | .44 | 1.56 | 7.81 | .072 | 4.63 | .592 | |||
| Opponent | 16 | 16 | .56 | 1.38 | 5.25 | 15.19 | .128 | 8.19 | .539 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenzie Maggiore | Fr. | 13 | 13 | 84:10 | 1.85 | 1.97 | 6.00 | .765 | |
| 0 | Abigail Macedo | Fr. | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 | |
| 1 | Evelyn Saldivar | So. | 5 | 2 | 63:00 | 1.40 | 2.00 | 4.20 | .750 | |
| Totals | 16 | 16 | 90:53 | 1.94 | 1.92 | 6.25 | .763 | |||
| Opponent | 16 | 16 | 90:53 | .56 | 0.56 | 4.00 | .877 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenzie Maggiore | Fr. | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Abigail Macedo | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Evelyn Saldivar | So. | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Brianna Wong | So. | 16 | 16 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| 3 | Esmie Bustamante | Fr. | M | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Antonia Escobar | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Brooklyn Daley | Fr. | F | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Jessica Barksdale | Sr. | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Rebecca Fischer | Sr. | D/M | 16 | 16 | 0 | 1 | 1 | 16 | .000 | 11 | .688 | 0 | 0 | 0-1 | 0 |
| 8 | Renae Loera | Sr. | D | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Alyssa Moran | Fr. | M/F | 16 | 7 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 1 | 0 | 0-0 | 0 |
| 10 | Kaylee DeMarchi | Sr. | D/M | 13 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 11 | Valerie Vera | So. | F | 16 | 7 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2 | 0 | 0-0 | 0 |
| 12 | Giselle Lopez-Huerta | Sr. | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Chloe Robinson | Jr. | 11 | 9 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| 14 | Amanda Perez | So. | M | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Michelle Benavides | Jr. | 14 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Ana Hernandez | Sr. | D/M | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 17 | Vanessa Plascensia | Sr. | 14 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 | |
| 18 | Kylie Cortez | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Sarah Ramirez | Jr. | F | 11 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Julia Gomez | Jr. | D | 12 | 6 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 21 | Reagan Appleby | So. | M | 12 | 12 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 22 | Hayden Melin | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Gizzel Sulca | Sr. | D | 16 | 15 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 24 | Danielle Bennett | Jr. | D | 16 | 13 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 25 | Vivianna Rodriguez | Fr. | D | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Alison Flores | Fr. | M | 8 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 27 | Alyssa Marquez | Fr. | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 28 | Shelbie Mueller | Fr. | 14 | 7 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 2 | 0 | 0-0 | 0 | |
| 29 | Ana Preciado | Fr. | M | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Jenna Weitzel | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Miranda McGarry | Fr. | 15 | 12 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Totals | 16 | 16 | 9 | 7 | 25 | 125 | .072 | 74 | .592 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 16 | 16 | 31 | 22 | 84 | 243 | .128 | 131 | .539 | 7 | 0 | 1-1 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenzie Maggiore | Fr. | 13 | 13 | 1094:06 | 24 | 1.97 | 78 | .765 | 1 | 7 | 0 | 1/0 | |
| 0 | Abigail Macedo | Fr. | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | |
| 1 | Evelyn Saldivar | So. | 5 | 2 | 315:00 | 7 | 2.00 | 21 | .750 | 1 | 1 | 0 | 0/1 | |
| Totals | 16 | 16 | 1454:06 | 31 | 1.92 | 100 | .763 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1454:06 | 9 | 0.56 | 64 | .877 | 8 | 2 | 0 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenzie Maggiore | Fr. | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Abigail Macedo | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Evelyn Saldivar | So. | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Brianna Wong | So. | 12 | 12 | .08 | .08 | .25 | .50 | .167 | .17 | .333 | |
| 3 | Esmie Bustamante | Fr. | M | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Antonia Escobar | Fr. | - | - | - | - | - | - | - | - | - | |
| 5 | Brooklyn Daley | Fr. | F | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 6 | Jessica Barksdale | Sr. | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Rebecca Fischer | Sr. | D/M | 12 | 12 | .00 | .08 | .08 | .92 | .000 | .58 | .636 |
| 8 | Renae Loera | Sr. | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 9 | Alyssa Moran | Fr. | M/F | 12 | 7 | .00 | .08 | .08 | .92 | .000 | .58 | .636 |
| 10 | Kaylee DeMarchi | Sr. | D/M | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 11 | Valerie Vera | So. | F | 12 | 4 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 12 | Giselle Lopez-Huerta | Sr. | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Chloe Robinson | Jr. | 10 | 9 | .10 | .10 | .30 | .20 | .500 | .10 | .500 | |
| 14 | Amanda Perez | So. | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Michelle Benavides | Jr. | 10 | 1 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| 16 | Ana Hernandez | Sr. | D/M | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 17 | Vanessa Plascensia | Sr. | 10 | 3 | .10 | .00 | .20 | .40 | .250 | .30 | .750 | |
| 18 | Kylie Cortez | Jr. | D | - | - | - | - | - | - | - | - | - |
| 19 | Sarah Ramirez | Jr. | F | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 20 | Julia Gomez | Jr. | D | 9 | 6 | .00 | .00 | .00 | .44 | .000 | .44 | 1.000 |
| 21 | Reagan Appleby | So. | M | 8 | 8 | .38 | .00 | .75 | .88 | .429 | .75 | .857 |
| 22 | Hayden Melin | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Gizzel Sulca | Sr. | D | 12 | 11 | .00 | .08 | .08 | .25 | .000 | .00 | .000 |
| 24 | Danielle Bennett | Jr. | D | 12 | 9 | .00 | .00 | .00 | .42 | .000 | .25 | .600 |
| 25 | Vivianna Rodriguez | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Alison Flores | Fr. | M | 6 | 4 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| 27 | Alyssa Marquez | Fr. | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 28 | Shelbie Mueller | Fr. | 10 | 5 | .10 | .10 | .30 | 1.00 | .100 | .70 | .700 | |
| 29 | Ana Preciado | Fr. | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Jenna Weitzel | So. | D | - | - | - | - | - | - | - | - | - |
| 31 | Miranda McGarry | Fr. | 12 | 10 | .00 | .08 | .08 | .50 | .000 | .08 | .167 | |
| Totals | 12 | 12 | .75 | .58 | 2.08 | 7.33 | .102 | 4.17 | .568 | |||
| Opponent | 12 | 12 | .75 | 1.42 | 5.25 | 15.17 | .126 | 8.58 | .566 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenzie Maggiore | Fr. | 9 | 9 | 86:34 | 2.00 | 2.08 | 6.78 | .772 | |
| 0 | Abigail Macedo | Fr. | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 | |
| 1 | Evelyn Saldivar | So. | 4 | 2 | 67:30 | 1.25 | 1.67 | 4.50 | .783 | |
| Totals | 12 | 12 | 91:10 | 1.92 | 1.89 | 6.67 | .777 | |||
| Opponent | 12 | 12 | 91:10 | .75 | 0.74 | 3.42 | .820 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenzie Maggiore | Fr. | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Abigail Macedo | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Evelyn Saldivar | So. | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Brianna Wong | So. | 12 | 12 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 3 | Esmie Bustamante | Fr. | M | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Antonia Escobar | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Brooklyn Daley | Fr. | F | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Jessica Barksdale | Sr. | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Rebecca Fischer | Sr. | D/M | 12 | 12 | 0 | 1 | 1 | 11 | .000 | 7 | .636 | 0 | 0 | 0-1 | 0 |
| 8 | Renae Loera | Sr. | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Alyssa Moran | Fr. | M/F | 12 | 7 | 0 | 1 | 1 | 11 | .000 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| 10 | Kaylee DeMarchi | Sr. | D/M | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 11 | Valerie Vera | So. | F | 12 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Giselle Lopez-Huerta | Sr. | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Chloe Robinson | Jr. | 10 | 9 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| 14 | Amanda Perez | So. | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Michelle Benavides | Jr. | 10 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Ana Hernandez | Sr. | D/M | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 17 | Vanessa Plascensia | Sr. | 10 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
| 18 | Kylie Cortez | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Sarah Ramirez | Jr. | F | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Julia Gomez | Jr. | D | 9 | 6 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 21 | Reagan Appleby | So. | M | 8 | 8 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 22 | Hayden Melin | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Gizzel Sulca | Sr. | D | 12 | 11 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 24 | Danielle Bennett | Jr. | D | 12 | 9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 25 | Vivianna Rodriguez | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Alison Flores | Fr. | M | 6 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 27 | Alyssa Marquez | Fr. | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 28 | Shelbie Mueller | Fr. | 10 | 5 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 2 | 0 | 0-0 | 0 | |
| 29 | Ana Preciado | Fr. | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Jenna Weitzel | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Miranda McGarry | Fr. | 12 | 10 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 9 | 7 | 25 | 88 | .102 | 50 | .568 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 23 | 17 | 63 | 182 | .126 | 103 | .566 | 6 | 0 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McKenzie Maggiore | Fr. | 9 | 9 | 779:06 | 18 | 2.08 | 61 | .772 | 1 | 4 | 0 | 1/0 | |
| 0 | Abigail Macedo | Fr. | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | |
| 1 | Evelyn Saldivar | So. | 4 | 2 | 270:00 | 5 | 1.67 | 18 | .783 | 1 | 1 | 0 | 0/1 | |
| Totals | 12 | 12 | 1094:06 | 23 | 1.89 | 80 | .777 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1094:06 | 9 | 0.74 | 41 | .820 | 5 | 2 | 0 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Compton College | - | - | - | - | - | - | - | |
| Aug 27 # | Cal State Dominguez Hills | - | - | - | - | - | - | - | |
| Sep 1 | Occidental | L, 2-0 | 0 | 4 | .000 | 4 | 1 | 1 | 0 |
| Sep 4 | at Redlands | L, 2-0 | 0 | 8 | .000 | 7 | 3 | 1 | 0 |
| Sep 9 | at Cal State San Marcos | L, 3-0 | 0 | 7 | .000 | 7 | 3 | 1 | 0 |
| Sep 11 | at Caltech | L, 1-0 | 0 | 18 | .000 | 2 | 6 | 0 | 0 |
| Sep 11 | at San Diego Christian | - | - | - | - | - | - | - | |
| Sep 15 | at Whittier | L, 4-1 | 1 | 13 | .077 | 5 | 2 | 2 | 0 |
| Sep 18 | at Claremont-M-S | W, 2-0 | 2 | 10 | .200 | 8 | 2 | 0 | 0 |
| Sep 22 | No. 25 Pomona-Pitzer | L, 4-0 | 0 | 3 | .000 | 7 | 1 | 1 | 0 |
| Sep 25 | Chapman | L, 3-2 | 2 | 9 | .222 | 5 | 0 | 0 | 0 |
| Oct 2 | at Occidental | L, 1-0 | 0 | 6 | .000 | 6 | 4 | 0 | 0 |
| Oct 6 | Cal Lutheran | L, 2-0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 |
| Oct 9 | Redlands | L, 1-0 | 0 | 5 | .000 | 8 | 3 | 0 | 0 |
| Oct 13 | at Caltech | W, 2-0 | 2 | 11 | .182 | 3 | 5 | 1 | 0 |
| Oct 16 | Claremont-M-S | L, 2-1 | 0 | 9 | .111 | 6 | 5 | 0 | 0 |
| Oct 23 | at Chapman | L, 3-0 | 0 | 5 | .000 | 12 | 2 | 2 | 0 |
| Oct 27 | Whittier | W, 1-0 | 0 | 13 | .077 | 9 | 1 | 3 | 0 |
| Oct 30 | at Pomona-Pitzer | L, 3-0 | 0 | 3 | .000 | 7 | 4 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 125 | 9 | 0.56 | 7 | 25 | 31 | 1.92 | .072 | 7.8 | 43 | 100 | 0 | 0 | 0 |
| Conference | 12 | 88 | 9 | 0.75 | 7 | 25 | 23 | 1.89 | .102 | 7.3 | 30 | 80 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 44 | 4 | 0.57 | 2 | 10 | 14 | 1.97 | .091 | 6.3 | 12 | 43 | 0 | 0 | 0 |
| Away | 9 | 81 | 5 | 0.56 | 5 | 15 | 17 | 1.88 | .062 | 9.0 | 31 | 57 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 34 | 5 | 1.67 | 4 | 14 | 0 | 0.00 | .147 | 11.3 | 8 | 20 | 0 | 0 | 0 |
| Losses | 13 | 91 | 4 | 0.31 | 3 | 11 | 31 | 2.37 | .044 | 7.0 | 35 | 80 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 72 | 5 | 0.63 | 5 | 15 | 19 | 2.38 | .069 | 9.0 | 18 | 45 | 0 | 0 | 0 |
| October | 8 | 53 | 4 | 0.50 | 2 | 10 | 12 | 1.47 | .075 | 6.6 | 25 | 55 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | Compton College | - | |
| Aug 27 | Cal State Dominguez Hills | - | |
| Sep 1 | Occidental | L, 2-0 | 389 |
| Sep 4 | at Redlands | L, 2-0 | 0 |
| Sep 9 | at Cal State San Marcos | L, 3-0 | 116 |
| Sep 11 | at Caltech | L, 1-0 | 25 |
| Sep 11 | at San Diego Christian | - | |
| Sep 15 | at Whittier | L, 4-1 | 100 |
| Sep 18 | at Claremont-M-S | W, 2-0 | 117 |
| Sep 22 | No. 25 Pomona-Pitzer | L, 4-0 | 0 |
| Sep 25 | Chapman | L, 3-2 | 0 |
| Oct 2 | at Occidental | L, 1-0 | 100 |
| Oct 6 | Cal Lutheran | L, 2-0 | 0 |
| Oct 9 | Redlands | L, 1-0 | 0 |
| Oct 13 | at Caltech | W, 2-0 | 42 |
| Oct 16 | Claremont-M-S | L, 2-1 | 0 |
| Oct 23 | at Chapman | L, 3-0 | 156 |
| Oct 27 | Whittier | W, 1-0 | 0 |
| Oct 30 | at Pomona-Pitzer | L, 3-0 | 146 |