La Verne Women's Track and Field Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| January | ||||
| Fri. 28 | at Westmont | Recap | ||
| On Your Marks Open | ||||
| Sat. 29 | at Westmont | Recap | ||
| On Your Marks Open | ||||
| February | ||||
| Fri. 4 | at Northern Arizona | Recap | ||
| Ron Mann Classic | ||||
| Sat. 12 | at Whitworth | Video | ||
| Whitworth Invitational | ||||
| Fri. 18 | at Northern Arizona University | TBA | ||
| Northern Arizona University Tune Up | ||||
| Sat. 19 | at Pomona-Pitzer * | |||
| Sat. 26 | at Seattle Pacific University | TBA | ||
| Seattle Pacific University Final Qualifier | ||||
| at Claremont-Mudd-Scripps * | ||||
| March | ||||
| Sat. 5 | SCIAC 1 | Results | Video | Details | Heat/Flight SCIAC #1 | ||
| La Verne, CA | ||||
| at Tufts | ||||
| Tufts Final Qualifier | ||||
| Fri. 11 | at DIII Indoor Championship # | Day 1 | ||
| Sat. 12 | at Occidental College | TBA | ||
| Occidental Distance Classic | ||||
| at DIII Indoor Championship # | Day 2 | |||
| Sat. 19 | at Point Loma Nazarene | Recap | ||
| Thu. 24 | at Westmont | Day 1 | ||
| Westmont Classic | ||||
| Fri. 25 | at Westmont | Day 2 | ||
| Westmont Classic | ||||
| Sat. 26 | at Westmont | Day 3 | Recap | |
| Westmont Classic | ||||
| April | ||||
| Sat. 2 | at SCIAC 2 * | Recap | Results | ||
| Thu. 7 | at Whittier * | |||
| Fri. 8 | at Pomona-Pitzer * | Recap | ||
| Pomona Pitzer Invitational | ||||
| Sat. 16 | at SCIAC 3 * | Details | ||
| Fri. 29 | at SCIAC Championships | TBA | ||
| Sat. 30 | at SCIAC Championships * # | Day 1 | Recap | |
| May | ||||
| Sat. 7 | at Oxy Invitational | |||
| Fri. 13 | at APU Last Chance | Day 1 | ||
| Sat. 14 | at APU Last Chance | Day 2 | ||
| Wed. 18 | at Redlands Final Qualifier * | Day 1 | ||
| Thu. 19 | at Redlands Final Qualifier * | Day 2 | ||
| Thu. 26 | at NCAA Championships | Day 1 | ||
| Fri. 27 | at NCAA Championships | Day 2 | ||
| Sat. 28 | at NCAA Championships | Day 3 | ||
# Exhibition
* Conference
Bold: Home event