Univ. of La Verne vs Univ. of Redlands (Nov 01, 2011)
Volleyball Box Score |
Univ. of La Verne vs Univ. of Redlands
(Nov 01, 2011 at Redlands, CA)
| Univ. of La Verne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Anna Suarez | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | Catie Logan | 3 | 12 | 5 | 30 | .233 | 5 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 10 | Mika Chan | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 | Randi Taylor-Toomay | 3 | 8 | 6 | 34 | .059 | 2 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
| 15 | Kendall Kraiss | 3 | 8 | 2 | 19 | .316 | 21 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 0 |
| 21 | Krystal Castellanos | 1 | 1 | 0 | 1 | 1.000 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tiffany Johnstone | 3 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kayla Cribbs | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 8 | Janelle Lubong | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11 | Morgan Donohue | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 17 | Rachel Bailey | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 3 | 45 | 26 | 144 | .132 | 43 | 7 | 8 | 6 | 63 | 1 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Redlands | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Dorothy Catanese | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maddi Clark | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 11 | Sam Dodson | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 12 | Alex Martin | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 17 | Jennifer Wacker | 3 | 1 | 2 | 9 | -.111 | 21 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| 20 | Alexa Herlosky | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brittney Overgaag | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 4 | Courtney Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Joanna Koda | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Morgan Buckner | 3 | 7 | 3 | 34 | .118 | 2 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 |
| 15 | Jackie Starks | 1 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 18 | Kalli Leigh | 2 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 23 | Melissa Hardy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 17 | 115 | .070 | 24 | 6 | 5 | 7 | 67 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Redlands, CA (Currier Gym)
Date: Nov 01, 2011 Attend: 103 Time: 1:25 Referees: Randy Hlebasko, Larry Schwartz |
||||||||||||||||||||||||||