2019-20 Waterpolo Statistics - La Verne
Games
-
Goals
-
Assists
-
Goals-per game
0.00
Shots-per game
-
Shot %
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5 (.667) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Won 1 |
| Home | 5-2 |
| Away | 3-1 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 6 | Sonoma St. | L, 16-8 |
| Mar 6 | St. Francis (N.Y.) | W, 11-9 |
| Mar 7 | Villanova | W, 10-9 |
| Mar 7 | Penn St.-Behrend | W, 17-4 |
| Mar 8 | Saint Francis (PA) | L, 10-9 |
| Mar 11 | Chapman | W, 17-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Goals-per game | 0.00 | 0.00 | ||
| Save percentage | 0.0 | 0.0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby Garcia | Sr. | G | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Loreny Valdez | Jr. | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Ashley Garcia | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jordan Ehara | Sr. | DR | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Alicia Thompson | So. | C | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Nancy Trinh | Fr. | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Emilie Eastman | Sr. | AT | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Christine Castrellon | So. | UT | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Nanea Mattson | Fr. | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Jassmine Kezman | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Angelica Espinoza | So. | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Sumi Rudisky | Fr. | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Candice Vorbeck | Sr. | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Lauren Holcomb | Fr. | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Sona Aghasaryan | Jr. | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Ilene Guerrero | Sr. | C | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Kayla Garcia | So. | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Annette Aladefa | Fr. | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Melanie Gazazian | Jr. | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Kelly Riedel | So. | C/D | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kristina Mariani | Fr. | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Sam Sanchez | Jr. | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Sage Nowell | So. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby Garcia | Sr. | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
| Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby Garcia | Sr. | G | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Loreny Valdez | Jr. | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Ashley Garcia | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jordan Ehara | Sr. | DR | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Alicia Thompson | So. | C | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Nancy Trinh | Fr. | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Emilie Eastman | Sr. | AT | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Christine Castrellon | So. | UT | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Nanea Mattson | Fr. | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Jassmine Kezman | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Angelica Espinoza | So. | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Sumi Rudisky | Fr. | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Candice Vorbeck | Sr. | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Lauren Holcomb | Fr. | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Sona Aghasaryan | Jr. | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Ilene Guerrero | Sr. | C | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Kayla Garcia | So. | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Annette Aladefa | Fr. | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Melanie Gazazian | Jr. | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Kelly Riedel | So. | C/D | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kristina Mariani | Fr. | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Sam Sanchez | Jr. | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Sage Nowell | So. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby Garcia | Sr. | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
| Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at No. 14 Long Beach St. | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. No. 19 CSUN | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. No. 20 San Diego St. | L, 18-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Fresno Pacific | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Monmouth College | W, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Macalester | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Carthage | W, 22-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Macalester | W, 19-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Redlands | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Sonoma St. | L, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | St. Francis (N.Y.) | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Villanova | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Penn St.-Behrend | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Saint Francis (PA) | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Chapman | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | George Washington | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Claremont-M-S | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cal Lutheran | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. Brown | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Occidental | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Whittier | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Chapman | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Occidental | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Claremont-M-S | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Caltech | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Redlands | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 25 | at No. 14 Long Beach St. | 6-14 Loss | - |
| Jan 25 | vs. No. 19 CSUN | 7-19 Loss | - |
| Jan 25 | vs. No. 20 San Diego St. | 5-18 Loss | - |
| Feb 1 | Fresno Pacific | 13-12 Win | - |
| Feb 22 | vs. Monmouth College | 20-3 Win | - |
| Feb 22 | at Macalester | 13-7 Win | - |
| Feb 23 | vs. Carthage | 22-9 Win | - |
| Feb 23 | at Macalester | 19-8 Win | - |
| Mar 4 | at Redlands | 10-6 Win | - |
| Mar 6 | Sonoma St. | 8-16 Loss | - |
| Mar 6 | St. Francis (N.Y.) | 11-9 Win | - |
| Mar 7 | Villanova | 10-9 Win | - |
| Mar 7 | Penn St.-Behrend | 17-4 Win | - |
| Mar 8 | Saint Francis (PA) | 9-10 Loss | - |
| Mar 11 | Chapman | 17-4 Win | - |
| Mar 17 | George Washington | - | |
| Mar 18 | at Claremont-M-S | - | |
| Mar 21 | Cal Lutheran | - | |
| Mar 24 | vs. Brown | - | |
| Mar 28 | Occidental | - | |
| Mar 28 | Pomona-Pitzer | - | |
| Apr 1 | Whittier | - | |
| Apr 8 | at Chapman | - | |
| Apr 11 | at Occidental | - | |
| Apr 15 | Claremont-M-S | - | |
| Apr 15 | at Caltech | - | |
| Apr 18 | at Cal Lutheran | - | |
| Apr 22 | Redlands | - | |
| Apr 25 | at Pomona-Pitzer | - |