2020-21 Waterpolo Statistics - La Verne
Games
-
Goals
-
Assists
-
Goals-per game
0.00
Shots-per game
-
Shot %
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-2 (.333) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 2 |
| Home | 0-1 |
| Away | 1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Chapman | W, 11-7 |
| May 1 | at Cal Lutheran | L, 18-11 |
| May 8 | Chapman | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Goals-per game | 0.00 | 0.00 | ||
| Save percentage | 0.0 | 0.0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreny Valdez | Sr. | GK | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Ashley Garcia | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Alyssa Ono | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Alicia Thompson | Jr. | C | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Nancy Trinh | So. | C | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Bianca Sanchez | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Nanea Mattson | Fr. | C/D | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Jassmine Kezman | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Angelica Espinoza | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sumi Rudisky | Sr. | D/ATT | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Porsche Double | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Lauren Holcomb | Fr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sona Aghasaryan | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Melanie Gazazian | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Kelly Riedel | So. | C/D | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kristina Mariani | Fr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Sam Sanchez | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreny Valdez | Sr. | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
| Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreny Valdez | Sr. | GK | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Ashley Garcia | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Alyssa Ono | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Alicia Thompson | Jr. | C | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Nancy Trinh | So. | C | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Bianca Sanchez | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Nanea Mattson | Fr. | C/D | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Jassmine Kezman | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Angelica Espinoza | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sumi Rudisky | Sr. | D/ATT | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Porsche Double | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Lauren Holcomb | Fr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sona Aghasaryan | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Melanie Gazazian | Jr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Kelly Riedel | So. | C/D | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kristina Mariani | Fr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Sam Sanchez | Sr. | ATT | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreny Valdez | Sr. | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
| Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | at Chapman | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cal Lutheran | L, 18-11 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Chapman | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 28 | at Chapman | 11-7 Win | - |
| May 1 | at Cal Lutheran | 11-18 Loss | - |
| May 8 | Chapman | 13-14 Loss | - |