Chapman at La Verne September 21, 2013
Box Score
Chapman
La Verne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Yuki Schafer - gk | 0 | 0 | 0 | 0 |
| 0 - Nick Berardi | 0 | 0 | 0 | 0 |
| 2 - Daniel Friedman | 0 | 0 | 0 | 0 |
| 3 - Marco Saglimbeni | 0 | 0 | 0 | 0 |
| 4 - Hugh Seifert | 0 | 0 | 0 | 0 |
| 5 - Eric Caporaso | 0 | 0 | 0 | 0 |
| 6 - Sam Rudich | 0 | 0 | 0 | 0 |
| 8 - Chris Darling | 0 | 0 | 0 | 0 |
| 9 - Nick Echeverry - Yellow card 32:16 | 1 | 0 | 0 | 0 |
| 10 - Duncan Capriotti | 1 | 0 | 0 | 0 |
| 11 - Gino Belassen | 2 | 1 | 0 | 0 |
| 13 - Anthony Fernandez | 0 | 0 | 0 | 0 |
| 14 - Reed Matthews | 0 | 0 | 0 | 0 |
| 15 - Mikey Stoddard | 0 | 0 | 0 | 0 |
| 16 - Boston Kimmel | 3 | 2 | 0 | 0 |
| 17 - Karam Gill | 0 | 0 | 0 | 0 |
| 19 - Daniel Malikyar | 2 | 1 | 1 | 0 |
| 20 - Dean Navarro | 0 | 0 | 0 | 0 |
| 21 - Cole Peters | 0 | 0 | 0 | 0 |
| 23 - Nick Velasquez | 0 | 0 | 0 | 0 |
| 24 - Connor Tobia | 1 | 0 | 0 | 0 |
| 25 - Jake Sarmiento | 0 | 0 | 0 | 0 |
| 26 - Josh Hale | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dylan Roberts - gk | 0 | 0 | 0 | 0 |
| 2 - David Gonzalez | 2 | 2 | 0 | 0 |
| 4 - Martin Torres | 1 | 0 | 0 | 0 |
| 5 - Ryan Estrada | 1 | 1 | 0 | 0 |
| 6 - Mario Interiano | 0 | 0 | 0 | 0 |
| 7 - Boye Christiansen | 0 | 0 | 0 | 0 |
| 8 - Andrew Geenen | 0 | 0 | 0 | 0 |
| 9 - Nathan Gonzalez | 4 | 3 | 2 | 0 |
| 10 - Fernando Almejo | 3 | 1 | 0 | 0 |
| 11 - Jared Taylor | 0 | 0 | 0 | 0 |
| 13 - Ko Yajima | 0 | 0 | 0 | 0 |
| 15 - Luis Vargas | 1 | 1 | 1 | 0 |
| 16 - Roberto Hernandez | 2 | 1 | 1 | 0 |
| 17 - Joshua Hill | 2 | 1 | 0 | 0 |
| 18 - Jason Umansky | 0 | 0 | 0 | 0 |
| 21 - Lorenzo Leyva | 2 | 0 | 0 | 0 |
| 24 - Saul Uribe | 4 | 3 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Yuki Schafer | 11 | 3 | 8 | 80:19 | |
| 0 - Nick Berardi | 1 | 1 | 0 | 9:41 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Roberts | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
2nd
|
61:23 | Daniel Malikyar (unassisted) | 1 - 0 |
|
La Verne
2nd
|
64:18 | Roberto Hernandez (unassisted) | 1 - 1 |
|
La Verne
2nd
|
66:01 | Luis Vargas (unassisted) | 1 - 2 |
|
La Verne
2nd
|
67:29 | Nathan Gonzalez (unassisted) | 1 - 3 |
|
La Verne
2nd
|
81:59 | Nathan Gonzalez (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
La Verne
1st
|
32:16 | Yellow card - Nick Echeverry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 4 | 6 | 10 |
| La Verne | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 5 | 4 | 9 |
| La Verne | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 0 | 2 | 2 |
| La Verne | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 6 | 3 | 9 |
| La Verne | 7 | 6 | 13 |
| Date/Time: | September 21, 2013 - 5:00pm |
|---|---|
| Location: | La Verne, CA |
| Game Length: | 1:52 |
| Attendance: | 82 |
Play By Play
| 0:00 | Yuki Schafer at goalie for Chapman. | ||
| 0:00 | Dylan Roberts at goalie for Univ. of La Verne. | ||
| Foul on Chapman. | |||
| 05:25 | Offside against Chapman. | ||
| 06:33 | Shot by Univ. of La Verne Saul Uribe, Save (by goalie) Yuki Schafer. | ||
| Foul on Chapman. | |||
| Foul on Univ. of La Verne. | |||
| 09:30 | Shot by Univ. of La Verne Saul Uribe, Blocked. | ||
| 11:17 | Shot by Univ. of La Verne Ryan Estrada, Save (by goalie) Yuki Schafer. | ||
| Foul on Univ. of La Verne. | |||
| 14:05 | Shot by Chapman Boston Kimmel, Wide. | ||
| 14:41 | Offside against Chapman. | ||
| Foul on Chapman. | |||
| 16:23 | Substitution!Univ. of La Verne substitution: Roberto Hernandez for Boye Christiansen. | ||
| 19:34 | Shot by Chapman Duncan Capriotti, Wide. | ||
| 20:23 | Substitution!Univ. of La Verne substitution: Ko Yajima for Mario Interiano. | ||
| Foul on Univ. of La Verne. | |||
| 23:38 | Substitution!Univ. of La Verne substitution: Joshua Hill for Ryan Estrada. | ||
| 26:04 | Substitution!Chapman substitution: Chris Darling for Dean Navarro. | ||
| Foul on Chapman. | |||
| Foul on Univ. of La Verne. | |||
| 29:32 | Shot by Univ. of La Verne Saul Uribe, Team Save. | ||
| 30:20 | Shot by Univ. of La Verne Roberto Hernandez, Wide. | ||
| 30:59 | Substitution!Chapman substitution: Gino Belassen for Duncan Capriotti. | ||
| 30:59 | Substitution!Chapman substitution: Josh Hale for Nick Velasquez. | ||
| 31:15 | Shot by Univ. of La Verne Nathan Gonzalez, Save (by goalie) Yuki Schafer. | ||
| 32:16 | Yellow card on Chapman Nick Echeverry. | ||
| Foul on Chapman. | |||
| 33:16 | Shot by Chapman Gino Belassen, Wide. | ||
| 34:00 | Shot by Univ. of La Verne Nathan Gonzalez, Blocked. | ||
| 34:05 | Shot by Univ. of La Verne Martin Torres, Blocked. | ||
| 35:02 | Substitution!Univ. of La Verne substitution: David Gonzalez for Saul Uribe. | ||
| Foul on Chapman. | |||
| Foul on Univ. of La Verne. | |||
| 37:47 | Substitution!Chapman substitution: Jake Sarmiento for Nick Echeverry. | ||
| 40:19 | Substitution!Chapman substitution: Daniel Malikyar for Sam Rudich. | ||
| 40:19 | Substitution!Chapman substitution: Daniel Friedman for Eric Caporaso. | ||
| 40:19 | Substitution!Chapman substitution: Anthony Fernandez for Boston Kimmel. | ||
| Foul on Univ. of La Verne. | |||
| 43:34 | Shot by Chapman Gino Belassen, Save (by goalie) Dylan Roberts. | ||
| Foul on Univ. of La Verne. | |||
| 44:38 | Shot by Univ. of La Verne David Gonzalez, Save (by goalie) Yuki Schafer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Chapman substitution: Nick Echeverry for Jake Sarmiento. | ||
| 45:00 | Substitution!Chapman substitution: Boston Kimmel for Josh Hale. | ||
| 45:00 | Substitution!Chapman substitution: Eric Caporaso for Mikey Stoddard. | ||
| 49:24 | Shot by Univ. of La Verne Fernando Almejo, Save (by goalie) Yuki Schafer. | ||
| Foul on Univ. of La Verne. | |||
| 50:26 | Corner kick by Chapman Daniel Malikyar [50:26]. | ||
| 52:39 | Substitution!Univ. of La Verne substitution: Jason Umansky for Martin Torres. | ||
| 53:45 | Offside against Chapman. | ||
| 55:58 | Substitution!Chapman substitution: Karam Gill for Anthony Fernandez. | ||
| 55:58 | Substitution!Univ. of La Verne substitution: Ko Yajima for Mario Interiano. | ||
| 56:44 | Corner kick by Univ. of La Verne Ko Yajima [56:44]. | ||
| Foul on Chapman. | |||
| 59:35 | Corner kick by Univ. of La Verne Joshua Hill [59:35]. | ||
| 59:36 | Shot by Univ. of La Verne Fernando Almejo, Wide. | ||
| 60:52 | Shot by Univ. of La Verne Joshua Hill, Save (by goalie) Yuki Schafer. | ||
| 61:23 | Goal!GOAL by Chapman Daniel Malikyar (FIRST GOAL) * ( 1 - 0 ) |
||
| 61:40 | Substitution!Univ. of La Verne substitution: David Gonzalez for Ko Yajima. | ||
| Foul on Univ. of La Verne. | |||
| Foul on Chapman. | |||
| Foul on Univ. of La Verne. | |||
| 64:18 | Goal!GOAL by Univ. of La Verne Roberto Hernandez * ( 1 - 1 ) |
||
| 64:52 | Substitution!Univ. of La Verne substitution: Nathan Gonzalez for Ryan Estrada. | ||
| 65:24 | Shot by Univ. of La Verne Joshua Hill, Blocked. | ||
| 65:52 | Corner kick by Univ. of La Verne David Gonzalez [65:52]. | ||
| 66:01 | Goal!GOAL by Univ. of La Verne Luis Vargas * ( 1 - 2 ) |
||
| 66:53 | Shot by Chapman Connor Tobia, High. | ||
| 67:29 | Goal!GOAL by Univ. of La Verne Nathan Gonzalez * ( 1 - 3 ) |
||
| 68:00 | Shot by Chapman Nick Echeverry, High. | ||
| Foul on Univ. of La Verne. | |||
| 70:05 | Shot by Chapman Boston Kimmel, Save (by goalie) Dylan Roberts. | ||
| 71:03 | Shot by Univ. of La Verne David Gonzalez, Save (by goalie) Yuki Schafer. | ||
| Foul on Chapman. | |||
| 72:38 | Shot by Univ. of La Verne Saul Uribe, Save (by goalie) Yuki Schafer. | ||
| 73:29 | Substitution!Univ. of La Verne substitution: Ryan Estrada for Joshua Hill. | ||
| 75:23 | Shot by Chapman Daniel Malikyar, Blocked. | ||
| 75:27 | Shot by Chapman Boston Kimmel, Save (by goalie) Dylan Roberts. | ||
| 78:59 | Substitution!Univ. of La Verne substitution: Lorenzo Leyva for Saul Uribe. | ||
| 78:59 | Substitution!Chapman substitution: Duncan Capriotti for Daniel Malikyar. | ||
| 78:59 | Substitution!Chapman substitution: Reed Matthews for Daniel Friedman. | ||
| 78:59 | Substitution!Chapman substitution: Sam Rudich for Gino Belassen. | ||
| 78:59 | Substitution!Univ. of La Verne substitution: Martin Torres for Jason Umansky. | ||
| 80:19 | Substitution!Chapman substitution: Mikey Stoddard for Connor Tobia. | ||
| 80:19 | Substitution!Chapman substitution: Nick Berardi for Yuki Schafer. | ||
| 80:19 | Nick Berardi at goalie for Chapman. | ||
| 81:34 | Shot by Univ. of La Verne Lorenzo Leyva, Wide. | ||
| 81:59 | Goal!GOAL by Univ. of La Verne Nathan Gonzalez * ( 1 - 4 ) |
||
| 82:36 | Corner kick by Chapman Sam Rudich [82:36]. | ||
| 84:13 | Substitution!Univ. of La Verne substitution: Joshua Hill for Nathan Gonzalez. | ||
| Foul on Univ. of La Verne. | |||
| 86:54 | Substitution!Univ. of La Verne substitution: Ko Yajima for David Gonzalez. | ||
| 86:54 | Substitution!Chapman substitution: Cole Peters for Boston Kimmel. | ||
| 88:02 | Shot by Univ. of La Verne Fernando Almejo, High. | ||
| Foul on Univ. of La Verne. | |||
| 89:55 | Shot by Univ. of La Verne Lorenzo Leyva, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

