Pomona-Pitzer at La Verne October 14, 2013
Box Score
Pomona-Pitzer
La Verne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Michael Ceragioli | 1 | 0 | 0 | 0 |
| 3 - Matty Marvin - Yellow card 87:25 | 2 | 2 | 0 | 0 |
| 7 - Nathan Shekita - Yellow card 59:41 | 2 | 1 | 1 | 0 |
| 8 - Paul Picciano | 0 | 0 | 0 | 0 |
| 10 - Arash Mahboubi | 0 | 0 | 0 | 1 |
| 11 - Lawrence McDonald | 2 | 1 | 1 | 0 |
| 12 - Andrew Capron | 0 | 0 | 0 | 0 |
| 13 - Drew Lind - Yellow card 72:05 | 1 | 0 | 0 | 0 |
| 15 - Michael Cork | 0 | 0 | 0 | 0 |
| 16 - Geordie Marriner | 0 | 0 | 0 | 0 |
| 17 - Voja Maric | 0 | 0 | 0 | 0 |
| 18 - Devin Gilliam | 0 | 0 | 0 | 0 |
| 20 - Jk Gopakumar | 3 | 0 | 0 | 0 |
| 21 - Felipe GalvisDelgado | 0 | 0 | 0 | 0 |
| 27 - Avery Raimondo | 0 | 0 | 0 | 0 |
| 1 - Nigel Brady - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dylan Roberts - gk - Yellow card 87:25 | 0 | 0 | 0 | 0 |
| 2 - David Gonzalez | 2 | 0 | 0 | 0 |
| 4 - Martin Torres | 0 | 0 | 0 | 0 |
| 5 - Ryan Estrada | 2 | 1 | 0 | 0 |
| 7 - Boye Christiansen | 5 | 4 | 2 | 1 |
| 8 - Andrew Geenen | 1 | 0 | 0 | 0 |
| 9 - Nathan Gonzalez | 4 | 2 | 0 | 0 |
| 10 - Fernando Almejo | 1 | 0 | 0 | 0 |
| 11 - Jared Taylor | 0 | 0 | 0 | 0 |
| 12 - Hector Lepe | 0 | 0 | 0 | 0 |
| 15 - Luis Vargas - Yellow card 34:34 | 0 | 0 | 0 | 0 |
| 16 - Roberto Hernandez | 0 | 0 | 0 | 0 |
| 17 - Joshua Hill | 0 | 0 | 0 | 0 |
| 19 - Gianmarco Galati | 0 | 0 | 0 | 0 |
| 24 - Saul Uribe | 4 | 4 | 1 | 0 |
| 27 - Jaime Moreno | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nigel Brady | 11 | 3 | 8 | 96:07 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Roberts | 4 | 2 | 2 | 96:07 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Verne
1st
|
14:15 | Boye Christiansen (unassisted) - Shot from rebound off GK save | 0 - 1 |
|
La Verne
1st
|
16:26 | Boye Christiansen (unassisted) - Shot from direct kick at the top of the | 0 - 2 |
|
Pomona-Pitzer
1st
|
18:21 | Lawrence McDonald (unassisted) | 1 - 2 |
|
Pomona-Pitzer
2nd
|
51:43 | Nathan Shekita (Arash Mahboubi) | 2 - 2 |
|
La Verne
OT
|
96:07 | Saul Uribe (Boye Christiansen) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
La Verne
1st
|
34:34 | Yellow card - Luis Vargas |
|
La Verne
2nd
|
59:41 | Yellow card - Nathan Shekita |
|
La Verne
2nd
|
72:05 | Yellow card - Drew Lind |
|
La Verne
2nd
|
87:25 | Yellow card - Matty Marvin |
|
La Verne
2nd
|
87:25 | Yellow card - Dylan Roberts |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pomona-Pitzer | 5 | 6 | 0 | 11 |
| La Verne | 9 | 8 | 2 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pomona-Pitzer | 4 | 3 | 1 | 8 |
| La Verne | 0 | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pomona-Pitzer | 2 | 1 | 1 | 4 |
| La Verne | 3 | 2 | 1 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pomona-Pitzer | 8 | 6 | 2 | 16 |
| La Verne | 4 | 7 | 3 | 14 |
| Date/Time: | October 14, 2013 - 7:00pm |
|---|---|
| Location: | La Verne, CA |
| Game Length: | 2:04 |
| Attendance: | 83 |
Play By Play
| 0:00 | Nigel Brady at goalie for Pomona-Pitzer. | ||
| 0:00 | Dylan Roberts at goalie for Univ. of La Verne. | ||
| Foul on Pomona-Pitzer. | |||
| 11:22 | Shot by Pomona-Pitzer Drew Lind, Wide. | ||
| 14:01 | Corner kick by Univ. of La Verne Fernando Almejo [14:01]. | ||
| 14:10 | Shot by Univ. of La Verne Nathan Gonzalez, Save (by goalie) Nigel Brady. | ||
| 14:15 | Goal!GOAL by Univ. of La Verne Boye Christiansen (FIRST GOAL) *Shot from rebound off GK save ( 0 - 1 ) |
||
| 14:47 | Corner kick by Pomona-Pitzer Nathan Shekita [14:47]. | ||
| 15:33 | Shot by Univ. of La Verne Nathan Gonzalez, Blocked. | ||
| Foul on Pomona-Pitzer. | |||
| 16:26 | Goal!GOAL by Univ. of La Verne Boye Christiansen *Shot from direct kick at the top of the box ( 0 - 2 ) |
||
| 17:03 | Corner kick by Univ. of La Verne Fernando Almejo [17:03]. | ||
| 17:13 | Shot by Univ. of La Verne Saul Uribe, Save (by goalie) Nigel Brady. | ||
| 18:21 | Goal!GOAL by Pomona-Pitzer Lawrence McDonald * ( 1 - 2 ) |
||
| 18:31 | Substitution!Pomona-Pitzer substitution: Voja Maric for Avery Raimondo. | ||
| 18:31 | Substitution!Pomona-Pitzer substitution: Jk Gopakumar for Matty Marvin. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 19:07 | Substitution!Pomona-Pitzer substitution: Felipe GalvisDelgado for Drew Lind. | ||
| 21:19 | Substitution!Pomona-Pitzer substitution: Drew Lind for Felipe GalvisDelgado. | ||
| Foul on Univ. of La Verne. | |||
| 22:44 | Shot by Pomona-Pitzer Jk Gopakumar, High. | ||
| 24:25 | Shot by Univ. of La Verne Ryan Estrada, Save (by goalie) Nigel Brady. | ||
| Foul on Pomona-Pitzer. | |||
| 28:27 | Substitution!Univ. of La Verne substitution: Joshua Hill for Ryan Estrada. | ||
| 28:27 | Substitution!Pomona-Pitzer substitution: Felipe GalvisDelgado for Lawrence McDonald. | ||
| Foul on Univ. of La Verne. | |||
| 29:59 | Shot by Pomona-Pitzer Nathan Shekita, Blocked. | ||
| 30:48 | Offside against Pomona-Pitzer. | ||
| 31:41 | Shot by Pomona-Pitzer Michael Ceragioli, Blocked. | ||
| 31:55 | Shot by Univ. of La Verne David Gonzalez, Wide. | ||
| Foul on Univ. of La Verne. | |||
| 34:34 | Yellow card on Univ. of La Verne Luis Vargas. | ||
| Foul on Pomona-Pitzer. | |||
| 36:12 | Substitution!Pomona-Pitzer substitution: Michael Cork for Drew Lind. | ||
| 37:45 | Shot by Univ. of La Verne Saul Uribe, Save (by goalie) Nigel Brady. | ||
| Foul on Univ. of La Verne. | |||
| 38:58 | Substitution!Pomona-Pitzer substitution: Andrew Capron for Arash Mahboubi. | ||
| 38:58 | Substitution!Univ. of La Verne substitution: Hector Lepe for Saul Uribe. | ||
| 38:58 | Substitution!Univ. of La Verne substitution: Roberto Hernandez for David Gonzalez. | ||
| 41:16 | Corner kick by Pomona-Pitzer Voja Maric [41:16]. | ||
| 43:31 | Corner kick by Univ. of La Verne Fernando Almejo [43:31]. | ||
| 43:36 | Shot by Univ. of La Verne Andrew Geenen, Wide. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:14 | Shot by Univ. of La Verne Boye Christiansen, Blocked. | ||
| 48:52 | Shot by Univ. of La Verne Ryan Estrada, Wide. | ||
| 49:59 | Shot by Pomona-Pitzer Lawrence McDonald, High. | ||
| 51:43 | Goal!GOAL by Pomona-Pitzer Nathan Shekita, Assist by Arash Mahboubi * ( 2 - 2 ) |
||
| 51:43 | Substitution!Univ. of La Verne substitution: Roberto Hernandez for Jared Taylor. | ||
| 51:43 | Substitution!Univ. of La Verne substitution: Jaime Moreno for David Gonzalez. | ||
| Foul on Univ. of La Verne. | |||
| Foul on Univ. of La Verne. | |||
| Foul on Univ. of La Verne. | |||
| 54:58 | Shot by Pomona-Pitzer Matty Marvin, Save (by goalie) Dylan Roberts. | ||
| 55:42 | Substitution!Pomona-Pitzer substitution: Jk Gopakumar for Avery Raimondo. | ||
| Foul on Pomona-Pitzer. | |||
| 58:22 | Offside against Pomona-Pitzer. | ||
| 59:41 | Substitution!Pomona-Pitzer substitution: Voja Maric for Nathan Shekita. | ||
| 59:41 | Yellow card on Pomona-Pitzer Nathan Shekita. | ||
| 60:36 | Shot by Pomona-Pitzer Jk Gopakumar, Wide. | ||
| 61:28 | Substitution!Univ. of La Verne substitution: Saul Uribe for Jaime Moreno. | ||
| 61:28 | Substitution!Univ. of La Verne substitution: Nathan Gonzalez for Joshua Hill. | ||
| Foul on Univ. of La Verne. | |||
| 63:04 | Corner kick by Pomona-Pitzer Jk Gopakumar [63:04]. | ||
| 64:08 | Shot by Univ. of La Verne Fernando Almejo, Wide. | ||
| 65:11 | Substitution!Pomona-Pitzer substitution: Avery Raimondo for Lawrence McDonald. | ||
| 65:46 | Substitution!Univ. of La Verne substitution: Gianmarco Galati for Luis Vargas. | ||
| 66:16 | Corner kick by Univ. of La Verne Boye Christiansen [66:16]. | ||
| 67:08 | Substitution!Pomona-Pitzer substitution: Nathan Shekita for Voja Maric. | ||
| 67:24 | Substitution!Univ. of La Verne substitution: Luis Vargas for Gianmarco Galati. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Univ. of La Verne. | |||
| 69:43 | Shot by Pomona-Pitzer Matty Marvin, Save (by goalie) Dylan Roberts. | ||
| Foul on Univ. of La Verne. | |||
| 71:30 | Shot by Pomona-Pitzer Jk Gopakumar, Wide. | ||
| 71:34 | Substitution!Pomona-Pitzer substitution: Lawrence McDonald for Jk Gopakumar. | ||
| 71:34 | Substitution!Pomona-Pitzer substitution: Arash Mahboubi for Matty Marvin. | ||
| 71:34 | Substitution!Univ. of La Verne substitution: David Gonzalez for Hector Lepe. | ||
| Foul on Pomona-Pitzer. | |||
| 72:05 | Yellow card on Pomona-Pitzer Drew Lind. | ||
| 73:57 | Substitution!Pomona-Pitzer substitution: Jk Gopakumar for Drew Lind. | ||
| 74:43 | Offside against Pomona-Pitzer. | ||
| 76:13 | Substitution!Pomona-Pitzer substitution: Matty Marvin for Avery Raimondo. | ||
| 76:13 | Substitution!Pomona-Pitzer substitution: Felipe GalvisDelgado for Voja Maric. | ||
| 77:40 | Shot by Univ. of La Verne Nathan Gonzalez, Blocked. | ||
| 78:34 | Shot by Univ. of La Verne Boye Christiansen, Save (by goalie) Nigel Brady. | ||
| Foul on Pomona-Pitzer. | |||
| 82:45 | Substitution!Pomona-Pitzer substitution: Drew Lind for Felipe GalvisDelgado. | ||
| 82:45 | Substitution!Pomona-Pitzer substitution: Voja Maric for Lawrence McDonald. | ||
| Foul on Univ. of La Verne. | |||
| 84:36 | Offside against Pomona-Pitzer. | ||
| 86:00 | Corner kick by Univ. of La Verne Fernando Almejo [86:00]. | ||
| Foul on Pomona-Pitzer. | |||
| 86:58 | Shot by Univ. of La Verne David Gonzalez, Blocked. | ||
| 87:25 | Yellow card on Pomona-Pitzer Matty Marvin. | ||
| 87:25 | Yellow card on Univ. of La Verne Dylan Roberts. | ||
| 88:22 | Shot by Univ. of La Verne Saul Uribe, Save (by goalie) Nigel Brady. | ||
| Foul on Pomona-Pitzer. | |||
| 89:10 | Shot by Univ. of La Verne Boye Christiansen, Save (by goalie) Nigel Brady. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Univ. of La Verne substitution: Joshua Hill for Ryan Estrada. | ||
| Foul on Univ. of La Verne. | |||
| Foul on Univ. of La Verne. | |||
| Foul on Pomona-Pitzer. | |||
| Foul on Univ. of La Verne. | |||
| Foul on Pomona-Pitzer. | |||
| 93:13 | Corner kick by Pomona-Pitzer Nathan Shekita [93:13]. | ||
| 93:52 | Shot by Univ. of La Verne Nathan Gonzalez, Save (by goalie) Nigel Brady. | ||
| 94:23 | Corner kick by Univ. of La Verne Boye Christiansen [94:23]. | ||
| 96:07 | Goal!GOAL by Univ. of La Verne Saul Uribe, Assist by Boye Christiansen ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

