Occidental at La Verne September 22, 2014
Box Score
Occidental
La Verne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tristan Cooper | 0 | 0 | 0 | 0 |
| 2 - Gabriel Barrett-Jackson | 0 | 0 | 0 | 0 |
| 3 - Zack Conrad | 1 | 1 | 0 | 1 |
| 4 - Tyler Eng | 0 | 0 | 0 | 0 |
| 5 - Michael Tonetti | 1 | 1 | 1 | 0 |
| 6 - Keegan McChesney | 2 | 0 | 0 | 0 |
| 7 - Morgan Bennett-Smith | 1 | 0 | 0 | 0 |
| 8 - Alessandro Carotenuto | 0 | 0 | 0 | 0 |
| 10 - Santiago Bedoya-Gallego | 1 | 0 | 0 | 2 |
| 13 - Munraj Singh | 0 | 0 | 0 | 0 |
| 14 - Brooks Yeager | 0 | 0 | 0 | 0 |
| 15 - Bryant McLafferty | 1 | 0 | 0 | 0 |
| 17 - Thomas Stephens | 1 | 0 | 0 | 0 |
| 18 - Garrett Schwab | 0 | 0 | 0 | 0 |
| 19 - Tod Kawada | 7 | 5 | 4 | 1 |
| 20 - Benjamin Sartor | 0 | 0 | 0 | 0 |
| 21 - Ryan Banard | 0 | 0 | 0 | 0 |
| 23 - Valdair Martins-Lopes | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Darrin Bangle | 0 | 0 | 0 | 0 |
| 2 - Abraham Perry | 0 | 0 | 0 | 0 |
| 3 - Raymundo Alcaraz | 3 | 0 | 0 | 0 |
| 4 - Ferdinand Estrada | 0 | 0 | 0 | 0 |
| 5 - Auden Foxe | 1 | 0 | 0 | 0 |
| 6 - Mario Interiano | 1 | 1 | 1 | 0 |
| 7 - Saul Uribe | 0 | 0 | 0 | 0 |
| 8 - Justin Almandinger | 0 | 0 | 0 | 0 |
| 9 - Jaime Moreno | 0 | 0 | 0 | 0 |
| 10 - Nathan Gonzalez | 2 | 2 | 2 | 1 |
| 11 - Javier Jasso | 0 | 0 | 0 | 0 |
| 12 - Jared Clements | 0 | 0 | 0 | 0 |
| 13 - Ko Yajima | 0 | 0 | 0 | 0 |
| 15 - Luis Vargas | 0 | 0 | 0 | 0 |
| 16 - Roberto Hernandez | 0 | 0 | 0 | 0 |
| 17 - Harim Coronado | 0 | 0 | 0 | 0 |
| 19 - Andrew Maldonado | 2 | 1 | 0 | 0 |
| 20 - Anton Russell | 0 | 0 | 0 | 0 |
| 21 - Lorenzo Leyva | 0 | 0 | 0 | 0 |
| 24 - Nick Gonsalves | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tristan Cooper | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darrin Bangle (L, 3-3-1) | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Occidental
1st
|
13:01 | Tod Kawadda (Valdair Martins-Lope) - * | 1 - 0 |
|
Occidental
1st
|
13:40 | Tod Kawadda (Santiago Bedoya-Gall) - * | 2 - 0 |
|
Occidental
1st
|
14:00 | Tod Kawadda (Santiago Bedoya-Gall) - * | 3 - 0 |
|
La Verne
1st
|
28:29 | Mario Interiano (Nathan Gonzalez) - * | 3 - 1 |
|
La Verne
2nd
|
55:52 | Nathan Gonzalez (unassisted) - * | 3 - 2 |
|
La Verne
2nd
|
60:28 | Nathan Gonzalez (unassisted) - * | 3 - 3 |
|
Occidental
2nd
|
74:02 | Michael Tonetti (Tod Kawadda) - * | 4 - 3 |
|
Occidental
2nd
|
86:26 | Tod Kawadda (Zack Conrad) - * | 5 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 6 | 9 | 15 |
| La Verne | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 2 | 0 | 2 |
| La Verne | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 1 | 4 | 5 |
| La Verne | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Occidental | 7 | 4 | 11 |
| La Verne | 8 | 2 | 10 |
| Date/Time: | September 22, 2014 - 7:00 PM |
|---|---|
| Location: | La Verne, CA |
| Stadium: | Ortmayer Stadium |
| Game Length: | 1:51 |
| Attendance: | 62 |
| Scorer: | Sean Lee |
Play By Play
| 0:00 | Tristan Cooper at goalie for Occidental. | ||
| 0:00 | Darrin Bangle at goalie for La Verne. | ||
| Foul on Occidental. | |||
| 3:55 | Shot by Occidental Tod Kawadda, Save (by goalie) Darrin Bangle. | ||
| Foul on La Verne. | |||
| 13:01 | Goal!GOAL by Occidental Tod Kawadda (FIRST GOAL), Assist by Valdair Martins-Lope * ( 1 - 0 ) |
||
| 13:40 | Goal!GOAL by Occidental Tod Kawadda, Assist by Santiago Bedoya-Gall * ( 2 - 0 ) |
||
| 14:00 | Goal!GOAL by Occidental Tod Kawadda, Assist by Santiago Bedoya-Gall * ( 3 - 0 ) |
||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 16:41 | Substitution!La Verne substitution: Nathan Gonzalez for Saul Uribe. | ||
| 16:41 | Substitution!La Verne substitution: Roberto Hernandez for Justin Almandinger. | ||
| 16:41 | Substitution!La Verne substitution: Mario Interiano for Javier Jasso. | ||
| 18:57 | Substitution!La Verne substitution: Auden Foxe for Harim Coronado. | ||
| Foul on La Verne. | |||
| 21:10 | Shot by La Verne Nick Gonsalves, Save (by goalie) Tristan Cooper. | ||
| 21:26 | Substitution!La Verne substitution: Andrew Maldonado for Nick Gonsalves. | ||
| 21:30 | Corner kick by La Verne Jaime Moreno [21:30]. | ||
| 21:45 | Shot by La Verne Raymundo Alcaraz, Wide Left. | ||
| 23:17 | Shot by La Verne Raymundo Alcaraz, Wide Left. | ||
| 25:42 | Substitution!Occidental substitution: Munraj Singh for Santiago Bedoya-Gall. | ||
| Foul on Occidental. | |||
| Foul on Occidental. | |||
| 27:55 | Substitution!Occidental substitution: Thomas Stephens for Tyler Eng. | ||
| 27:55 | Substitution!Occidental substitution: Michael Tonetti for Valdair Martins-Lope. | ||
| 28:29 | Goal!GOAL by La Verne Mario Interiano, Assist by Nathan Gonzalez * ( 3 - 1 ) |
||
| 29:05 | Shot by La Verne Andrew Maldonado, Save (by goalie) Tristan Cooper. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 32:49 | Substitution!Occidental substitution: Keegan McChesney for Bryant McLafferty. | ||
| 32:49 | Substitution!Occidental substitution: Zack Conrad for Tod Kawadda. | ||
| 32:49 | Substitution!Occidental substitution: Brooks Yeager for Morgan Bennett-Smith. | ||
| 32:49 | Substitution!La Verne substitution: Ko Yajima for Raymundo Alcaraz. | ||
| 35:45 | Substitution!Occidental substitution: Ryan Banard for Benjamin Sartor. | ||
| 35:45 | Substitution!La Verne substitution: Lorenzo Leyva for Jaime Moreno. | ||
| Foul on Occidental. | |||
| 38:41 | Header Shot by La Verne Auden Foxe, High. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| Foul on Occidental. | |||
| Foul on Occidental. | |||
| Foul on Occidental. | |||
| 44:06 | Shot by Occidental Zack Conrad, Save (by goalie) Darrin Bangle. | ||
| 44:49 | Corner kick by Occidental Michael Tonetti [44:49]. | ||
| 44:57 | Shot by Occidental Thomas Stephens, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Occidental: #2 Gabriel Barrett-Jack, #4 Tyler Eng, #7 Morgan Bennett-Smith, #8 Alessandro Carotenut, #10 Santiago Bedoya-Gall, #15 Bryant McLafferty, #18 Garrett Schwab, #19 Tod Kawadda, #20 Benjamin Sartor, #23 Valdair Martins-Lope, #00 Tristan Cooper. | ||
| 45:00 | For La Verne: #1 Darrin Bangle, #3 Raymundo Alcaraz, #4 Ferdinand Estrada, #5 Auden Foxe, #7 Saul Uribe, #8 Justin Almandinger, #9 Jaime Moreno, #10 Nathan Gonzalez, #15 Luis Vargas, #17 Harim Coronado, #20 Anton Russell. | ||
| Foul on Occidental. | |||
| 51:04 | Shot by Occidental Morgan Bennett-Smith, Blocked. | ||
| 52:33 | Shot by Occidental Bryant McLafferty, Blocked. | ||
| 52:44 | Shot by Occidental Tod Kawadda, Blocked. | ||
| 53:00 | Corner kick by Occidental Santiago Bedoya-Gall [53:00]. | ||
| 55:52 | Goal!GOAL by La Verne Nathan Gonzalez * ( 3 - 2 ) |
||
| Foul on La Verne. | |||
| 59:44 | Shot by Occidental Santiago Bedoya-Gall, Wide Left. | ||
| 60:28 | Goal!GOAL by La Verne Nathan Gonzalez * ( 3 - 3 ) |
||
| 61:12 | Substitution!Occidental substitution: Michael Tonetti for Tyler Eng. | ||
| 61:12 | Corner kick by Occidental Michael Tonetti [61:12]. | ||
| 62:51 | Substitution!Occidental substitution: Keegan McChesney for Bryant McLafferty. | ||
| 62:54 | Corner kick by Occidental Valdair Martins-Lope [62:54]. | ||
| 63:57 | Shot by Occidental Keegan McChesney, Hit Crossbar. | ||
| 64:03 | Shot by Occidental Tod Kawadda, Blocked. | ||
| Foul on Occidental. | |||
| 66:04 | Substitution!Occidental substitution: Ryan Banard for Santiago Bedoya-Gall. | ||
| 66:04 | Substitution!La Verne substitution: Abraham Perry for Harim Coronado. | ||
| Foul on La Verne. | |||
| 67:30 | Substitution!Occidental substitution: Zack Conrad for Morgan Bennett-Smith. | ||
| 67:50 | Substitution!La Verne substitution: Javier Jasso for Auden Foxe. | ||
| 67:50 | Substitution!Occidental substitution: Bryant McLafferty for Alessandro Carotenut. | ||
| 69:30 | Substitution!La Verne substitution: Andrew Maldonado for Jared Clements. | ||
| 70:17 | Corner kick by Occidental Valdair Martins-Lope [70:17]. | ||
| 72:07 | Substitution!Occidental substitution: Munraj Singh for Santiago Bedoya-Gall. | ||
| 74:02 | Goal!GOAL by Occidental Michael Tonetti, Assist by Tod Kawadda * ( 4 - 3 ) |
||
| 74:20 | Shot by Occidental Keegan McChesney, Blocked. | ||
| Foul on Occidental. | |||
| 76:13 | Substitution!La Verne substitution: Auden Foxe for Jaime Moreno. | ||
| 76:13 | Substitution!Occidental substitution: Morgan Bennett-Smith for Tod Kawadda. | ||
| 76:13 | Substitution!Occidental substitution: Tyler Eng for Michael Tonetti. | ||
| 81:05 | Offside against Occidental. | ||
| 81:45 | Shot by La Verne Andrew Maldonado, Wide Left. | ||
| 84:06 | Substitution!Occidental substitution: Santiago Bedoya-Gall for Munraj Singh. | ||
| 84:06 | Substitution!Occidental substitution: Alessandro Carotenut for Valdair Martins-Lope. | ||
| 84:06 | Substitution!Occidental substitution: Michael Tonetti for Zack Conrad. | ||
| 84:06 | Substitution!La Verne substitution: Jaime Moreno for Abraham Perry. | ||
| 85:10 | Substitution!Occidental substitution: Tod Kawadda for Michael Tonetti. | ||
| 86:26 | Goal!GOAL by Occidental Tod Kawadda, Assist by Zack Conrad * ( 5 - 3 ) |
||
| Foul on Occidental. | |||
| 88:39 | Shot by La Verne Raymundo Alcaraz, High. | ||
| 88:43 | Substitution!Occidental substitution: Zack Conrad for Tod Kawadda. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

