La Verne at Chapman October 13, 2014
Box Score
La Verne
Chapman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Greg Veron | 0 | 0 | 0 | 0 |
| 1 - Darrin Bangle | 0 | 0 | 0 | 0 |
| 2 - Abraham Perry | 0 | 0 | 0 | 1 |
| 3 - Raymundo Alcaraz | 0 | 0 | 0 | 0 |
| 4 - Ferdinand Estrada | 0 | 0 | 0 | 0 |
| 5 - Auden Foxe | 0 | 0 | 0 | 0 |
| 6 - Mario Interiano | 0 | 0 | 0 | 0 |
| 7 - Saul Uribe | 1 | 0 | 0 | 0 |
| 8 - Justin Almandinger | 1 | 1 | 0 | 0 |
| 9 - Jaime Moreno | 0 | 0 | 0 | 0 |
| 10 - Nathan Gonzalez | 0 | 0 | 0 | 0 |
| 11 - Javier Jasso | 0 | 0 | 0 | 0 |
| 13 - Ko Yajima | 0 | 0 | 0 | 0 |
| 14 - Ryan Barron | 0 | 0 | 0 | 0 |
| 15 - Luis Vargas | 1 | 0 | 0 | 0 |
| 16 - Roberto Hernandez | 0 | 0 | 0 | 0 |
| 17 - Harim Coronado | 0 | 0 | 0 | 0 |
| 18 - Jason Umansky | 0 | 0 | 0 | 0 |
| 19 - Andrew Maldonado | 0 | 0 | 0 | 0 |
| 20 - Anton Russell | 0 | 0 | 0 | 0 |
| 21 - Lorenzo Leyva | 1 | 1 | 1 | 0 |
| 23 - Erik Levay | 0 | 0 | 0 | 0 |
| 24 - Nick Gonsalves | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Yuki Schafer | 0 | 0 | 0 | 0 |
| 1 - Nick Berardi | 0 | 0 | 0 | 0 |
| 2 - Daniel Friedman - Yellow card 82:15 | 2 | 0 | 0 | 0 |
| 3 - Marco Saglimbeni | 2 | 2 | 2 | 0 |
| 5 - Eric Caporaso | 0 | 0 | 0 | 1 |
| 6 - Sam Rudich | 0 | 0 | 0 | 0 |
| 7 - Jake Sarmiento | 2 | 0 | 0 | 0 |
| 10 - Daniel Malikyar | 1 | 0 | 0 | 0 |
| 11 - Gino Belassen | 8 | 4 | 2 | 1 |
| 12 - Joe Dolack | 0 | 0 | 0 | 0 |
| 13 - Anthony Fernandez | 2 | 0 | 0 | 0 |
| 15 - Mikey Stoddard | 1 | 1 | 0 | 0 |
| 16 - Boston Kimmel | 2 | 2 | 0 | 1 |
| 18 - Gabe Recht-Appel | 1 | 1 | 0 | 0 |
| 20 - Kannon Kuhn - Yellow card 52:30 | 0 | 0 | 0 | 0 |
| 21 - Cole Peters | 4 | 2 | 1 | 0 |
| 23 - Lorenzo Belassen | 3 | 1 | 0 | 0 |
| 24 - Connor Tobia | 2 | 1 | 0 | 0 |
| 25 - Zev Gollis | 1 | 1 | 0 | 0 |
| 26 - Josh Hale | 0 | 0 | 0 | 0 |
| 27 - Niko Arellanes | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Greg Veron | 9 | 5 | 4 | 56:34 | |
| 1 - Darrin Bangle | 6 | 0 | 6 | 33:26 | |
| TOTALS | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Yuki Schafer | 1 | 1 | 0 | 26:04 | |
| 1 - Nick Berardi | 1 | 0 | 1 | 63:56 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
1st
|
4:58 | Marco Saglimbeni (Gino Belassen) | 0 - 1 |
|
Chapman
1st
|
8:23 | Marco Saglimbeni (Boston Kimmel) | 0 - 2 |
|
Chapman
1st
|
30:43 | Gino Belassen (unassisted) | 0 - 3 |
|
Chapman
1st
|
38:52 | Cole Peters (Eric Caporaso) | 0 - 4 |
|
Chapman
2nd
|
48:40 | Gino Belassen (unassisted) | 0 - 5 |
|
La Verne
2nd
|
78:01 | Lorenzo Leyva (Abraham Perry) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
La Verne
2nd
|
52:30 | Yellow card - Kannon Kuhn |
|
La Verne
2nd
|
82:15 | Yellow card - Daniel Friedman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 2 | 2 | 4 |
| Chapman | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 3 | 7 | 10 |
| Chapman | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 0 | 0 | 0 |
| Chapman | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 4 | 4 | 8 |
| Chapman | 7 | 8 | 15 |
| Date/Time: | October 13, 2014 - 07:00 PM |
|---|---|
| Location: | Orange, CA |
| Stadium: | Wilson Field |
| Game Length: | 1:55 |
| Attendance: | 205 |
| Referee: | Mehmet Akcin |
| Asst. Referee: | Shane Danbeli |
| : | Kamal Malouf |
| Scorer: | Doug Aiken |
Play By Play
| 0:00 | Greg Veron at goalie for La Verne. | ||
| 0:00 | Nick Berardi at goalie for Chapman University. | ||
| 04:25 | Shot by Chapman University Lorenzo Belassen, Wide Right. | ||
| 04:58 | Goal!GOAL by Chapman University Marco Saglimbeni (FIRST GOAL), Assist by Gino Belassen * ( 0 - 1 ) |
||
| Foul on Chapman University. | |||
| Foul on Chapman University. | |||
| 08:14 | Shot by Chapman University Anthony Fernandez, Blocked. | ||
| 08:23 | Goal!GOAL by Chapman University Marco Saglimbeni, Assist by Boston Kimmel * ( 0 - 2 ) |
||
| 11:41 | Offside against Chapman University. | ||
| 13:23 | Shot by Chapman University Gino Belassen, High. | ||
| 14:01 | Shot by La Verne Saul Uribe, Wide Right. | ||
| 15:10 | Corner kick by Chapman University Daniel Malikyar [15:10]. | ||
| 15:26 | Shot by Chapman University Gino Belassen, Blocked. | ||
| 15:34 | Shot by Chapman University Daniel Malikyar, High. | ||
| 15:55 | Shot by Chapman University Boston Kimmel, Save (by goalie) Greg Veron. | ||
| 16:24 | Corner kick by Chapman University Daniel Malikyar [16:24]. | ||
| 16:29 | Shot by Chapman University Gino Belassen, Wide Left. | ||
| 16:38 | Corner kick by Chapman University Daniel Malikyar [16:38]. | ||
| Foul on Chapman University. | |||
| Foul on Chapman University. | |||
| Foul on La Verne. | |||
| 21:44 | Shot by Chapman University Boston Kimmel, Save (by goalie) Greg Veron. | ||
| 22:18 | Corner kick by Chapman University Daniel Malikyar [22:18]. | ||
| 22:38 | Header Shot by Chapman University Connor Tobia, Save (by goalie) Greg Veron. | ||
| 23:04 | Substitution!La Verne substitution: Harim Coronado for Javier Jasso. | ||
| 23:04 | Substitution!Chapman University substitution: Jake Sarmiento for Daniel Malikyar. | ||
| 23:04 | Substitution!Chapman University substitution: Daniel Friedman for Sam Rudich. | ||
| 23:04 | Substitution!Chapman University substitution: Cole Peters for Marco Saglimbeni. | ||
| Foul on La Verne. | |||
| 30:43 | Goal!GOAL by Chapman University Gino Belassen * ( 0 - 3 ) |
||
| 32:08 | Substitution!Chapman University substitution: Gabe Recht-Appel for Boston Kimmel. | ||
| 32:08 | Substitution!Chapman University substitution: Eric Caporaso for Josh Hale. | ||
| 32:08 | Substitution!La Verne substitution: Auden Foxe for Jaime Moreno. | ||
| 32:08 | Substitution!La Verne substitution: Nick Gonsalves for Nathan Gonzalez. | ||
| 33:36 | Shot by Chapman University Lorenzo Belassen, Blocked. | ||
| Foul on Chapman University. | |||
| 34:43 | Substitution!La Verne substitution: Mario Interiano for Raymundo Alcaraz. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 37:25 | Corner kick by Chapman University Jake Sarmiento [37:25]. | ||
| Foul on Chapman University. | |||
| 38:52 | Goal!GOAL by Chapman University Cole Peters, Assist by Eric Caporaso * ( 0 - 4 ) |
||
| 38:54 | Substitution!Chapman University substitution: Zev Gollis for Gino Belassen. | ||
| 38:54 | Substitution!La Verne substitution: Ko Yajima for Saul Uribe. | ||
| 39:45 | Shot by Chapman University Jake Sarmiento, Blocked. | ||
| 40:17 | Corner kick by Chapman University Gabe Recht-Appel [40:17]. | ||
| 41:57 | Corner kick by Chapman University Jake Sarmiento [41:57]. | ||
| 42:05 | Header Shot by Chapman University Connor Tobia, High. | ||
| Foul on Chapman University. | |||
| 43:07 | PENALTY KICK by La Verne Justin Almandinger MISSED, save Nick Berardi. | ||
| 43:46 | Corner kick by Chapman University Jake Sarmiento [43:46]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For La Verne: #2 Abraham Perry, #3 Raymundo Alcaraz, #4 Ferdinand Estrada, #6 Mario Interiano, #7 Saul Uribe, #8 Justin Almandinger, #9 Jaime Moreno, #10 Nathan Gonzalez, #15 Luis Vargas, #23 Erik Levay, #00 Greg Veron. | ||
| 45:00 | For Chapman University: #1 Nick Berardi, #3 Marco Saglimbeni, #6 Sam Rudich, #10 Daniel Malikyar, #11 Gino Belassen, #13 Anthony Fernandez, #16 Boston Kimmel, #20 Kannon Kuhn, #23 Lorenzo Belassen, #24 Connor Tobia, #26 Josh Hale. | ||
| Foul on Chapman University. | |||
| 46:20 | Shot by Chapman University Anthony Fernandez, Blocked. | ||
| 48:40 | Goal!GOAL by Chapman University Gino Belassen * ( 0 - 5 ) |
||
| Foul on Chapman University. | |||
| 52:30 | Yellow card on Chapman University Kannon Kuhn. | ||
| Foul on Chapman University. | |||
| 54:05 | Offside against Chapman University. | ||
| Foul on La Verne. | |||
| 55:55 | Shot by Chapman University Lorenzo Belassen, Save (by goalie) Greg Veron. | ||
| 56:13 | Substitution!Chapman University substitution: Eric Caporaso for Anthony Fernandez. | ||
| 56:13 | Substitution!La Verne substitution: Darrin Bangle for Greg Veron. | ||
| 56:34 | Darrin Bangle at goalie for La Verne. | ||
| 57:55 | Shot by Chapman University Gino Belassen, Save (by goalie) Darrin Bangle. | ||
| 58:40 | Corner kick by Chapman University Gino Belassen [58:40]. | ||
| Foul on Chapman University. | |||
| 60:04 | Substitution!Chapman University substitution: Mikey Stoddard for Lorenzo Belassen. | ||
| 60:04 | Substitution!La Verne substitution: Javier Jasso for Raymundo Alcaraz. | ||
| 60:04 | Substitution!La Verne substitution: Ryan Barron for Ferdinand Estrada. | ||
| 60:50 | Shot by Chapman University Gino Belassen, Wide. | ||
| 63:16 | Shot by Chapman University Gino Belassen, Save (by goalie) Darrin Bangle. | ||
| 63:24 | Substitution!Chapman University substitution: Jake Sarmiento for Marco Saglimbeni. | ||
| 63:24 | Substitution!Chapman University substitution: Yuki Schafer for Nick Berardi. | ||
| 63:56 | Yuki Schafer at goalie for Chapman University. | ||
| 63:58 | Corner kick by Chapman University Gino Belassen [63:58]. | ||
| 65:06 | Substitution!La Verne substitution: Roberto Hernandez for Justin Almandinger. | ||
| 65:06 | Substitution!La Verne substitution: Lorenzo Leyva for Saul Uribe. | ||
| 65:06 | Substitution!La Verne substitution: Andrew Maldonado for Nathan Gonzalez. | ||
| 65:06 | Substitution!La Verne substitution: Jason Umansky for Jaime Moreno. | ||
| 65:06 | Substitution!Chapman University substitution: Cole Peters for Boston Kimmel. | ||
| 65:06 | Substitution!Chapman University substitution: Zev Gollis for Kannon Kuhn. | ||
| 67:43 | Corner kick by Chapman University Jake Sarmiento [67:43]. | ||
| 67:48 | Shot by Chapman University Mikey Stoddard, Save (by goalie) Darrin Bangle. | ||
| 68:44 | Substitution!La Verne substitution: Ko Yajima for Mario Interiano. | ||
| Foul on Chapman University. | |||
| Foul on La Verne. | |||
| 71:53 | Substitution!Chapman University substitution: Daniel Friedman for Sam Rudich. | ||
| 71:53 | Substitution!Chapman University substitution: Gabe Recht-Appel for Gino Belassen. | ||
| 73:31 | Shot by Chapman University Daniel Friedman, Wide Right. | ||
| 74:01 | Shot by Chapman University Gabe Recht-Appel, Save (by goalie) Darrin Bangle. | ||
| Foul on Chapman University. | |||
| 75:22 | Substitution!Chapman University substitution: Joe Dolack for Connor Tobia. | ||
| 75:22 | Substitution!Chapman University substitution: Anthony Fernandez for Josh Hale. | ||
| 76:09 | Shot by Chapman University Daniel Friedman, High. | ||
| 78:01 | Goal!GOAL by La Verne Lorenzo Leyva, Assist by Abraham Perry * ( 1 - 5 ) |
||
| 78:51 | Shot by Chapman University Cole Peters, Save (by goalie) Darrin Bangle. | ||
| 79:16 | Corner kick by Chapman University Gabe Recht-Appel [79:16]. | ||
| 79:30 | Header Shot by Chapman University Cole Peters, High. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 82:15 | Yellow card on Chapman University Daniel Friedman. | ||
| Foul on Chapman University. | |||
| 82:24 | Substitution!Chapman University substitution: Niko Arellanes for Daniel Malikyar. | ||
| 83:36 | Shot by Chapman University Zev Gollis, Save (by goalie) Darrin Bangle. | ||
| 85:46 | Shot by Chapman University Jake Sarmiento, Wide Left. | ||
| 86:12 | Shot by Chapman University Cole Peters, High. | ||
| Foul on Chapman University. | |||
| 90:00 | Shot by La Verne Luis Vargas, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

