Caltech at La Verne October 27, 2014
Box Score
Caltech
La Verne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - John David feist | 0 | 0 | 0 | 0 |
| 3 - Evren Gokcen | 3 | 1 | 0 | 0 |
| 5 - Kevin Gao | 1 | 1 | 0 | 0 |
| 7 - J.-Alexandre Turban | 0 | 0 | 0 | 0 |
| 8 - David Luo | 0 | 0 | 0 | 0 |
| 9 - Chris Haack | 0 | 0 | 0 | 0 |
| 10 - Marec Serlin | 1 | 1 | 0 | 0 |
| 12 - Jared Reed - Yellow card 45:59 | 1 | 0 | 0 | 0 |
| 14 - Bobby Sanchez | 0 | 0 | 0 | 0 |
| 15 - Teo Wilkening | 0 | 0 | 0 | 0 |
| 17 - Juan Pablo ocampo | 0 | 0 | 0 | 0 |
| 18 - Masaharu Ono | 0 | 0 | 0 | 0 |
| 19 - Adam Ball | 1 | 1 | 0 | 0 |
| 20 - Alex Pien | 0 | 0 | 0 | 0 |
| 21 - Pedro Ojeda | 1 | 1 | 0 | 0 |
| 23 - Valentin Skoutnev | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Greg Veron | 0 | 0 | 0 | 0 |
| 1 - Darrin Bangle | 0 | 0 | 0 | 0 |
| 2 - Abraham Perry | 0 | 0 | 0 | 0 |
| 3 - Raymundo Alcaraz | 1 | 0 | 0 | 0 |
| 4 - Ferdinand Estrada | 0 | 0 | 0 | 0 |
| 5 - Auden Foxe | 1 | 0 | 0 | 2 |
| 6 - Mario Interiano | 0 | 0 | 0 | 0 |
| 7 - Saul Uribe | 3 | 1 | 1 | 0 |
| 8 - Justin Almandinger | 0 | 0 | 0 | 0 |
| 9 - Jaime Moreno | 1 | 1 | 1 | 0 |
| 10 - Nathan Gonzalez | 7 | 5 | 2 | 0 |
| 11 - Javier Jasso | 1 | 0 | 0 | 0 |
| 12 - Jared Clements | 0 | 0 | 0 | 0 |
| 13 - Ko Yajima | 1 | 1 | 1 | 0 |
| 14 - Ryan Barron | 0 | 0 | 0 | 0 |
| 15 - Luis Vargas | 1 | 0 | 0 | 0 |
| 16 - Roberto Hernandez | 0 | 0 | 0 | 0 |
| 17 - Harim Coronado | 0 | 0 | 0 | 0 |
| 19 - Andrew Maldonado - Yellow card 75:14 | 1 | 0 | 0 | 1 |
| 20 - Anton Russell | 0 | 0 | 0 | 0 |
| 21 - Lorenzo Leyva | 2 | 2 | 1 | 0 |
| 23 - Erik Levay | 0 | 0 | 0 | 0 |
| 24 - Nick Gonsalves | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John David feist | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Greg Veron | 4 | 0 | 4 | 45:00 | |
| 1 - Darrin Bangle | 1 | 0 | 1 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Verne
1st
|
3:51 | Nathan Gonzalez (unassisted) - * | 0 - 1 |
|
La Verne
1st
|
6:28 | Jaime Moreno (unassisted) - * | 0 - 2 |
|
La Verne
1st
|
28:41 | Saul Uribe (Auden Foxe) - * | 0 - 3 |
|
La Verne
1st
|
35:51 | Ko Yajima (unassisted) - * | 0 - 4 |
|
La Verne
2nd
|
53:23 | Nathan Gonzalez (Auden Foxe) - * | 0 - 5 |
|
La Verne
2nd
|
82:01 | Lorenzo Leyva (Andrew Maldonado) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
La Verne
2nd
|
45:59 | Yellow card - Jared Reed |
|
La Verne
2nd
|
75:14 | Yellow card - Andrew Maldonado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 3 | 5 | 8 |
| La Verne | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 4 | 1 | 5 |
| La Verne | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 1 | 1 | 2 |
| La Verne | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 9 | 6 | 15 |
| La Verne | 3 | 7 | 10 |
| Date/Time: | October 27, 2014 - 7:00 PM |
|---|---|
| Location: | La Verne, CA |
| Stadium: | Ortmayer Stadium |
| Game Length: | 1:56 |
| Attendance: | 98 |
| Scorer: | Sean Lee |
Play By Play
| 0:00 | John David feist at goalie for Caltech. | ||
| 0:00 | Darrin Bangle at goalie for La Verne. | ||
| Foul on Caltech. | |||
| 2:41 | Offside against La Verne. | ||
| Foul on Caltech. | |||
| 3:51 | Goal!La Verne Nathan Gonzalez PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Caltech. | |||
| 6:28 | Goal!GOAL by La Verne Jaime Moreno * ( 0 - 2 ) |
||
| Foul on Caltech. | |||
| 7:32 | Shot by La Verne Nathan Gonzalez, Save (by goalie) John David feist. | ||
| 7:50 | Corner kick by La Verne Mario Interiano [7:50]. | ||
| 10:23 | Shot by La Verne Nathan Gonzalez, Hit Crossbar. | ||
| 14:16 | Shot by La Verne Saul Uribe, Blocked. | ||
| 14:27 | Shot by La Verne Nathan Gonzalez, High. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 20:29 | Offside against Caltech. | ||
| 21:25 | Shot by Caltech Evren Gokcen, Blocked. | ||
| Foul on La Verne. | |||
| Foul on Caltech. | |||
| 25:02 | Substitution!La Verne substitution: Auden Foxe for Mario Interiano. | ||
| 25:02 | Substitution!La Verne substitution: Harim Coronado for Jaime Moreno. | ||
| 25:02 | Substitution!La Verne substitution: Raymundo Alcaraz for Javier Jasso. | ||
| 25:02 | Substitution!Caltech substitution: J.-Alexandre Turban for Pedro Ojeda. | ||
| Foul on Caltech. | |||
| 27:47 | Shot by Caltech Evren Gokcen, Save (by goalie) Darrin Bangle. | ||
| 28:41 | Goal!GOAL by La Verne Saul Uribe, Assist by Auden Foxe * ( 0 - 3 ) |
||
| 28:41 | Substitution!Caltech substitution: Masaharu Ono for Kevin Gao. | ||
| 29:43 | Substitution!La Verne substitution: Roberto Hernandez for Erik Levay. | ||
| 29:43 | Substitution!La Verne substitution: Ko Yajima for Justin Almandinger. | ||
| 32:01 | Shot by La Verne Nathan Gonzalez, Save (by goalie) John David feist. | ||
| 32:09 | Substitution!La Verne substitution: Lorenzo Leyva for Nathan Gonzalez. | ||
| 32:09 | Substitution!La Verne substitution: Nick Gonsalves for Saul Uribe. | ||
| 32:33 | Corner kick by La Verne Auden Foxe [32:33]. | ||
| Foul on Caltech. | |||
| Foul on Caltech. | |||
| 35:51 | Goal!La Verne Ko Yajima PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 4 ) |
||
| 35:51 | Substitution!Caltech substitution: Chris Haack for Juan Pablo ocampo. | ||
| 35:51 | Substitution!Caltech substitution: David Luo for Alex Pien. | ||
| 36:18 | Shot by La Verne Nick Gonsalves, Wide Left. | ||
| Foul on Caltech. | |||
| 37:44 | Shot by La Verne Raymundo Alcaraz, Blocked. | ||
| 38:07 | Shot by La Verne Nick Gonsalves, Save (by goalie) John David feist. | ||
| 38:39 | Corner kick by La Verne Auden Foxe [38:39]. | ||
| 40:41 | Corner kick by La Verne Auden Foxe [40:41]. | ||
| 41:11 | Shot by La Verne Luis Vargas, High. | ||
| 41:53 | Shot by La Verne Nick Gonsalves, High. | ||
| 43:19 | Corner kick by Caltech Marec Serlin [43:19]. | ||
| 43:24 | Header Shot by Caltech Jared Reed, High. | ||
| 44:21 | Shot by La Verne Lorenzo Leyva, Save (by goalie) John David feist. | ||
| 45:00 | For Caltech: #1 John David feist, #3 Evren Gokcen, #7 J.-Alexandre Turban, #10 Marec Serlin, #12 Jared Reed, #15 Teo Wilkening, #17 Juan Pablo ocampo, #18 Masaharu Ono, #19 Adam Ball, #21 Pedro Ojeda, #23 Valentin Skoutnev. | ||
| 45:00 | For La Verne: #2 Abraham Perry, #6 Mario Interiano, #7 Saul Uribe, #8 Justin Almandinger, #10 Nathan Gonzalez, #11 Javier Jasso, #12 Jared Clements, #14 Ryan Barron, #16 Roberto Hernandez, #23 Erik Levay, #00 Greg Veron. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Greg Veron at goalie for La Verne. | ||
| 45:59 | Yellow card on Caltech Jared Reed. | ||
| 46:04 | Shot by La Verne Javier Jasso, High. | ||
| 47:18 | Shot by La Verne Saul Uribe, High. | ||
| 52:16 | Shot by La Verne Nathan Gonzalez, Save (by goalie) John David feist. | ||
| Foul on Caltech. | |||
| 53:22 | Corner kick by La Verne Javier Jasso [53:22]. | ||
| 53:23 | Goal!GOAL by La Verne Nathan Gonzalez, Assist by Auden Foxe * ( 0 - 5 ) |
||
| Foul on Caltech. | |||
| 58:49 | Shot by Caltech Evren Gokcen, High. | ||
| Foul on Caltech. | |||
| Foul on Caltech. | |||
| 62:33 | Substitution!La Verne substitution: Lorenzo Leyva for Nathan Gonzalez. | ||
| 62:33 | Substitution!La Verne substitution: Andrew Maldonado for Saul Uribe. | ||
| 62:33 | Substitution!La Verne substitution: Raymundo Alcaraz for Justin Almandinger. | ||
| 64:51 | Substitution!La Verne substitution: Ko Yajima for Javier Jasso. | ||
| Foul on La Verne. | |||
| 66:11 | Offside against La Verne. | ||
| 67:02 | Substitution!Caltech substitution: Alex Pien for Evren Gokcen. | ||
| 67:02 | Substitution!La Verne substitution: Harim Coronado for Jared Clements. | ||
| 68:59 | Shot by Caltech Adam Ball, Save (by goalie) Greg Veron. | ||
| 69:25 | Substitution!La Verne substitution: Auden Foxe for Mario Interiano. | ||
| 69:44 | Corner kick by La Verne Lorenzo Leyva [69:44]. | ||
| Foul on La Verne. | |||
| 72:20 | Offside against Caltech. | ||
| 73:23 | Substitution!La Verne substitution: Jaime Moreno for Raymundo Alcaraz. | ||
| 73:23 | Substitution!Caltech substitution: Kevin Gao for J.-Alexandre Turban. | ||
| Foul on La Verne. | |||
| 75:14 | Yellow card on La Verne Andrew Maldonado. | ||
| 76:00 | Shot by Caltech Marec Serlin, Save (by goalie) Greg Veron. | ||
| 76:03 | Substitution!Caltech substitution: David Luo for Masaharu Ono. | ||
| 76:44 | Corner kick by Caltech Marec Serlin [76:44]. | ||
| 77:25 | Substitution!La Verne substitution: Nick Gonsalves for Andrew Maldonado. | ||
| Foul on La Verne. | |||
| 78:09 | Shot by Caltech Pedro Ojeda, Save (by goalie) Greg Veron. | ||
| 78:58 | Substitution!Caltech substitution: Bobby Sanchez for Juan Pablo ocampo. | ||
| 80:34 | Shot by Caltech Kevin Gao, Save (by goalie) Greg Veron. | ||
| Foul on La Verne. | |||
| 81:25 | Substitution!La Verne substitution: Andrew Maldonado for Nick Gonsalves. | ||
| 82:01 | Goal!GOAL by La Verne Lorenzo Leyva, Assist by Andrew Maldonado * ( 0 - 6 ) |
||
| 82:01 | Substitution!Caltech substitution: Masaharu Ono for Teo Wilkening. | ||
| 82:01 | Substitution!Caltech substitution: Evren Gokcen for Pedro Ojeda. | ||
| 84:22 | Substitution!La Verne substitution: Jared Clements for Harim Coronado. | ||
| 84:56 | Shot by La Verne Andrew Maldonado, Hit Post. | ||
| Foul on Caltech. | |||
| 86:12 | Shot by La Verne Auden Foxe, Hit Crossbar. | ||
| Foul on La Verne. | |||
| 87:03 | Substitution!Caltech substitution: Juan Pablo ocampo for Alex Pien. | ||
| 87:30 | Offside against La Verne. | ||
| Foul on Caltech. | |||
| 89:14 | Offside against La Verne. | ||
| Foul on La Verne. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

