La Verne at Willamette September 3, 2015
Box Score
La Verne
Willamette
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - David Lopez - gk | 0 | 0 | 0 | 0 |
| 01 - Darrin Bangle | 0 | 0 | 0 | 0 |
| 2 - Abraham Perry | 0 | 0 | 0 | 0 |
| 4 - Ferdinand Estrada - d | 0 | 0 | 0 | 0 |
| 5 - Auden Foxe - Yellow card 86:53 | 0 | 0 | 0 | 0 |
| 6 - Briley Venti | 1 | 0 | 0 | 0 |
| 7 - Saul Uribe - f | 2 | 1 | 0 | 0 |
| 9 - Jaime Moreno | 1 | 1 | 1 | 1 |
| 10 - Nathan Gonzalez - f | 1 | 1 | 0 | 1 |
| 11 - Javier Jasso | 0 | 0 | 0 | 0 |
| 12 - Jared Clements - m | 2 | 0 | 0 | 0 |
| 13 - Ko Yajima - m | 0 | 0 | 0 | 0 |
| 15 - Humberto Irra - d | 2 | 1 | 1 | 0 |
| 17 - Harim Coronado | 0 | 0 | 0 | 0 |
| 19 - Andrew Maldonado | 0 | 0 | 0 | 0 |
| 20 - Anton Russell - d | 0 | 0 | 0 | 0 |
| 21 - Noah Dacko | 0 | 0 | 0 | 0 |
| 22 - Stephan Nakamura - d | 0 | 0 | 0 | 0 |
| 23 - Justin Funes - m - Yellow card 47:02 | 2 | 1 | 0 | 0 |
| 24 - Nick Gonsalves | 0 | 0 | 0 | 0 |
| 25 - Ivan Pacheco - d | 0 | 0 | 0 | 0 |
| 26 - Martin Gonzalez | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josh Fuentes - gk | 0 | 0 | 0 | 0 |
| 2 - Sam Gonzalez | 0 | 0 | 0 | 0 |
| 3 - Eric Spresser - m | 0 | 0 | 0 | 0 |
| 5 - Jack Elton - d | 0 | 0 | 0 | 1 |
| 6 - Matt Baur - d - Yellow card 22:52 | 0 | 0 | 0 | 0 |
| 7 - Tyler Yates - f - Yellow card 77:32 | 0 | 0 | 0 | 0 |
| 8 - Ethan Tait | 1 | 0 | 0 | 0 |
| 10 - Yazan Hishmeh - f | 2 | 1 | 0 | 1 |
| 11 - Jesse Thompson | 2 | 1 | 1 | 0 |
| 13 - Diego Ochoa | 0 | 0 | 0 | 0 |
| 14 - John Enriquez | 1 | 0 | 0 | 0 |
| 17 - Garrett Ross - f | 0 | 0 | 0 | 0 |
| 18 - Sam Adelman - d - Yellow card 25:31 | 0 | 0 | 0 | 0 |
| 19 - Royce Romero | 0 | 0 | 0 | 0 |
| 21 - Alan Hernandez - f | 1 | 0 | 0 | 0 |
| 22 - Austin Arnold | 1 | 0 | 0 | 0 |
| 23 - Sebastian Mortimer - m | 0 | 0 | 0 | 0 |
| 24 - Noah Walin - m | 1 | 1 | 0 | 0 |
| 29 - Joe Plaster | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Lopez | 2 | 1 | 1 | 45:00 | |
| 01 - Darrin Bangle (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Fuentes (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
32:26 | Thompson, Jesse (1) (Hishmeh, Yazan & Elton, Jack) - Tap into empty net from 5 yds.; Header f | 0 - 1 |
|
La Verne
1st
|
39:36 | Irra, Humberto (1) (Moreno, Jaime) - Diving header from 8 yards on corner kic | 1 - 1 |
|
La Verne
2nd
|
88:55 | Moreno, Jaime (1) (Gonzalez, Nathan) - Shot from 9 yards to lower right corner | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
La Verne
1st
|
22:52 | Yellow card - Bauer, Matt |
|
La Verne
1st
|
25:31 | Yellow card - Adelman, Sam |
|
La Verne
2nd
|
47:02 | Yellow card - Funes, Justin |
|
La Verne
2nd
|
77:32 | Yellow card - Yates, Tyler |
|
La Verne
2nd
|
86:53 | Yellow card - Foxe, Auden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 5 | 6 | 11 |
| Willamette | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 1 | 1 | 2 |
| Willamette | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 1 | 0 | 1 |
| Willamette | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 5 | 8 | 13 |
| Willamette | 7 | 11 | 18 |
| Date/Time: | September 3, 2015 - 7:00 PM |
|---|---|
| Location: | Salem, Ore. |
| Stadium: | Sparks Field |
| Game Length: | 2:00 |
| Attendance: | 175 |
| Referee: | Ron Lagraff |
| Asst. Referee: | Dez Miller |
| : | Timo Sanchez |
Play By Play
| 00:00 | Vazquez, Gerardo at goalie for La Verne. | ||
| 00:00 | Fuentes, Josh at goalie for Willamette. | ||
| 01:39 | Corner kick by WU Hernandez, Alan [01:39]. | ||
| 02:07 | Corner kick by WU Yates, Tyler [02:07]. | ||
| 02:22 | Foul on Willamette Bauer, Matt. | ||
| 05:09 | Foul on Willamette Mortimer, Sebastian. | ||
| 06:50 | Shot by WU Hishmeh, Yazan, SAVE Vazquez, Gerardo. | ||
| 09:23 | Foul on Willamette Hernandez, Alan. | ||
| 10:07 | Offside against La Verne. | ||
| 10:47 | Shot by ULV Garcia, Alfredo HIGH. | ||
| 13:12 | Shot by WU Hernandez, Alan BLOCKED. | ||
| 14:10 | Offside against La Verne. | ||
| 15:10 | Foul on Willamette Ross, Garrett. | ||
| 17:08 | Offside against La Verne. | ||
| 17:51 | Substitution!ULV substitution: Venti, Briley for Yajima, Ko. | ||
| 18:51 | Shot by ULV Funes, Justin, SAVE Fuentes, Josh. | ||
| 19:28 | Foul on La Verne Uribe, Saul. | ||
| 20:01 | Shot by WU Hishmeh, Yazan WIDE RIGHT. | ||
| 20:15 | Substitution!ULV substitution: Gonzalez, Martin for Lamar, Nicholas. | ||
| 22:50 | Foul on Willamette Bauer, Matt. | ||
| 22:52 | Yellow card on WU Bauer, Matt. | ||
| 22:54 | Header Shot by ULV Funes, Justin HIGH. | ||
| 23:54 | Foul on La Verne Gonzalez, Nathan. | ||
| 25:31 | Foul on Willamette Adelman, Sam. | ||
| 25:31 | Yellow card on WU Adelman, Sam. | ||
| 25:31 | Shot by ULV Uribe, Saul HIGH. | ||
| 25:38 | Substitution!ULV substitution: Moreno, Jaime for Gonzalez, Nathan. | ||
| 25:38 | Substitution!ULV substitution: Foxe, Auden for Funes, Justin. | ||
| 25:38 | Substitution!WU substitution: Thompson, Jesse for Hernandez, Alan. | ||
| 25:38 | Substitution!WU substitution: Plaster, Joe for Adelman, Sam. | ||
| 27:32 | Foul on La Verne Uribe, Saul. | ||
| 29:44 | Substitution!ULV substitution: Gonsalves, Nick for Uribe, Saul. | ||
| 29:44 | Substitution!ULV substitution: Jasso, Javier for Garcia, Alfredo. | ||
| 32:26 | Goal!GOAL by WU Thompson, Jesse (FIRST GOAL), Assist by Hishmeh, Yazan and Elton, Jack, goal number 1 for season. *Tap into empty net from 5 yds.; Header flick on long pass ( 0 - 1 ) |
||
| 35:15 | Offside against La Verne. | ||
| 36:35 | Substitution!WU substitution: Arnold, Austin for Yates, Tyler. | ||
| 36:35 | Substitution!WU substitution: Enriquez, John for Hishmeh, Yazan. | ||
| 36:35 | Substitution!ULV substitution: Coronado, Harim for Foxe, Auden. | ||
| 38:35 | Header Shot by WU Enriquez, John WIDE LEFT. | ||
| 39:32 | Corner kick by ULV Moreno, Jaime [39:32]. | ||
| 39:36 | Goal!Header GOAL by ULV Irra, Humberto, Assist by Moreno, Jaime, goal number 1 for season. *Diving header from 8 yards on corner kick ( 1 - 1 ) |
||
| 40:03 | Foul on La Verne Jasso, Javier. | ||
| 41:09 | Foul on Willamette Elton, Jack. | ||
| 42:00 | Substitution!ULV substitution: Maldonado, Andrew for Gonsalves, Nick. | ||
| 42:32 | Foul on La Verne Maldonado, Andrew. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #11 Thompson, Jesse, #23 Mortimer, Sebastian, #21 Hernandez, Alan, #22 Arnold, Austin, #10 Hishmeh, Yazan, #8 Tait, Ethan, #6 Bauer, Matt, #13 Ochoa, Diego, #24 Walin, Noah, #19 Romero, Royce, #0 Fuentes, Josh. | ||
| 45:00 | For ULV: #01 Bangle, Darrin, #23 Funes, Justin, #9 Moreno, Jaime, #10 Gonzalez, Nathan, #6 Venti, Briley, #26 Gonzalez, Martin, #25 Pacheco, Ivan, #20 Russell, Anton, #2 Perry, Abraham, #12 Garcia, Alfredo, #11 Jasso, Javier. | ||
| 45:00 | Bangle, Darrin at goalie for La Verne. | ||
| 47:02 | Foul on La Verne Funes, Justin. | ||
| 47:02 | Yellow card on ULV Funes, Justin. | ||
| 47:16 | Foul on Willamette Spresser, Eric. | ||
| 47:34 | Foul on Willamette Hernandez, Alan. | ||
| 49:01 | Foul on Willamette Tait, Ethan. | ||
| 49:38 | Substitution!ULV substitution: Uribe, Saul for Funes, Justin. | ||
| 50:15 | Shot by ULV Garcia, Alfredo BLOCKED. | ||
| 50:38 | Shot by WU Arnold, Austin WIDE RIGHT. | ||
| 53:51 | Offside against La Verne. | ||
| 55:01 | Foul on La Verne Pacheco, Ivan. | ||
| 55:49 | Shot by WU Tait, Ethan HIGH. | ||
| 56:12 | Substitution!ULV substitution: Irra, Humberto for Pacheco, Ivan. | ||
| 59:02 | Foul on La Verne Irra, Humberto. | ||
| 61:38 | Foul on Willamette Arnold, Austin. | ||
| 61:48 | Header Shot by ULV Irra, Humberto HIGH. | ||
| 62:06 | Substitution!WU substitution: Ross, Garrett for Arnold, Austin. | ||
| 62:06 | Substitution!WU substitution: Yates, Tyler for Hishmeh, Yazan. | ||
| 65:19 | Substitution!ULV substitution: Dacko, Noah for Jasso, Javier. | ||
| 65:50 | Foul on La Verne Gonzalez, Nathan. | ||
| 66:12 | Substitution!ULV substitution: Maldonado, Andrew for Gonzalez, Nathan. | ||
| 67:29 | Foul on La Verne Russell, Anton. | ||
| 67:49 | Header Shot by WU Thompson, Jesse WIDE RIGHT. | ||
| 68:32 | Foul on Willamette Thompson, Jesse. | ||
| 68:52 | Foul on Willamette Spresser, Eric. | ||
| 69:30 | Shot by ULV Uribe, Saul, SAVE Fuentes, Josh. | ||
| 71:25 | Foul on Willamette Romero, Royce. | ||
| 73:48 | Substitution!WU substitution: Gonzalez, Sam for Spresser, Eric. | ||
| 73:48 | Substitution!ULV substitution: Gonzalez, Nathan for Maldonado, Andrew. | ||
| 76:00 | Substitution!ULV substitution: Jasso, Javier for Dacko, Noah. | ||
| 76:00 | Substitution!WU substitution: Hishmeh, Yazan for Thompson, Jesse. | ||
| 76:00 | Substitution!WU substitution: Enriquez, John for Hernandez, Alan. | ||
| 77:32 | Foul on Willamette Yates, Tyler. | ||
| 77:32 | Yellow card on WU Yates, Tyler. | ||
| 77:55 | Substitution!ULV substitution: Foxe, Auden for Uribe, Saul. | ||
| 80:02 | Foul on Willamette Bauer, Matt. | ||
| 80:35 | Substitution!ULV substitution: Perry, Abraham for Moreno, Jaime. | ||
| 80:35 | Substitution!WU substitution: Elton, Jack for Tait, Ethan. | ||
| 82:07 | Foul on La Verne Foxe, Auden. | ||
| 84:21 | Shot by ULV Gonzalez, Nathan, SAVE Fuentes, Josh. | ||
| 86:25 | Corner kick by WU Walin, Noah [86:25]. | ||
| 86:26 | Shot by WU Walin, Noah, SAVE Bangle, Darrin. | ||
| 86:53 | Foul on La Verne Foxe, Auden. | ||
| 86:53 | Yellow card on ULV Foxe, Auden. | ||
| 86:53 | Substitution!ULV substitution: Moreno, Jaime for Foxe, Auden. | ||
| 87:42 | Foul on Willamette Romero, Royce. | ||
| 88:20 | Shot by ULV Venti, Briley WIDE LEFT. | ||
| 88:30 | Foul on Willamette Hishmeh, Yazan. | ||
| 88:55 | Goal!GOAL by ULV Moreno, Jaime, Assist by Gonzalez, Nathan, goal number 1 for season. *Shot from 9 yards to lower right corner ( 2 - 1 ) |
||
| 89:48 | Foul on La Verne Garcia, Alfredo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

