St. Katherine at La Verne September 6, 2015
Box Score
St. Katherine
La Verne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ulriich | 0 | 0 | 0 | 0 |
| 3 - McGee | 0 | 0 | 0 | 0 |
| 4 - Smith | 0 | 0 | 0 | 0 |
| 5 - Hubbard | 0 | 0 | 0 | 0 |
| 7 - Ajeakwa | 0 | 0 | 0 | 0 |
| 10 - Comtop | 0 | 0 | 0 | 0 |
| 12 - Barrera | 0 | 0 | 0 | 0 |
| 14 - Aldama | 0 | 0 | 0 | 0 |
| 16 - Herman | 0 | 0 | 0 | 0 |
| 21 - Covell | 0 | 0 | 0 | 0 |
| 22 - Petow | 1 | 1 | 0 | 0 |
| 24 - Sanders | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Greg Veron | 0 | 0 | 0 | 0 |
| 0 - David Lopez | 0 | 0 | 0 | 0 |
| 01 - Darrin Bangle | 0 | 0 | 0 | 0 |
| 2 - Abraham Perry | 1 | 1 | 0 | 1 |
| 3 - Mario Valladares | 2 | 1 | 0 | 1 |
| 5 - Auden Foxe | 2 | 2 | 1 | 0 |
| 6 - Briley Venti | 1 | 1 | 1 | 0 |
| 7 - Saul Uribe | 4 | 3 | 1 | 1 |
| 8 - Justin Almandinger | 0 | 0 | 0 | 0 |
| 9 - Jaime Moreno | 0 | 0 | 0 | 0 |
| 10 - Nathan Gonzalez | 3 | 2 | 0 | 1 |
| 11 - Javier Jasso | 1 | 1 | 0 | 0 |
| 12 - Jared Clements | 1 | 0 | 0 | 1 |
| 13 - Ko Yajima | 3 | 0 | 0 | 0 |
| 14 - Ryan Barron | 1 | 0 | 0 | 0 |
| 15 - Humberto Irra | 0 | 0 | 0 | 0 |
| 16 - Roberto Hernandez | 0 | 0 | 0 | 0 |
| 17 - Harim Coronado | 2 | 1 | 1 | 0 |
| 18 - Jason Umansky | 2 | 1 | 0 | 1 |
| 19 - Andrew Maldonado | 2 | 2 | 2 | 0 |
| 21 - Noah Dacko | 5 | 3 | 2 | 0 |
| 22 - Stephan Nakamura | 1 | 0 | 0 | 0 |
| 23 - Justin Funes | 3 | 2 | 1 | 0 |
| 24 - Nick Gonsalves | 2 | 2 | 1 | 0 |
| 25 - Ivan Pacheco | 0 | 0 | 0 | 0 |
| 26 - Martin Gonzalez | 1 | 0 | 0 | 0 |
| 27 - Patrick Gruoner | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 22 | 10 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Ulriich | 22 | 10 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Greg Veron | 0 | 0 | 0 | 14:48 | |
| 0 - David Lopez | 0 | 0 | 0 | 45:00 | |
| 01 - Darrin Bangle | 1 | 0 | 1 | 30:12 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Verne
1st
|
8:04 | Andrew Maldonado (1) (Raymundo Alcaraz) - * | 0 - 1 |
|
La Verne
1st
|
9:36 | Noah Dacko (1) (Abraham Perry) - * | 0 - 2 |
|
La Verne
1st
|
33:32 | Briley Venti (1) (Saul Uribe) - * | 0 - 3 |
|
La Verne
1st
|
39:59 | Saul Uribe (1) (Nathan Gonzalez) - * | 0 - 4 |
|
La Verne
2nd
|
47:44 | Auden Foxe (1) (unassisted) - * | 0 - 5 |
|
La Verne
2nd
|
53:22 | Andrew Maldonado (2) (unassisted) - * | 0 - 6 |
|
La Verne
2nd
|
61:14 | Noah Dacko (2) (unassisted) - * | 0 - 7 |
|
La Verne
2nd
|
64:43 | Nick Gonsalves (2) (Stephan Friedland) - * | 0 - 8 |
|
La Verne
2nd
|
76:20 | Harim Coronado (1) (Alfredo Garcia) - * | 0 - 9 |
|
La Verne
2nd
|
89:25 | Justin Funes (1) (unassisted) - * | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Katherine | 0 | 1 | 1 |
| La Verne | 16 | 21 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Katherine | 6 | 6 | 12 |
| La Verne | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Katherine | 0 | 1 | 1 |
| La Verne | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Katherine | 1 | 4 | 5 |
| La Verne | 2 | 5 | 7 |
| Date/Time: | September 6, 2015 - 6:00 PM |
|---|---|
| Location: | La Verne, CA |
| Stadium: | Ortmayer Stadium |
| Game Length: | 1:54 |
| Attendance: | 87 |
| Scorer: | Sean Lee |
Play By Play
| 0:00 | Gerardo Vazquez at goalie for La Verne. | ||
| 0:00 | Ulriich at goalie for St. Katherine. | ||
| 8:04 | Goal!GOAL by La Verne Andrew Maldonado (FIRST GOAL), Assist by Raymundo Alcaraz, goal number 1 for season. * ( 0 - 1 ) |
||
| 9:36 | Goal!GOAL by La Verne Noah Dacko, Assist by Abraham Perry, goal number 1 for season. * ( 0 - 2 ) |
||
| 13:23 | Offside against La Verne. | ||
| 15:15 | Shot by La Verne Raymundo Alcaraz, Save (by goalie) Ulriich. | ||
| 16:04 | Shot by La Verne Ko Yajima, Blocked. | ||
| 16:22 | Corner kick by La Verne Auden Foxe [16:22]. | ||
| 16:42 | Shot by La Verne Ko Yajima, Blocked. | ||
| 19:29 | Shot by La Verne Javier Jasso, Save (by goalie) Ulriich. | ||
| 20:44 | Substitution!La Verne substitution: Stephan Friedland for Auden Foxe. | ||
| 22:17 | Shot by La Verne Ko Yajima, High. | ||
| 22:35 | Substitution!La Verne substitution: Harim Coronado for Abraham Perry. | ||
| 25:35 | Substitution!La Verne substitution: Justin Almandinger for Raymundo Alcaraz. | ||
| 25:35 | Substitution!La Verne substitution: Humberto Irra for Ko Yajima. | ||
| Foul on St. Katherine. | |||
| 28:20 | Substitution!La Verne substitution: Saul Uribe for Noah Dacko. | ||
| 28:20 | Substitution!La Verne substitution: Nathan Gonzalez for Andrew Maldonado. | ||
| 28:20 | Substitution!La Verne substitution: Briley Venti for Javier Jasso. | ||
| 30:02 | Corner kick by La Verne Saul Uribe [30:02]. | ||
| Foul on La Verne. | |||
| 32:02 | Shot by La Verne Saul Uribe, Wide Right. | ||
| 32:44 | Shot by La Verne Saul Uribe, Save (by goalie) Ulriich. | ||
| 33:30 | Corner kick by La Verne Saul Uribe [33:30]. | ||
| 33:32 | Goal!GOAL by La Verne Briley Venti, Assist by Saul Uribe, goal number 1 for season. * ( 0 - 3 ) |
||
| 34:00 | Substitution!La Verne substitution: Alfredo Garcia for Briley Venti. | ||
| 34:54 | Shot by La Verne Ryan Barron, Wide Right. | ||
| Foul on La Verne. | |||
| 37:50 | Shot by La Verne Nathan Gonzalez, Wide Right. | ||
| 38:24 | Shot by La Verne Nathan Gonzalez, Save (by goalie) Ulriich. | ||
| 39:59 | Goal!GOAL by La Verne Saul Uribe, Assist by Nathan Gonzalez, goal number 1 for season. * ( 0 - 4 ) |
||
| 43:22 | Shot by La Verne Nathan Gonzalez, Save (by goalie) Ulriich. | ||
| 43:42 | Corner kick by La Verne Saul Uribe [43:42]. | ||
| 44:46 | Shot by La Verne Saul Uribe, Save (by goalie) Ulriich. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For La Verne: #2 Abraham Perry, #3 Raymundo Alcaraz, #5 Auden Foxe, #11 Javier Jasso, #13 Ko Yajima, #19 Andrew Maldonado, #21 Noah Dacko, #22 Nicholas Lamar, #25 Ivan Pacheco, #27 Patrick Gruoner, #01 Darrin Bangle. | ||
| 45:00 | Darrin Bangle at goalie for La Verne. | ||
| Foul on St. Katherine. | |||
| 47:44 | Header Shot by La Verne Noah Dacko, Hit Post. | ||
| 47:44 | Goal!GOAL by La Verne Auden Foxe, goal number 1 for season. * ( 0 - 5 ) |
||
| Foul on La Verne. | |||
| 49:37 | Shot by La Verne Noah Dacko, Hit Post. | ||
| 50:38 | Shot by La Verne Abraham Perry, Save (by goalie) Ulriich. | ||
| 52:13 | Offside against La Verne. | ||
| 53:22 | Goal!GOAL by La Verne Andrew Maldonado, goal number 2 for season. * ( 0 - 6 ) |
||
| 54:56 | Offside against La Verne. | ||
| Foul on La Verne. | |||
| 56:20 | Shot by La Verne Noah Dacko, Save (by goalie) Ulriich. | ||
| 58:48 | Shot by La Verne Auden Foxe, Save (by goalie) Ulriich. | ||
| 59:03 | Substitution!La Verne substitution: Stephan Friedland for Abraham Perry. | ||
| 59:03 | Substitution!La Verne substitution: Harim Coronado for Auden Foxe. | ||
| 59:24 | Corner kick by La Verne Javier Jasso [59:24]. | ||
| 60:17 | Substitution!La Verne substitution: Nick Gonsalves for Andrew Maldonado. | ||
| 61:14 | Goal!GOAL by La Verne Noah Dacko, goal number 2 for season. * ( 0 - 7 ) |
||
| 61:14 | Substitution!St. Katherine substitution: Aldama for McGee. | ||
| Foul on La Verne. | |||
| Foul on St. Katherine. | |||
| 64:43 | Goal!GOAL by La Verne Nick Gonsalves, Assist by Stephan Friedland, goal number 2 for season. * ( 0 - 8 ) |
||
| 64:43 | Substitution!La Verne substitution: Justin Funes for Noah Dacko. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 67:08 | Shot by St. Katherine Petow, Save (by goalie) Darrin Bangle. | ||
| Foul on St. Katherine. | |||
| 68:12 | Shot by La Verne Justin Funes, Save (by goalie) Ulriich. | ||
| 68:53 | Shot by La Verne Harim Coronado, High. | ||
| 69:09 | Substitution!La Verne substitution: Alfredo Garcia for Javier Jasso. | ||
| 69:41 | Shot by La Verne Nick Gonsalves, Save (by goalie) Ulriich. | ||
| 69:49 | Shot by La Verne Raymundo Alcaraz, High. | ||
| 71:29 | Substitution!La Verne substitution: Humberto Irra for Ko Yajima. | ||
| 71:29 | Substitution!La Verne substitution: Briley Venti for Raymundo Alcaraz. | ||
| 72:30 | Corner kick by La Verne Justin Funes [72:30]. | ||
| 74:49 | Substitution!La Verne substitution: Jaime Moreno for Stephan Friedland. | ||
| 74:50 | Shot by La Verne Alfredo Garcia, High. | ||
| 74:53 | Substitution!La Verne substitution: Josh Ramirez for Darrin Bangle. | ||
| 74:53 | Substitution!La Verne substitution: Auden Foxe for Nick Gonsalves. | ||
| 75:12 | Josh Ramirez at goalie for La Verne. | ||
| 76:20 | Goal!GOAL by La Verne Harim Coronado, Assist by Alfredo Garcia, goal number 1 for season. * ( 0 - 9 ) |
||
| 77:13 | Shot by La Verne Stephan Friedland, High. | ||
| Foul on St. Katherine. | |||
| 79:02 | Shot by La Verne Stephan Friedland, Save (by goalie) Ulriich. | ||
| 80:17 | Corner kick by La Verne Jaime Moreno [80:17]. | ||
| 80:58 | Header Shot by La Verne Nicholas Lamar, Wide Right. | ||
| 81:34 | Corner kick by La Verne Jaime Moreno [81:34]. | ||
| 82:47 | Corner kick by St. Katherine Aldama [82:47]. | ||
| 83:15 | Substitution!La Verne substitution: Martin Gonzalez for Harim Coronado. | ||
| 84:43 | Offside against La Verne. | ||
| 87:28 | Shot by La Verne Justin Funes, Wide Right. | ||
| 88:32 | Shot by La Verne Martin Gonzalez, High. | ||
| 89:25 | Goal!GOAL by La Verne Justin Funes, goal number 1 for season. * ( 0 - 10 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
