Chapman at La Verne September 7, 2016
Box Score
Chapman
La Verne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sean Augustine - gk | 0 | 0 | 0 | 0 |
| 2 - Dan Friedman | 0 | 0 | 0 | 0 |
| 3 - Marco Saglimbeni - m | 0 | 0 | 0 | 0 |
| 4 - Kannon Kuhn - d - Yellow card 29:17 | 0 | 0 | 0 | 0 |
| 5 - Jonah Tipp | 0 | 0 | 0 | 0 |
| 6 - Sam Rudich - m | 1 | 1 | 1 | 0 |
| 7 - Jake Sarmiento - m | 1 | 1 | 1 | 1 |
| 9 - Cole Peters | 0 | 0 | 0 | 0 |
| 12 - Grant Fremmerlid - f - Yellow card 96:53 | 3 | 1 | 0 | 0 |
| 13 - Jarod Matteoni - d - Yellow card 103:30 | 1 | 1 | 1 | 0 |
| 14 - Reed Matthews - d | 1 | 1 | 0 | 0 |
| 17 - Ryan Onart | 0 | 0 | 0 | 0 |
| 20 - Elliot Braund - m - Yellow card 60:12 | 2 | 0 | 0 | 0 |
| 21 - Sidney Ecoiffier - f | 0 | 0 | 0 | 0 |
| 23 - Lorenzo Belassen - m - Yellow card 86:46 | 0 | 0 | 0 | 0 |
| 29 - Justo Garcia | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gerardo Vazquez | 0 | 0 | 0 | 0 |
| 3 - Raymundo Alcaraz | 0 | 0 | 0 | 0 |
| 4 - Ferdinand Estrada | 0 | 0 | 0 | 1 |
| 5 - Auden Foxe | 0 | 0 | 0 | 2 |
| 6 - Briley Venti - Yellow card 23:18 - Red card 102:32 | 1 | 1 | 1 | 0 |
| 7 - Saul Uribe | 2 | 1 | 1 | 0 |
| 8 - Justin Almandinger | 2 | 1 | 0 | 1 |
| 9 - Jaime Moreno | 0 | 0 | 0 | 0 |
| 10 - Nathan Gonzalez - Yellow card 91:21 | 5 | 2 | 0 | 0 |
| 11 - Javier Jasso | 0 | 0 | 0 | 1 |
| 12 - Ryan Adams | 0 | 0 | 0 | 0 |
| 15 - Humberto Irra | 0 | 0 | 0 | 0 |
| 17 - Jack Kolodge | 1 | 0 | 0 | 0 |
| 20 - Anton Russell | 0 | 0 | 0 | 0 |
| 23 - Justin Funes - Yellow card 61:48 | 0 | 0 | 0 | 0 |
| 24 - Christopher Wong | 1 | 1 | 1 | 0 |
| 26 - Martin Gonzalez | 0 | 0 | 0 | 0 |
| 31 - Greg Veron | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Augustine (T, 2-0-1) | 6 | 3 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gerardo Vazquez | 2 | 2 | 0 | 45:00 | |
| 31 - Greg Veron (T, 0-0-1) | 3 | 1 | 2 | 65:00 | |
| TOTALS | 5 | 3 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Verne
1st
|
11:18 | Saul Uribe (Ferdinand Estrada) | 0 - 1 |
|
Chapman
1st
|
12:19 | Sarmiento, Jake (unassisted) | 1 - 1 |
|
Chapman
1st
|
25:58 | Matteoni, Jarod (Sarmiento, Jake) | 2 - 1 |
|
La Verne
2nd
|
46:13 | Briley Venti (Auden Foxe & Justin Almandinger) | 2 - 2 |
|
La Verne
2nd
|
66:47 | Christopher Wong (Auden Foxe & Javier Jasso) | 2 - 3 |
|
Chapman
2nd
|
70:54 | Rudich, Sam (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
1st
|
23:18 | Yellow card - Briley Venti |
|
Chapman
1st
|
29:17 | Yellow card - Kuhn, Kannon |
|
Chapman
2nd
|
60:12 | Yellow card - Braund, Elliot |
|
Chapman
2nd
|
61:48 | Yellow card - Justin Funes |
|
Chapman
2nd
|
86:46 | Yellow card - Belassen, Lorenzo |
|
Chapman
OT
|
91:21 | Yellow card - Nathan Gonzalez |
|
Chapman
OT
|
96:53 | Yellow card - Fremmerlid, Grant |
|
Chapman
2OT
|
102:32 | Red card - Briley Venti |
|
Chapman
2OT
|
103:30 | Yellow card - Matteoni, Jarod |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Chapman | 4 | 4 | 1 | 0 | 9 |
| La Verne | 3 | 6 | 2 | 1 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Chapman | 0 | 2 | 1 | 0 | 3 |
| La Verne | 0 | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Chapman | 2 | 2 | 1 | 1 | 6 |
| La Verne | 1 | 2 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Chapman | 7 | 6 | 0 | 2 | 15 |
| La Verne | 7 | 8 | 2 | 1 | 18 |
| Date/Time: | September 7, 2016 - 7:00 PM |
|---|---|
| Location: | La Verne, CA |
| Stadium: | Ortmayer Stadium |
| Game Length: | 2:30 |
| Attendance: | 127 |
| Scorer: | Sean Lee |
Play By Play
| 0:00 | Gerardo Vazquez at goalie for La Verne. | ||
| 0:00 | Augustine, Sean at goalie for Chapman. | ||
| Foul on Chapman. | |||
| 0:59 | Corner kick by La Verne Saul Uribe [0:59]. | ||
| Foul on La Verne. | |||
| Foul on Chapman. | |||
| Foul on La Verne. | |||
| 09:31 | Corner kick by Chapman Saglimbeni, Marco [09:31]. | ||
| 09:51 | Shot by Chapman Fremmerlid, Grant, Wide. | ||
| Foul on Chapman. | |||
| 11:18 | Goal!GOAL by La Verne Saul Uribe (FIRST GOAL), Assist by Ferdinand Estrada * ( 0 - 1 ) |
||
| 12:19 | Goal!GOAL by Chapman Sarmiento, Jake * ( 1 - 1 ) |
||
| Foul on La Verne. | |||
| 16:41 | Shot by La Verne Nathan Gonzalez, High. | ||
| Foul on Chapman. | |||
| 20:14 | Shot by Chapman Braund, Elliot, Blocked. | ||
| 23:18 | Yellow card on La Verne Briley Venti. | ||
| 25:44 | Corner kick by Chapman Sarmiento, Jake [25:44]. | ||
| 25:58 | Goal!GOAL by Chapman Matteoni, Jarod, Assist by Sarmiento, Jake * ( 2 - 1 ) |
||
| 25:58 | Substitution!La Verne substitution: Auden Foxe for Javier Jasso. | ||
| Foul on Chapman. | |||
| 29:17 | Yellow card on Chapman Kuhn, Kannon. | ||
| 29:17 | Shot by La Verne Nathan Gonzalez, High. | ||
| 29:17 | Substitution!La Verne substitution: Raymundo Alcaraz for Briley Venti. | ||
| Foul on La Verne. | |||
| Foul on Chapman. | |||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 35:42 | Offside against Chapman. | ||
| 36:07 | Substitution!Chapman substitution: Peters, Cole for Sarmiento, Jake. | ||
| 36:07 | Substitution!La Verne substitution: Jaime Moreno for Saul Uribe. | ||
| 36:07 | Substitution!La Verne substitution: Jack Kolodge for Nathan Gonzalez. | ||
| 36:07 | Substitution!La Verne substitution: Ryan Adams for Justin Funes. | ||
| Foul on Chapman. | |||
| 41:25 | Substitution!La Verne substitution: Christopher Wong for Auden Foxe. | ||
| Foul on La Verne. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For La Verne: #4 Ferdinand Estrada, #5 Auden Foxe, #6 Briley Venti, #7 Saul Uribe, #8 Justin Almandinger, #10 Nathan Gonzalez, #12 Ryan Adams, #15 Humberto Irra, #20 Anton Russell, #26 Martin Gonzalez, #31 Greg Veron. | ||
| 45:00 | For Chapman: #0 Augustine, Sean, #3 Saglimbeni, Marco, #4 Kuhn, Kannon, #6 Rudich, Sam, #7 Sarmiento, Jake, #12 Fremmerlid, Grant, #13 Matteoni, Jarod, #14 Matthews, Reed, #20 Braund, Elliot, #21 Sidney Ecoiffier, #23 Belassen, Lorenzo. | ||
| 45:00 | Greg Veron at goalie for La Verne. | ||
| Foul on Chapman. | |||
| 46:13 | Goal!GOAL by La Verne Briley Venti, Assist by Auden Foxe and Justin Almandinger * ( 2 - 2 ) |
||
| Foul on Chapman. | |||
| 48:32 | Corner kick by La Verne Saul Uribe [48:32]. | ||
| Foul on La Verne. | |||
| 51:05 | Shot by La Verne Nathan Gonzalez, Save (by goalie) Augustine, Sean. | ||
| 52:50 | Substitution!Chapman substitution: Garcia, Justo for Sarmiento, Jake. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 56:06 | Corner kick by La Verne Saul Uribe [56:06]. | ||
| 56:35 | Offside against La Verne. | ||
| Foul on La Verne. | |||
| 58:04 | Shot by Chapman Braund, Elliot, Blocked. | ||
| Foul on Chapman. | |||
| 59:26 | Shot by La Verne Justin Almandinger, Save (by goalie) Augustine, Sean. | ||
| 60:12 | Yellow card on Chapman Braund, Elliot. | ||
| 60:27 | Substitution!La Verne substitution: Javier Jasso for Briley Venti. | ||
| 60:27 | Substitution!Chapman substitution: Onart, Ryan for Sidney Ecoiffier. | ||
| 61:48 | Yellow card on La Verne Justin Funes. | ||
| 61:48 | Substitution!La Verne substitution: Christopher Wong for Justin Funes. | ||
| Foul on Chapman. | |||
| 63:51 | Corner kick by Chapman Garcia, Justo [63:51]. | ||
| 64:18 | Shot by Chapman Fremmerlid, Grant, Save (by goalie) Greg Veron. | ||
| Foul on La Verne. | |||
| 65:38 | Header Shot by Chapman Matthews, Reed, Save (by goalie) Greg Veron. | ||
| Foul on La Verne. | |||
| 66:47 | Goal!GOAL by La Verne Christopher Wong, Assist by Auden Foxe and Javier Jasso * ( 2 - 3 ) |
||
| 67:06 | Substitution!La Verne substitution: Jack Kolodge for Nathan Gonzalez. | ||
| 67:06 | Substitution!La Verne substitution: Jaime Moreno for Auden Foxe. | ||
| 68:34 | Shot by La Verne Jack Kolodge, Hit Post. | ||
| 68:43 | Substitution!Chapman substitution: Friedman, Dan for Matthews, Reed. | ||
| Foul on La Verne. | |||
| 70:54 | Goal!Chapman Rudich, Sam PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 3 ) |
||
| 71:42 | Substitution!Chapman substitution: Tipp, Jonah for Onart, Ryan. | ||
| 71:42 | Substitution!La Verne substitution: Nathan Gonzalez for Jack Kolodge. | ||
| 71:42 | Substitution!La Verne substitution: Auden Foxe for Jaime Moreno. | ||
| 71:42 | Substitution!La Verne substitution: Briley Venti for Christopher Wong. | ||
| 74:44 | Shot by La Verne Nathan Gonzalez, High. | ||
| 75:13 | Corner kick by Chapman Saglimbeni, Marco [75:13]. | ||
| Foul on La Verne. | |||
| 79:14 | Substitution!La Verne substitution: Justin Funes for Javier Jasso. | ||
| Foul on La Verne. | |||
| 82:13 | Substitution!La Verne substitution: Christopher Wong for Auden Foxe. | ||
| Foul on La Verne. | |||
| 86:46 | Yellow card on Chapman Belassen, Lorenzo. | ||
| 87:29 | Offside against Chapman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:25 | Shot by La Verne Saul Uribe, Blocked. | ||
| 91:21 | Yellow card on La Verne Nathan Gonzalez. | ||
| 93:17 | Corner kick by Chapman Saglimbeni, Marco [93:17]. | ||
| 95:19 | Shot by La Verne Nathan Gonzalez, Save (by goalie) Augustine, Sean. | ||
| 96:34 | Shot by Chapman Fremmerlid, Grant, High. | ||
| 96:53 | Yellow card on Chapman Fremmerlid, Grant. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!La Verne substitution: Auden Foxe for Justin Funes. | ||
| 101:34 | Shot by La Verne Justin Almandinger, High. | ||
| 102:32 | Red card on La Verne Briley Venti. | ||
| 103:11 | Corner kick by Chapman Sarmiento, Jake [103:11]. | ||
| Foul on Chapman. | |||
| 103:30 | Yellow card on Chapman Matteoni, Jarod. | ||
| Foul on La Verne. | |||
| Foul on Chapman. | |||
| 104:30 | Substitution!La Verne substitution: Jack Kolodge for Justin Funes. | ||
| 104:30 | Substitution!La Verne substitution: Javier Jasso for Saul Uribe. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

