Caltech at La Verne September 10, 2016
Box Score
Caltech
La Verne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - J.d. Feist - gk | 0 | 0 | 0 | 0 |
| 2 - Dave Luo - m | 0 | 0 | 0 | 0 |
| 4 - Ashwin Hari - m | 0 | 0 | 0 | 0 |
| 5 - Kevin Gao - d | 0 | 0 | 0 | 0 |
| 7 - Tristan Nee - f/m | 1 | 1 | 1 | 0 |
| 8 - Jack Banaszak - d/m | 0 | 0 | 0 | 0 |
| 9 - Chris Haack - m - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| 12 - Schaeffer Reed - d/m | 1 | 0 | 0 | 0 |
| 13 - Nikhil Gupta | 0 | 0 | 0 | 0 |
| 16 - Theo Yang - m | 0 | 0 | 0 | 0 |
| 18 - Kevin Yu | 0 | 0 | 0 | 0 |
| 19 - Arjun Zutshi - m | 0 | 0 | 0 | 0 |
| 23 - Sammy Piascik - m/f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Josh Ramirez | 0 | 0 | 0 | 0 |
| 0 - Gerardo Vazquez | 0 | 0 | 0 | 0 |
| 1 - Max Charman | 0 | 0 | 0 | 0 |
| 3 - Raymundo Alcaraz | 0 | 0 | 0 | 0 |
| 4 - Ferdinand Estrada | 0 | 0 | 0 | 0 |
| 5 - Auden Foxe | 2 | 1 | 0 | 1 |
| 7 - Saul Uribe | 3 | 1 | 0 | 0 |
| 8 - Justin Almandinger | 2 | 1 | 1 | 0 |
| 9 - Jaime Moreno | 1 | 1 | 0 | 1 |
| 10 - Nathan Gonzalez | 7 | 4 | 2 | 1 |
| 11 - Javier Jasso | 1 | 0 | 0 | 0 |
| 12 - Ryan Adams | 2 | 1 | 1 | 0 |
| 13 - Cesar Navarro | 0 | 0 | 0 | 0 |
| 15 - Humberto Irra | 0 | 0 | 0 | 0 |
| 16 - Victor Romero | 0 | 0 | 0 | 0 |
| 17 - Jack Kolodge | 2 | 1 | 0 | 1 |
| 18 - Carlos Chavez | 0 | 0 | 0 | 0 |
| 19 - Andrew Maldonado | 1 | 0 | 0 | 0 |
| 20 - Anton Russell | 0 | 0 | 0 | 0 |
| 21 - Noah Dacko | 0 | 0 | 0 | 0 |
| 22 - Nicholas Lamar | 0 | 0 | 0 | 0 |
| 23 - Justin Funes | 3 | 2 | 1 | 0 |
| 24 - Christopher Wong | 0 | 0 | 0 | 1 |
| 25 - Manuel Rodriguez | 0 | 0 | 0 | 0 |
| 26 - Martin Gonzalez | 0 | 0 | 0 | 0 |
| 27 - Thomas McKenzie | 0 | 0 | 0 | 0 |
| 28 - James Metoyer | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - J.d. Feist | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Josh Ramirez | 0 | 0 | 0 | 10:00 | |
| 0 - Gerardo Vazquez | 0 | 0 | 0 | 45:00 | |
| 1 - Max Charman | 1 | 1 | 0 | 35:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Verne
1st
|
16:14 | Justin Funes (Jaime Moreno & Nathan Gonzalez) - *9 cross from left | 0 - 1 |
|
La Verne
1st
|
39:25 | Justin Almandinger (Jack Kolodge) - * | 0 - 2 |
|
La Verne
1st
|
41:10 | Ryan Adams (Auden Foxe & Christopher Wong) - * | 0 - 3 |
|
Caltech
2nd
|
71:53 | Tristan Nee (unassisted) - * | 1 - 3 |
|
La Verne
2nd
|
72:45 | Nathan Gonzalez (unassisted) - * | 1 - 4 |
|
La Verne
2nd
|
75:06 | Nathan Gonzalez (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
La Verne
2nd
|
70:00 | Yellow card - Chris Haack |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 1 | 2 | 3 |
| La Verne | 16 | 8 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 4 | 3 | 7 |
| La Verne | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 0 | 0 | 0 |
| La Verne | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 2 | 5 | 7 |
| La Verne | 3 | 4 | 7 |
| Date/Time: | September 10, 2016 - 7:00 PM |
|---|---|
| Location: | La Verne, CA |
| Stadium: | Ortmayer Stadium |
| Game Length: | 1:57 |
| Attendance: | 201 |
| Scorer: | Sean Lee |
Play By Play
| 0:00 | J.d. Feist at goalie for Caltech. | ||
| 0:00 | Gerardo Vazquez at goalie for La Verne. | ||
| 2:23 | Offside against La Verne. | ||
| 5:08 | Shot by La Verne Nathan Gonzalez, High. | ||
| 8:35 | Shot by La Verne Nathan Gonzalez, Save (by goalie) J.d. Feist. | ||
| 8:44 | Shot by La Verne Justin Almandinger, Wide. | ||
| Foul on Caltech. | |||
| 10:33 | Shot by La Verne Justin Funes, Blocked. | ||
| 12:24 | Shot by La Verne Justin Funes, Save (by goalie) J.d. Feist. | ||
| 12:50 | Corner kick by La Verne Saul Uribe [12:50]. | ||
| 15:18 | Shot by La Verne Saul Uribe, High. | ||
| 16:14 | Goal!GOAL by La Verne Justin Funes (FIRST GOAL), Assist by Jaime Moreno and Nathan Gonzalez *9 cross from left ( 0 - 1 ) |
||
| 17:19 | Offside against La Verne. | ||
| 20:01 | Header Shot by La Verne Jaime Moreno, Save (by goalie) J.d. Feist. | ||
| leaping save punched over bar | |||
| 20:25 | Corner kick by La Verne Jaime Moreno [20:25]. | ||
| 20:34 | Shot by La Verne Nathan Gonzalez, Save (by goalie) J.d. Feist. | ||
| 21:40 | Shot by La Verne Nathan Gonzalez, High. | ||
| 23:59 | Substitution!La Verne substitution: Christopher Wong for Auden Foxe. | ||
| 23:59 | Substitution!La Verne substitution: Auden Foxe for Justin Funes. | ||
| 24:17 | Corner kick by La Verne Auden Foxe [24:17]. | ||
| Foul on La Verne. | |||
| 27:54 | Shot by La Verne Nathan Gonzalez, Wide Right. | ||
| 29:28 | Shot by La Verne Javier Jasso, Wide Left. | ||
| 29:35 | Substitution!La Verne substitution: Noah Dacko for Nathan Gonzalez. | ||
| 29:35 | Substitution!La Verne substitution: Jack Kolodge for Saul Uribe. | ||
| 29:35 | Substitution!La Verne substitution: Thomas McKenzie for Raymundo Alcaraz. | ||
| 31:42 | Substitution!La Verne substitution: Ryan Adams for Javier Jasso. | ||
| Foul on La Verne. | |||
| 34:03 | Shot by La Verne Auden Foxe, High. | ||
| 34:33 | Substitution!La Verne substitution: James Metoyer for Ferdinand Estrada. | ||
| 36:31 | Corner kick by La Verne Justin Almandinger [36:31]. | ||
| 36:41 | Header Shot by La Verne Jack Kolodge, Blocked. | ||
| 37:04 | Corner kick by La Verne Auden Foxe [37:04]. | ||
| 39:25 | Goal!GOAL by La Verne Justin Almandinger, Assist by Jack Kolodge * ( 0 - 2 ) |
||
| Foul on Caltech. | |||
| 41:10 | Goal!GOAL by La Verne Ryan Adams, Assist by Auden Foxe and Christopher Wong * ( 0 - 3 ) |
||
| 41:58 | Shot by Caltech Sammy Piascik, Blocked. | ||
| Foul on La Verne. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For La Verne: #1 Max Charman, #12 Ryan Adams, #15 Humberto Irra, #16 Victor Romero, #17 Jack Kolodge, #18 Carlos Chavez, #19 Andrew Maldonado, #22 Nicholas Lamar, #25 Manuel Rodriguez, #27 Thomas McKenzie, #28 James Metoyer. | ||
| 45:00 | Max Charman at goalie for La Verne. | ||
| 45:00 | For Caltech: #1 J.d. Feist, #2 Dave Luo, #4 Ashwin Hari, #7 Tristan Nee, #8 Jack Banaszak, #9 Chris Haack, #12 Schaeffer Reed, #13 Nikhil Gupta, #16 Theo Yang, #19 Arjun Zutshi, #23 Sammy Piascik. | ||
| Foul on La Verne. | |||
| 47:30 | Corner kick by La Verne Jaime Moreno [47:30]. | ||
| Foul on La Verne. | |||
| Foul on Caltech. | |||
| 54:27 | Offside against La Verne. | ||
| 55:16 | Shot by La Verne Ryan Adams, Blocked. | ||
| 56:05 | Corner kick by La Verne Victor Romero [56:05]. | ||
| 56:20 | Shot by La Verne Andrew Maldonado, Blocked. | ||
| 56:40 | Corner kick by La Verne Victor Romero [56:40]. | ||
| 59:24 | Substitution!La Verne substitution: Noah Dacko for Ryan Adams. | ||
| Foul on Caltech. | |||
| 63:49 | Shot by La Verne Jack Kolodge, Save (by goalie) J.d. Feist. | ||
| 63:53 | Substitution!La Verne substitution: Cesar Navarro for Carlos Chavez. | ||
| 64:23 | Corner kick by La Verne Victor Romero [64:23]. | ||
| 67:25 | Shot by Caltech Schaeffer Reed, Blocked. | ||
| 69:41 | Substitution!La Verne substitution: Nathan Gonzalez for Andrew Maldonado. | ||
| 69:41 | Substitution!La Verne substitution: Saul Uribe for Jack Kolodge. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 70:00 | Yellow card on Caltech Chris Haack. | ||
| 71:53 | Goal!Caltech Tristan Nee PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| 71:53 | Substitution!La Verne substitution: Auden Foxe for Victor Romero. | ||
| 71:53 | Substitution!La Verne substitution: Jaime Moreno for Nicholas Lamar. | ||
| 71:53 | Substitution!La Verne substitution: Justin Almandinger for Thomas McKenzie. | ||
| Foul on Caltech. | |||
| 72:45 | Goal!La Verne Nathan Gonzalez PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| Foul on Caltech. | |||
| 75:06 | Goal!GOAL by La Verne Nathan Gonzalez * ( 1 - 5 ) |
||
| 76:20 | Corner kick by La Verne Saul Uribe [76:20]. | ||
| 76:35 | Shot by La Verne Saul Uribe, Save (by goalie) J.d. Feist. | ||
| 80:00 | Substitution!La Verne substitution: Josh Ramirez for Max Charman. | ||
| 80:00 | Josh Ramirez at goalie for La Verne. | ||
| 81:27 | Offside against La Verne. | ||
| 82:55 | Header Shot by La Verne Saul Uribe, High. | ||
| Foul on Caltech. | |||
| 84:46 | Shot by La Verne Auden Foxe, Save (by goalie) J.d. Feist. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

