La Verne at Pomona-Pitzer October 10, 2018
Box Score
La Verne
Pomona-Pitzer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rene Gonzalez - gk | 0 | 0 | 0 | 0 |
| 2 - Ethan Diaz - d | 0 | 0 | 0 | 0 |
| 6 - Tyler Avila - d | 0 | 0 | 0 | 0 |
| 7 - Christopher Wong - f | 2 | 1 | 0 | 0 |
| 10 - Daniel Ortega - m | 2 | 1 | 1 | 0 |
| 11 - Jack Kolodge - f | 0 | 0 | 0 | 0 |
| 13 - Ryan Mendoza - m | 0 | 0 | 0 | 0 |
| 14 - Adrian Landeros - m/d | 0 | 0 | 0 | 0 |
| 17 - Cesar Rodriguez | 0 | 0 | 0 | 1 |
| 18 - Ryan Sanfilippo | 1 | 0 | 0 | 0 |
| 19 - Alan Medina | 0 | 0 | 0 | 0 |
| 20 - Salvador Ortega | 0 | 0 | 0 | 0 |
| 21 - David Robinson | 0 | 0 | 0 | 0 |
| 22 - James Metoyer - d | 0 | 0 | 0 | 0 |
| 23 - Ricardo McGary - m | 0 | 0 | 0 | 0 |
| 24 - Johnny DeRueda - f/m | 2 | 2 | 1 | 0 |
| 26 - Adrian Perez | 1 | 1 | 0 | 0 |
| 27 - Thomas McKenzie - m | 0 | 0 | 0 | 0 |
| 31 - Tristan Polakowski - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bryan Diangson - gk | 0 | 0 | 0 | 0 |
| 2 - Jack Arnold - d | 0 | 0 | 0 | 0 |
| 3 - Daven Crossland - m | 0 | 0 | 0 | 0 |
| 4 - Daniel Tamkin - f | 0 | 0 | 0 | 1 |
| 6 - Aidan Ferrer - f | 0 | 0 | 0 | 0 |
| 7 - Max DeWit - f | 0 | 0 | 0 | 0 |
| 8 - Peter Heckendorn - d | 1 | 1 | 0 | 0 |
| 10 - Bjorn Sigurdsson - m/f | 8 | 4 | 1 | 0 |
| 11 - Eamon Stein - m | 5 | 2 | 2 | 0 |
| 12 - Clay Hamilton - d | 0 | 0 | 0 | 0 |
| 13 - Alfred Molina - m | 0 | 0 | 0 | 0 |
| 16 - Taylor Reifert - m | 6 | 2 | 0 | 1 |
| 21 - Jared Mejia | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rene Gonzalez | 1 | 0 | 1 | 45:00 | |
| 31 - Tristan Polakowski (L, 0-1) | 8 | 3 | 5 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryan Diangson (W, 1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pomona-Pitzer
1st
|
11:23 | Eamon Stein (Taylor Reifert) - * | 0 - 1 |
|
Pomona-Pitzer
1st
|
19:49 | Bjorn Sigurdsson (unassisted) - * | 0 - 2 |
|
Pomona-Pitzer
1st
|
31:04 | Eamon Stein (Daniel Tamkin) - * | 0 - 3 |
|
La Verne
2nd
|
62:17 | Daniel Ortega (unassisted) - * | 1 - 3 |
|
La Verne
2nd
|
68:26 | Johnny DeRueda (Cesar Rodriguez) - * | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 4 | 4 | 8 |
| Pomona-Pitzer | 15 | 5 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 5 | 1 | 6 |
| Pomona-Pitzer | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 3 | 2 | 5 |
| Pomona-Pitzer | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 5 | 5 | 10 |
| Pomona-Pitzer | 5 | 9 | 14 |
| Date/Time: | October 10, 2018 - 4:00 PM |
|---|---|
| Location: | Claremont, CA |
| Stadium: | PP Soccer Field |
| Game Length: | 1:56 |
| Attendance: | 178 |
| Scorer: | Sam Porter |
Play By Play
| 0:00 | Bryan Diangson at goalie for Pomona-Pitzer. | ||
| 0:00 | Tristan Polakowski at goalie for La Verne. | ||
| 0:26 | Shot by Pomona-Pitzer Bjorn Sigurdsson, Wide. | ||
| 1:41 | Shot by Pomona-Pitzer Taylor Reifert, Save (by goalie) Tristan Polakowski. | ||
| 2:20 | Shot by Pomona-Pitzer Bjorn Sigurdsson, Save (by goalie) Tristan Polakowski. | ||
| Foul on La Verne. | |||
| 5:00 | Shot by Pomona-Pitzer Peter Heckendorn, Save (by goalie) Tristan Polakowski. | ||
| 5:07 | Corner kick by Pomona-Pitzer Taylor Reifert [5:07]. | ||
| 9:03 | Offside against La Verne. | ||
| 9:28 | Shot by Pomona-Pitzer Eamon Stein, Wide. | ||
| Foul on La Verne. | |||
| 10:40 | Shot by Pomona-Pitzer Bjorn Sigurdsson, Save (by goalie) Tristan Polakowski. | ||
| 10:44 | Corner kick by Pomona-Pitzer Taylor Reifert [10:44]. | ||
| 11:23 | Goal!GOAL by Pomona-Pitzer Eamon Stein (FIRST GOAL), Assist by Taylor Reifert * ( 0 - 1 ) |
||
| 11:27 | Corner kick by La Verne Jack Kolodge [11:27]. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 18:36 | Shot by Pomona-Pitzer Taylor Reifert, Save (by goalie) Tristan Polakowski. | ||
| Foul on La Verne. | |||
| 19:49 | Goal!Pomona-Pitzer Bjorn Sigurdsson PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 21:16 | Shot by Pomona-Pitzer Taylor Reifert, Wide. | ||
| 21:20 | Substitution!La Verne substitution: Christopher Wong for Jack Kolodge. | ||
| Foul on Pomona-Pitzer. | |||
| 23:26 | Substitution!La Verne substitution: Thomas McKenzie for Adrian Landeros. | ||
| 24:36 | Shot by Pomona-Pitzer Bjorn Sigurdsson, Wide. | ||
| 24:41 | Substitution!La Verne substitution: David Robinson for James Metoyer. | ||
| 25:14 | Shot by Pomona-Pitzer Eamon Stein, Wide. | ||
| 26:40 | Shot by Pomona-Pitzer Taylor Reifert, Wide. | ||
| 31:04 | Goal!GOAL by Pomona-Pitzer Eamon Stein, Assist by Daniel Tamkin * ( 0 - 3 ) |
||
| 31:08 | Substitution!La Verne substitution: Alan Medina for Daniel Ortega. | ||
| 31:08 | Substitution!La Verne substitution: Ryan Sanfilippo for Cesar Rodriguez. | ||
| Foul on Pomona-Pitzer. | |||
| 34:13 | Substitution!Pomona-Pitzer substitution: Daven Crossland for Daniel Tamkin. | ||
| 35:17 | Shot by Pomona-Pitzer Bjorn Sigurdsson, High. | ||
| 35:47 | Offside against La Verne. | ||
| 36:25 | Shot by La Verne Christopher Wong, Save (by goalie) Bryan Diangson. | ||
| 37:18 | Shot by La Verne Daniel Ortega, Wide. | ||
| Foul on La Verne. | |||
| 39:41 | Offside against La Verne. | ||
| Foul on Pomona-Pitzer. | |||
| 42:16 | Shot by La Verne Adrian Perez, Defensive Save by Jack Arnold. | ||
| 42:28 | Corner kick by La Verne Christopher Wong [42:28]. | ||
| Foul on La Verne. | |||
| 44:44 | Corner kick by La Verne Ryan Sanfilippo [44:44]. | ||
| 45:00 | Shot by La Verne Christopher Wong, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!La Verne substitution: Rene Gonzalez for Tristan Polakowski. | ||
| 45:00 | Rene Gonzalez at goalie for La Verne. | ||
| 45:00 | For La Verne: #1 Rene Gonzalez, #2 Ethan Diaz, #6 Tyler Avila, #7 Christopher Wong, #10 Daniel Ortega, #13 Ryan Mendoza, #18 Ryan Sanfilippo, #20 Salvador Ortega, #22 James Metoyer, #24 Johnny DeRueda, #27 Thomas McKenzie. | ||
| 45:37 | Shot by Pomona-Pitzer Taylor Reifert, Wide. | ||
| Foul on Pomona-Pitzer. | |||
| 47:19 | Shot by Pomona-Pitzer Bjorn Sigurdsson, Save (by goalie) Rene Gonzalez. | ||
| 47:23 | Shot by Pomona-Pitzer Taylor Reifert, High. | ||
| Foul on Pomona-Pitzer. | |||
| 50:06 | Offside against Pomona-Pitzer. | ||
| 51:02 | Offside against Pomona-Pitzer. | ||
| 51:24 | Corner kick by La Verne Daniel Ortega [51:24]. | ||
| Foul on La Verne. | |||
| Foul on Pomona-Pitzer. | |||
| 56:44 | Shot by La Verne Ryan Sanfilippo, Wide Right. | ||
| 57:42 | Offside against La Verne. | ||
| 59:17 | Substitution!La Verne substitution: Cesar Rodriguez for Ryan Sanfilippo. | ||
| Foul on Pomona-Pitzer. | |||
| 61:45 | Corner kick by La Verne Cesar Rodriguez [61:45]. | ||
| Foul on Pomona-Pitzer. | |||
| 62:17 | Goal!La Verne Daniel Ortega PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| Foul on Pomona-Pitzer. | |||
| Foul on La Verne. | |||
| 64:24 | Substitution!Pomona-Pitzer substitution: Daven Crossland for Taylor Reifert. | ||
| 65:43 | Substitution!La Verne substitution: Ricardo McGary for Sean Costello. | ||
| 66:56 | Shot by Pomona-Pitzer Bjorn Sigurdsson, Wide. | ||
| Foul on Pomona-Pitzer. | |||
| 68:26 | Goal!GOAL by La Verne Johnny DeRueda, Assist by Cesar Rodriguez * ( 2 - 3 ) |
||
| Foul on La Verne. | |||
| Foul on Pomona-Pitzer. | |||
| Foul on La Verne. | |||
| 73:27 | Substitution!Pomona-Pitzer substitution: Taylor Reifert for Daniel Tamkin. | ||
| 73:27 | Substitution!La Verne substitution: Alan Medina for Thomas McKenzie. | ||
| 73:27 | Substitution!La Verne substitution: David Robinson for Christopher Wong. | ||
| Foul on La Verne. | |||
| Foul on Pomona-Pitzer. | |||
| 80:10 | Substitution!La Verne substitution: Christopher Wong for Cesar Rodriguez. | ||
| 82:40 | Shot by La Verne Johnny DeRueda, Save (by goalie) Bryan Diangson. | ||
| 82:49 | Substitution!La Verne substitution: Ryan Sanfilippo for Johnny DeRueda. | ||
| 82:49 | Substitution!La Verne substitution: Thomas McKenzie for Salvador Ortega. | ||
| 84:38 | Substitution!Pomona-Pitzer substitution: Daniel Tamkin for Daven Crossland. | ||
| 84:38 | Substitution!Pomona-Pitzer substitution: Clay Hamilton for Aidan Ferrer. | ||
| 89:04 | Offside against Pomona-Pitzer. | ||
| 89:27 | Shot by Pomona-Pitzer Eamon Stein, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

