La Verne at George Fox September 10, 2022
Box Score
La Verne
George Fox
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hector Duenas-Pena - gk | 0 | 0 | 0 | 0 |
| 3 - Angel Cardenas | 0 | 0 | 0 | 0 |
| 4 - Christopher Martin | 0 | 0 | 0 | 0 |
| 5 - Anthony Bastidas - def | 1 | 0 | 0 | 0 |
| 6 - Alan Jimenez | 0 | 0 | 0 | 0 |
| 8 - Jonathan Ortiz | 0 | 0 | 0 | 0 |
| 9 - Eduardo Reyes - mid | 1 | 1 | 1 | 0 |
| 10 - Owen Osagiede - fwd | 2 | 1 | 1 | 0 |
| 11 - Matt Moreno | 0 | 0 | 0 | 0 |
| 12 - Oscar Mendoza - Yellow card 65:37 | 0 | 0 | 0 | 0 |
| 13 - Oliver Alfonso | 0 | 0 | 0 | 0 |
| 14 - Damian Lira-Martinez - mid | 0 | 0 | 0 | 0 |
| 17 - Mario Urbina - mid | 0 | 0 | 0 | 0 |
| 18 - Angel Loza - def - Yellow card 50:22 | 1 | 1 | 0 | 0 |
| 19 - Christian Ibarra | 0 | 0 | 0 | 0 |
| 20 - Rigoberto Laguna - mid | 2 | 1 | 0 | 0 |
| 21 - Joel Trejo - mid | 3 | 0 | 0 | 0 |
| 22 - Rogelio Chaidez | 1 | 0 | 0 | 1 |
| 23 - Asher Smith | 1 | 0 | 0 | 0 |
| 24 - Nathan Garcia | 0 | 0 | 0 | 0 |
| 25 - Alexander Villanueva-Ontiveros - def | 0 | 0 | 0 | 0 |
| 26 - Tyler Thomas | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Matsumoto, Cade - gk - Yellow card 86:30 | 0 | 0 | 0 | 0 |
| 2 - Fukeda, Payton | 0 | 0 | 0 | 0 |
| 3 - McCord, Ryan - def | 0 | 0 | 0 | 0 |
| 5 - Walker, Quincy - def - Yellow card 41:25 | 0 | 0 | 0 | 0 |
| 7 - Aguiar, Kellin - fwd | 0 | 0 | 0 | 0 |
| 8 - Nakayama, Isaac - mid | 2 | 0 | 0 | 0 |
| 9 - Munevar, Santiago | 0 | 0 | 0 | 0 |
| 10 - Chang, Joshua - mid | 3 | 2 | 1 | 1 |
| 11 - Revell, Kyle | 1 | 1 | 0 | 0 |
| 12 - Soon, Elijah - def | 0 | 0 | 0 | 0 |
| 13 - Rodarte, Robert - mid | 2 | 1 | 1 | 0 |
| 15 - DeMarino, Cody - def | 0 | 0 | 0 | 0 |
| 16 - O'Connell, Jamie | 0 | 0 | 0 | 0 |
| 17 - Peltier, Eugene - fwd | 1 | 1 | 1 | 1 |
| 19 - Woodard, Matthew | 0 | 0 | 0 | 0 |
| 20 - Adams, Josiah | 0 | 0 | 0 | 0 |
| 23 - Victor, Kaimi | 0 | 0 | 0 | 0 |
| 24 - Keblish, Johnny | 0 | 0 | 0 | 0 |
| 25 - Martin, Brennen | 0 | 0 | 0 | 1 |
| 32 - Waring, Kilinahe - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hector Duenas-Pena | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matsumoto, Cade | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Fox
1st
|
10:27 | Peltier, Eugene (2) (Chang, Joshua) | 0 - 1 |
|
George Fox
1st
|
25:15 | Rodarte, Robert (1) (Peltier, Eugene) | 0 - 2 |
|
George Fox
2nd
|
55:34 | Chang, Joshua (1) (Martin, Brennen) | 0 - 3 |
|
La Verne
2nd
|
68:22 | Reyes, Eduardo (1) (unassisted) | 1 - 3 |
|
La Verne
2nd
|
81:21 | Osagiede, Owen (1) (Chaidez, Rogelio) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
La Verne
1st
|
41:25 | Yellow card - Walker, Quincy |
|
La Verne
2nd
|
50:22 | Yellow card - Loza, Angel |
|
La Verne
2nd
|
65:37 | Yellow card - Mendoza, Oscar |
|
La Verne
2nd
|
86:30 | Yellow card - Matsumoto, Cade |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 5 | 7 | 12 |
| George Fox | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 2 | 0 | 2 |
| George Fox | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 6 | 4 | 10 |
| George Fox | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 4 | 6 | 10 |
| George Fox | 2 | 2 | 4 |
| Date/Time: | September 10, 2022 - 11:00 AM |
|---|---|
| Location: | Newberg, UNITED STAT |
| Stadium: | Austin Sports Comple |
| Game Length: | 2:07 |
| Attendance: | 1 |
Play By Play
| 0:00 | Duenas-Pena, Hector at goalie for La Verne. | ||
| 0:00 | Matsumoto, Cade at goalie for George Fox. | ||
| 03:58 | Offside against La Verne. | ||
| Foul on George Fox. | |||
| 10:27 | Shot by George Fox Chang, Joshua, Save (by goalie) Duenas-Pena, Hector. | ||
| 10:27 | Goal!GOAL by George Fox Peltier, Eugene (FIRST GOAL), Assist by Chang, Joshua, goal number 2 for season. ( 0 - 1 ) |
||
| Foul on La Verne. | |||
| 15:07 | Substitution!La Verne substitution: Ibarra, Christian for Reyes, Eduardo. | ||
| 17:22 | Substitution!La Verne substitution: Moreno, Matt for Damian, Lira-Martine. | ||
| 17:46 | Corner kick by La Verne TEAM [17:46]. | ||
| Foul on La Verne. | |||
| 20:09 | Shot by La Verne Trejo, Joel, Blocked. | ||
| 20:31 | Corner kick by La Verne TEAM [20:31]. | ||
| 20:46 | Corner kick by La Verne TEAM [20:46]. | ||
| 21:13 | Corner kick by La Verne TEAM [21:13]. | ||
| 21:43 | Shot by La Verne Laguna, Rigoberto, Save (by goalie) Matsumoto, Cade. | ||
| Foul on George Fox. | |||
| 25:15 | Goal!GOAL by George Fox Rodarte, Robert, Assist by Peltier, Eugene, goal number 1 for season. ( 0 - 2 ) |
||
| 25:15 | Substitution!George Fox substitution: Munevar, Santiago for Rodarte, Robert. | ||
| 25:15 | Substitution!La Verne substitution: Smith, Asher for Ibarra, Christian. | ||
| 25:15 | Substitution!La Verne substitution: Thomas, Tyler for Urbina, Mario. | ||
| 27:50 | Substitution!George Fox substitution: Revell, Kyle for Chang, Joshua. | ||
| 29:11 | Shot by La Verne Laguna, Rigoberto, Wide. | ||
| 29:53 | Substitution!La Verne substitution: Garcia, Nathan for Osagiede, Owen. | ||
| 29:53 | Substitution!La Verne substitution: Chaidez, Rogelio for Laguna, Rigoberto. | ||
| Foul on La Verne. | |||
| 36:41 | Substitution!George Fox substitution: Keblish, Johnny for Peltier, Eugene. | ||
| 37:20 | Corner kick by George Fox TEAM [37:20]. | ||
| 37:36 | Substitution!George Fox substitution: Martin, Brennen for Aguiar, Kellin. | ||
| 40:01 | Offside against George Fox. | ||
| 41:06 | Shot by George Fox Revell, Kyle, Save (by goalie) Duenas-Pena, Hector. | ||
| 41:25 | Yellow card on George Fox Walker, Quincy. | ||
| 41:29 | Shot by La Verne Trejo, Joel, Wide. | ||
| 41:50 | Substitution!La Verne substitution: Cardenas, Angel for Chaidez, Rogelio. | ||
| Foul on La Verne. | |||
| 43:35 | Corner kick by La Verne TEAM [43:35]. | ||
| 44:01 | Shot by La Verne Bastidas, Anthony, Blocked. | ||
| 44:34 | Corner kick by La Verne TEAM [44:34]. | ||
| 45:00 | Substitution!George Fox substitution: Chang, Joshua for McCord, Ryan. | ||
| 45:00 | Substitution!George Fox substitution: Rodarte, Robert for Revell, Kyle. | ||
| 45:00 | Substitution!George Fox substitution: Peltier, Eugene for Munevar, Santiago. | ||
| 45:00 | Substitution!George Fox substitution: Victor, Kaimi for Keblish, Johnny. | ||
| 45:00 | Substitution!La Verne substitution: Osagiede, Owen for Smith, Asher. | ||
| 45:00 | Substitution!La Verne substitution: Mendoza, Oscar for Garcia, Nathan. | ||
| 45:00 | Substitution!La Verne substitution: Damian, Lira-Martine for Moreno, Matt. | ||
| 45:00 | Substitution!La Verne substitution: Urbina, Mario for Thomas, Tyler. | ||
| 45:00 | Substitution!La Verne substitution: Laguna, Rigoberto for TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:08 | Shot by La Verne Osagiede, Owen, Wide. | ||
| 47:40 | Corner kick by La Verne TEAM [47:40]. | ||
| Foul on La Verne. | |||
| 49:43 | Shot by La Verne Loza, Angel, Save (by goalie) Matsumoto, Cade. | ||
| 50:22 | Yellow card on La Verne Loza, Angel. | ||
| Foul on La Verne. | |||
| Foul on George Fox. | |||
| 52:55 | Shot by George Fox Nakayama, Isaac, Wide. | ||
| 53:31 | Substitution!La Verne substitution: Thomas, Tyler for Loza, Angel. | ||
| 54:43 | Shot by George Fox Chang, Joshua, Blocked. | ||
| 55:34 | Goal!GOAL by George Fox Chang, Joshua, Assist by Martin, Brennen, goal number 1 for season. ( 0 - 3 ) |
||
| 55:34 | Substitution!George Fox substitution: Aguiar, Kellin for Martin, Brennen. | ||
| 55:34 | Substitution!George Fox substitution: Munevar, Santiago for Peltier, Eugene. | ||
| 55:34 | Substitution!La Verne substitution: Ortiz, Jonathan for Trejo, Joel. | ||
| 55:34 | Substitution!La Verne substitution: Garcia, Nathan for Laguna, Rigoberto. | ||
| 57:37 | Offside against La Verne. | ||
| 59:47 | Shot by George Fox Rodarte, Robert, Blocked. | ||
| 59:54 | Corner kick by George Fox TEAM [59:54]. | ||
| 61:38 | Substitution!George Fox substitution: Woodard, Matthew for Victor, Kaimi. | ||
| 61:38 | Substitution!La Verne substitution: Moreno, Matt for Damian, Lira-Martine. | ||
| 61:38 | Substitution!La Verne substitution: Alfonso, Oliver for Urbina, Mario. | ||
| 61:38 | Substitution!La Verne substitution: Smith, Asher for Cardenas, Angel. | ||
| 61:38 | Substitution!La Verne substitution: Chaidez, Rogelio for Villanueva-Ontiveros. | ||
| 64:02 | Corner kick by La Verne TEAM [64:02]. | ||
| 64:48 | Substitution!George Fox substitution: Revell, Kyle for Chang, Joshua. | ||
| Foul on La Verne. | |||
| 65:37 | Yellow card on La Verne Mendoza, Oscar. | ||
| 65:37 | Substitution!La Verne substitution: Reyes, Eduardo for Garcia, Nathan. | ||
| 66:45 | Substitution!George Fox substitution: O'Connell, Jamie for Rodarte, Robert. | ||
| 66:45 | Substitution!La Verne substitution: Ibarra, Christian for Bastidas, Anthony. | ||
| 67:41 | Offside against La Verne. | ||
| 68:11 | Shot by La Verne Smith, Asher, Wide. | ||
| 68:20 | Substitution!La Verne substitution: Martin, Christopher for Osagiede, Owen. | ||
| 68:20 | Substitution!La Verne substitution: Jimenez, Alan for Mendoza, Oscar. | ||
| 68:20 | Substitution!George Fox substitution: Fukeda, Payton for Nakayama, Isaac. | ||
| 68:22 | Goal!GOAL by La Verne Reyes, Eduardo, goal number 1 for season. ( 1 - 3 ) |
||
| 69:01 | Substitution!George Fox substitution: Adams, Josiah for Walker, Quincy. | ||
| 74:16 | Substitution!La Verne substitution: Damian, Lira-Martine for Alfonso, Oliver. | ||
| Foul on La Verne. | |||
| 78:07 | Substitution!La Verne substitution: Villanueva-Ontiveros for Thomas, Tyler. | ||
| Foul on George Fox. | |||
| 78:55 | Corner kick by La Verne TEAM [78:55]. | ||
| 79:38 | Substitution!La Verne substitution: Osagiede, Owen for Jimenez, Alan. | ||
| 79:38 | Substitution!La Verne substitution: Trejo, Joel for Moreno, Matt. | ||
| 79:38 | Substitution!La Verne substitution: Loza, Angel for Ortiz, Jonathan. | ||
| 79:38 | Substitution!La Verne substitution: Bastidas, Anthony for Reyes, Eduardo. | ||
| 80:17 | Substitution!La Verne substitution: Thomas, Tyler for Smith, Asher. | ||
| 80:54 | Corner kick by La Verne TEAM [80:54]. | ||
| 81:21 | Shot by La Verne Chaidez, Rogelio, Blocked. | ||
| 81:21 | Goal!GOAL by La Verne Osagiede, Owen, Assist by Chaidez, Rogelio, goal number 1 for season. ( 2 - 3 ) |
||
| 81:21 | Substitution!George Fox substitution: Nakayama, Isaac for Adams, Josiah. | ||
| 81:21 | Substitution!George Fox substitution: Chang, Joshua for O'Connell, Jamie. | ||
| 81:21 | Substitution!George Fox substitution: Rodarte, Robert for Woodard, Matthew. | ||
| 82:31 | Substitution!George Fox substitution: Victor, Kaimi for Fukeda, Payton. | ||
| 83:42 | Substitution!La Verne substitution: Mendoza, Oscar for Chaidez, Rogelio. | ||
| 86:02 | Shot by La Verne Trejo, Joel, Wide. | ||
| 86:22 | Substitution!La Verne substitution: Smith, Asher for Thomas, Tyler. | ||
| 86:30 | Yellow card on George Fox Matsumoto, Cade. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 88:50 | Shot by George Fox Nakayama, Isaac, Blocked. | ||
| 89:23 | Corner kick by George Fox TEAM [89:23]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

