La Verne at La Sierra December 7, 2011
Box Score
La Verne
La Sierra
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Tyne McClure | 15 | 4-7 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 9 |
| 02 - Amanda McGinnis | 19 | 2-6 | 1-2 | 5-6 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 10 |
| 05 - Kirsten Hurd | 12 | 1-8 | 0-1 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| 24 - Riki Murakami | 21 | 5-8 | 3-5 | 2-3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 15 |
| 25 - Kelly Kika | 14 | 1-5 | 1-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| RESERVES | |||||||||||||
| 50 - Michelle Webb | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| 22 - Chantal Crouzet | 19 | 4-8 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 11 |
| 11 - Brittni Tapia | 15 | 3-14 | 2-6 | 0-3 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 8 |
| 44 - Samantha Tucker | 17 | 0-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 - Mia Roseboro | 14 | 2-4 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 6 |
| 34 - Christina Kinney | 13 | 0-3 | 0-1 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 - Raphaelle Buenafe | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 - Amanda Copas | 21 | 2-8 | 1-4 | 3-4 | 2 | 2 | 4 | 0 | 4 | 0 | 4 | 0 | 8 |
| TM - TEAM | 7 | 4 | 11 | 1 | 0 | ||||||||
| TOTALS | 25-80 | 11-33 | 17-29 | 21 | 23 | 44 | 14 | 15 | 2 | 17 | 20 | 78 | |
| 31.3% | 33.3% | 58.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Baumgaertel, Ashley | 31 | 7-16 | 0-0 | 4-10 | 3 | 6 | 9 | 1 | 0 | 2 | 5 | 5 | 18 |
| 25 - Hawthorne, Natalia | 35 | 8-16 | 2-5 | 5-7 | 3 | 1 | 4 | 5 | 5 | 0 | 8 | 3 | 23 |
| 42 - Lowe, Victoria | 15 | 2-9 | 0-2 | 0-0 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 3 | 4 |
| 23 - Jones, Joirdan | 33 | 2-11 | 0-5 | 2-4 | 7 | 6 | 13 | 3 | 1 | 0 | 9 | 3 | 6 |
| 10 - Bustamante, Melissa | 30 | 0-4 | 0-1 | 2-2 | 2 | 9 | 11 | 7 | 2 | 0 | 4 | 2 | 2 |
| RESERVES | |||||||||||||
| 52 - Bukala, Audrey | 16 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
| 55 - Patterson, Patrice | 6 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24 - Williams, Teanna | 16 | 5-9 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 13 |
| 05 - Walker, Brittani | 18 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 6 |
| TM - TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS | 28-73 | 3-16 | 17-27 | 27 | 41 | 68 | 20 | 10 | 3 | 35 | 20 | 76 | |
| 38.4% | 18.8% | 63.0% | |||||||||||
| Date/Time: | December 7, 2011 - 7:30pm |
|---|---|
| Location: | Riverside, CA |
| Technical fouls: | La Verne-None ; La Sierra-None . |
| Attendance: | 100 |
Team Stats
| Stat | La Verne | La Sierra |
|---|---|---|
| Field Goal | 25-80 | 28-73 |
| Field Goal % | 31.3% | 38.4% |
| 3 Point | 11-33 | 3-16 |
| 3 Point % | 33.3% | 18.8% |
| Free Throw | 17-29 | 17-27 |
| Free Throw % | 58.6% | 63.0% |
| Rebounds | 44 | 68 |
| Assists | 14 | 20 |
| Turnovers | 17 | 35 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
La Verne
La Sierra
3 Point %
La Verne
La Sierra
Rebounds
La Verne
La Sierra
Turnovers
La Verne
La Sierra
Period1 Box Score
La Verne
La Sierra
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Tyne McClure | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Amanda McGinnis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Kirsten Hurd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Riki Murakami | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Kelly Kika | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 50 - Michelle Webb | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Chantal Crouzet | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Brittni Tapia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Samantha Tucker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Mia Roseboro | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Christina Kinney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Raphaelle Buenafe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Amanda Copas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 7 | 4 | 11 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Baumgaertel, Ashley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Hawthorne, Natalia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Lowe, Victoria | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jones, Joirdan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Bustamante, Melissa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 52 - Bukala, Audrey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - Patterson, Patrice | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Williams, Teanna | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Walker, Brittani | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
La Verne
La Sierra
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Tyne McClure | 15 | 4-7 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 9 |
| 02 - Amanda McGinnis | 19 | 2-6 | 1-2 | 5-6 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 10 |
| 05 - Kirsten Hurd | 12 | 1-8 | 0-1 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| 24 - Riki Murakami | 21 | 5-8 | 3-5 | 2-3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 15 |
| 25 - Kelly Kika | 14 | 1-5 | 1-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| RESERVES | |||||||||||||
| 50 - Michelle Webb | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| 22 - Chantal Crouzet | 19 | 4-8 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 11 |
| 11 - Brittni Tapia | 15 | 3-14 | 2-6 | 0-3 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 8 |
| 44 - Samantha Tucker | 17 | 0-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 - Mia Roseboro | 14 | 2-4 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 6 |
| 34 - Christina Kinney | 13 | 0-3 | 0-1 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 - Raphaelle Buenafe | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 - Amanda Copas | 21 | 2-8 | 1-4 | 3-4 | 2 | 2 | 4 | 0 | 4 | 0 | 4 | 0 | 8 |
| TM - TEAM | 0 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Baumgaertel, Ashley | 31 | 7-16 | 0-0 | 4-10 | 3 | 6 | 9 | 1 | 0 | 2 | 5 | 5 | 18 |
| 25 - Hawthorne, Natalia | 35 | 8-16 | 2-5 | 5-7 | 3 | 1 | 4 | 5 | 5 | 0 | 8 | 3 | 23 |
| 42 - Lowe, Victoria | 15 | 2-9 | 0-2 | 0-0 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 3 | 4 |
| 23 - Jones, Joirdan | 33 | 2-11 | 0-5 | 2-4 | 7 | 6 | 13 | 3 | 1 | 0 | 9 | 3 | 6 |
| 10 - Bustamante, Melissa | 30 | 0-4 | 0-1 | 2-2 | 2 | 9 | 11 | 7 | 2 | 0 | 4 | 2 | 2 |
| RESERVES | |||||||||||||
| 52 - Bukala, Audrey | 16 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
| 55 - Patterson, Patrice | 6 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24 - Williams, Teanna | 16 | 5-9 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 13 |
| 05 - Walker, Brittani | 18 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 6 |
| TM - TEAM | 0 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

