La Verne at Master's September 3, 2013
Box Score
La Verne
Master's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Delanie Pacheco - gk | 0 | 0 | 0 | 0 |
| 3 - Nancy Rodriguez | 1 | 1 | 0 | 0 |
| 4 - Dina Tominna | 0 | 0 | 0 | 0 |
| 5 - Katie Careaga | 1 | 1 | 1 | 0 |
| 7 - Kyndall Taylor | 0 | 0 | 0 | 0 |
| 8 - Jamie Weaver | 1 | 1 | 0 | 0 |
| 10 - Lauren Toneck | 0 | 0 | 0 | 0 |
| 13 - Audriana Arceneaux | 0 | 0 | 0 | 0 |
| 16 - Natalie Vasquez | 0 | 0 | 0 | 0 |
| 17 - Traci Ramirez | 0 | 0 | 0 | 0 |
| 18 - Megan Hodgson | 1 | 1 | 1 | 0 |
| 19 - Brianna Romero | 0 | 0 | 0 | 0 |
| 20 - Deanna Doss | 0 | 0 | 0 | 0 |
| 21 - Olga Saldivar | 0 | 0 | 0 | 1 |
| 22 - Christine Camacho | 0 | 0 | 0 | 0 |
| 23 - Alexa Smith | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - FARRIS, Katie | 2 | 1 | 0 | 1 |
| 3 - STROUP, Aletheia | 0 | 0 | 0 | 0 |
| 6 - LONG, Jessica | 4 | 3 | 1 | 1 |
| 7 - KUKAUA, Kelsey | 1 | 0 | 0 | 0 |
| 8 - BENSON, Jasmine | 3 | 2 | 2 | 0 |
| 9 - ANDRADE, Ashlea | 0 | 0 | 0 | 0 |
| 10 - BENSON, Jordan | 1 | 1 | 0 | 1 |
| 11 - STRUIKSMA, Tara | 1 | 1 | 0 | 0 |
| 12 - TAYLOR, Mackenzie | 0 | 0 | 0 | 0 |
| 13 - BRUTON, Julia | 0 | 0 | 0 | 0 |
| 14 - COYLE, Natasha | 9 | 5 | 1 | 0 |
| 15 - ALBRIGHT, Stephanie | 0 | 0 | 0 | 0 |
| 17 - HOPKINS, Ashley | 0 | 0 | 0 | 0 |
| 18 - HALL, Sarah | 0 | 0 | 0 | 0 |
| 19 - CONTRERAS, Elvia | 0 | 0 | 0 | 0 |
| 20 - ARNONE, Gabrielle | 0 | 0 | 0 | 0 |
| 21 - GOMILLION, Whitney | 0 | 0 | 0 | 0 |
| 22 - GOFF, Devon | 4 | 2 | 0 | 0 |
| 24 - KANE, McKinley | 1 | 1 | 1 | 0 |
| 25 - ESPIRITU, Ilyssa - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Delanie Pacheco (L, 1-1) | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - ESPIRITU, Ilyssa (W, 5-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Master's
1st
|
37:14 | BENSON, Jasmine (unassisted) | 0 - 1 |
|
Master's
2nd
|
48:02 | LONG, Jessica (unassisted) - just outside the 18 over the keeper's he | 0 - 2 |
|
Master's
2nd
|
58:50 | COYLE, Natasha (LONG, Jessica & BENSON, Jordan) | 0 - 3 |
|
La Verne
2nd
|
62:01 | Megan Hodgson (Olga Saldivar) | 1 - 3 |
|
Master's
2nd
|
62:56 | BENSON, Jasmine (FARRIS, Katie) | 1 - 4 |
|
Master's
2nd
|
72:24 | KANE, McKinley (unassisted) | 1 - 5 |
|
La Verne
2nd
|
77:18 | Katie Careaga (Alexa Smith) | 2 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 1 | 3 | 4 |
| Master's | 6 | 20 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 3 | 8 | 11 |
| Master's | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 1 | 1 | 2 |
| Master's | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 6 | 9 | 15 |
| Master's | 6 | 6 | 12 |
| Date/Time: | September 3, 2013 - 3:00pm |
|---|---|
| Location: | Santa Clarita, CA |
| Stadium: | Reese Field |
| Game Length: | 2:55 |
| Attendance: | 84 |
Play By Play
| 0:00 | Delanie Pacheco at goalie for Univ. of La Verne. | ||
| 0:00 | ESPIRITU, Ilyssa at goalie for The Master's. | ||
| 01:12 | Shot by The Master's COYLE, Natasha, Save (by goalie) Delanie Pacheco. | ||
| 03:04 | Shot by The Master's LONG, Jessica, Save (by goalie) Delanie Pacheco. | ||
| 03:30 | Offside against Univ. of La Verne. | ||
| Foul on The Master's. | |||
| Foul on Univ. of La Verne. | |||
| Foul on Univ. of La Verne. | |||
| Foul on The Master's. | |||
| Foul on Univ. of La Verne. | |||
| Foul on Univ. of La Verne. | |||
| 22:29 | Shot by Univ. of La Verne Jamie Weaver, Save (by goalie) ESPIRITU, Ilyssa. | ||
| 22:54 | Corner kick by Univ. of La Verne Olga Saldivar [22:54]. | ||
| 23:28 | Substitution!The Master's substitution: ALBRIGHT, Stephanie for COYLE, Natasha. | ||
| 23:28 | Substitution!The Master's substitution: ARNONE, Gabrielle for LONG, Jessica. | ||
| 24:32 | Substitution!The Master's substitution: KUKAUA, Kelsey for ANDRADE, Ashlea. | ||
| 26:54 | Shot by The Master's GOFF, Devon, Wide. | ||
| Foul on The Master's. | |||
| 28:29 | Substitution!The Master's substitution: TAYLOR, Mackenzie for KANE, McKinley. | ||
| 28:29 | Substitution!Univ. of La Verne substitution: Megan Hodgson for Christine Camacho. | ||
| 28:29 | Substitution!Univ. of La Verne substitution: Dina Tominna for Alexa Smith. | ||
| 29:26 | Shot by The Master's KUKAUA, Kelsey, Wide Left. | ||
| 32:21 | Corner kick by The Master's STRUIKSMA, Tara [32:21]. | ||
| 32:41 | Offside against Univ. of La Verne. | ||
| 33:45 | Shot by The Master's GOFF, Devon, Save (by goalie) Delanie Pacheco. | ||
| Foul on Univ. of La Verne. | |||
| 35:21 | Substitution!The Master's substitution: HOPKINS, Ashley for STRUIKSMA, Tara. | ||
| 35:21 | Substitution!The Master's substitution: STROUP, Aletheia for BENSON, Jordan. | ||
| 35:21 | Substitution!The Master's substitution: GOMILLION, Whitney for GOFF, Devon. | ||
| 35:21 | Substitution!Univ. of La Verne substitution: Nancy Rodriguez for Katie Careaga. | ||
| 35:21 | Substitution!Univ. of La Verne substitution: Traci Ramirez for Jamie Weaver. | ||
| 35:21 | Substitution!Univ. of La Verne substitution: Deanna Doss for Olga Saldivar. | ||
| 37:14 | Goal!GOAL by The Master's BENSON, Jasmine (FIRST GOAL) * ( 0 - 1 ) |
||
| 37:19 | Substitution!The Master's substitution: BRUTON, Julia for BENSON, Jasmine. | ||
| Foul on The Master's. | |||
| Foul on The Master's. | |||
| Foul on The Master's. | |||
| Foul on Univ. of La Verne. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Univ. of La Verne: #1 Delanie Pacheco, #5 Katie Careaga, #7 Kyndall Taylor, #8 Jamie Weaver, #10 Lauren Toneck, #13 Audriana Arceneaux, #15 Natalie Vasquez, #19 Brianna Romero, #21 Olga Saldivar, #22 Christine Camacho, #23 Alexa Smith. | ||
| 45:00 | For The Master's: #1 FARRIS, Katie, #6 LONG, Jessica, #7 KUKAUA, Kelsey, #8 BENSON, Jasmine, #10 BENSON, Jordan, #11 STRUIKSMA, Tara, #14 COYLE, Natasha, #18 HALL, Sarah, #20 ARNONE, Gabrielle, #22 GOFF, Devon, #25 ESPIRITU, Ilyssa. | ||
| 46:12 | Shot by The Master's STRUIKSMA, Tara, Save (by goalie) Delanie Pacheco. | ||
| 46:33 | Shot by The Master's LONG, Jessica, Wide Left. | ||
| 47:21 | Shot by The Master's COYLE, Natasha, Wide Right. | ||
| 48:02 | Goal!GOAL by The Master's LONG, Jessica *just outside the 18 over the keeper's head ( 0 - 2 ) |
||
| 48:57 | Shot by The Master's COYLE, Natasha, Save (by goalie) Delanie Pacheco. | ||
| 49:48 | Shot by The Master's COYLE, Natasha, Save (by goalie) Delanie Pacheco. | ||
| 49:52 | Shot by The Master's BENSON, Jordan, Save (by goalie) Delanie Pacheco. | ||
| 50:12 | Shot by The Master's COYLE, Natasha, Wide. | ||
| 52:24 | Shot by The Master's COYLE, Natasha, Blocked. | ||
| 52:54 | Corner kick by The Master's STRUIKSMA, Tara [52:54]. | ||
| 52:57 | Shot by The Master's FARRIS, Katie, High. | ||
| Foul on Univ. of La Verne. | |||
| 57:47 | Corner kick by The Master's STRUIKSMA, Tara [57:47]. | ||
| 58:10 | Offside against Univ. of La Verne. | ||
| 58:50 | Goal!GOAL by The Master's COYLE, Natasha, Assist by LONG, Jessica * ( 0 - 3 ) |
||
| 58:50 | Substitution!Univ. of La Verne substitution: Megan Hodgson for Christine Camacho. | ||
| 58:50 | Substitution!Univ. of La Verne substitution: Dina Tominna for Alexa Smith. | ||
| 58:50 | Substitution!The Master's substitution: ALBRIGHT, Stephanie for COYLE, Natasha. | ||
| 59:50 | Corner kick by The Master's STRUIKSMA, Tara [59:50]. | ||
| 62:01 | Goal!GOAL by Univ. of La Verne Megan Hodgson, Assist by Olga Saldivar * ( 1 - 3 ) |
||
| 62:53 | Corner kick by The Master's LONG, Jessica [62:53]. | ||
| 62:56 | Goal!GOAL by The Master's BENSON, Jasmine, Assist by FARRIS, Katie * ( 1 - 4 ) |
||
| 63:12 | Substitution!The Master's substitution: KANE, McKinley for LONG, Jessica. | ||
| 63:12 | Substitution!Univ. of La Verne substitution: Traci Ramirez for Kyndall Taylor. | ||
| Foul on Univ. of La Verne. | |||
| 64:47 | Corner kick by Univ. of La Verne Olga Saldivar [64:47]. | ||
| 65:30 | Substitution!The Master's substitution: TAYLOR, Mackenzie for STRUIKSMA, Tara. | ||
| Foul on The Master's. | |||
| 68:28 | Shot by The Master's BENSON, Jasmine, Wide Right. | ||
| 68:40 | Substitution!Univ. of La Verne substitution: Deanna Doss for Brianna Romero. | ||
| 68:40 | Substitution!Univ. of La Verne substitution: Nancy Rodriguez for Katie Careaga. | ||
| 68:40 | Substitution!Univ. of La Verne substitution: Alexa Smith for Jamie Weaver. | ||
| Foul on The Master's. | |||
| 70:30 | Corner kick by The Master's GOFF, Devon [70:30]. | ||
| 70:37 | Shot by The Master's FARRIS, Katie, Save (by goalie) Delanie Pacheco. | ||
| 71:12 | Substitution!The Master's substitution: STROUP, Aletheia for BENSON, Jordan. | ||
| 71:12 | Substitution!The Master's substitution: HOPKINS, Ashley for BENSON, Jasmine. | ||
| Foul on Univ. of La Verne. | |||
| 72:19 | Shot by The Master's GOFF, Devon, Save (by goalie) Delanie Pacheco. | ||
| 72:24 | Goal!GOAL by The Master's KANE, McKinley * ( 1 - 5 ) |
||
| Foul on Univ. of La Verne. | |||
| 72:24 | Substitution!The Master's substitution: GOMILLION, Whitney for GOFF, Devon. | ||
| 74:21 | Substitution!Univ. of La Verne substitution: Jamie Weaver for Traci Ramirez. | ||
| 74:21 | Substitution!Univ. of La Verne substitution: Katie Careaga for Olga Saldivar. | ||
| Foul on The Master's. | |||
| 77:18 | Goal!GOAL by Univ. of La Verne Katie Careaga, Assist by Alexa Smith * ( 2 - 5 ) |
||
| 77:35 | Substitution!The Master's substitution: COYLE, Natasha for ALBRIGHT, Stephanie. | ||
| 77:35 | Substitution!The Master's substitution: STRUIKSMA, Tara for GOMILLION, Whitney. | ||
| 77:35 | Substitution!The Master's substitution: GOFF, Devon for TAYLOR, Mackenzie. | ||
| 77:35 | Substitution!The Master's substitution: BENSON, Jasmine for STROUP, Aletheia. | ||
| 77:35 | Substitution!The Master's substitution: BENSON, Jordan for HOPKINS, Ashley. | ||
| 79:35 | Shot by The Master's COYLE, Natasha, Save (by goalie) Delanie Pacheco. | ||
| 79:42 | Offside against Univ. of La Verne. | ||
| 80:22 | Substitution!The Master's substitution: LONG, Jessica for KUKAUA, Kelsey. | ||
| Foul on Univ. of La Verne. | |||
| 81:36 | Shot by The Master's COYLE, Natasha, High. | ||
| Foul on Univ. of La Verne. | |||
| 83:07 | Shot by The Master's GOFF, Devon, Wide Left. | ||
| Foul on Univ. of La Verne. | |||
| 84:23 | Shot by The Master's LONG, Jessica, Save (by goalie) Delanie Pacheco. | ||
| Foul on Univ. of La Verne. | |||
| Foul on The Master's. | |||
| Foul on The Master's. | |||
| Foul on The Master's. | |||
| 87:21 | Shot by Univ. of La Verne Nancy Rodriguez, Save (by goalie) ESPIRITU, Ilyssa. | ||
| Foul on Univ. of La Verne. | |||
| 88:12 | Substitution!The Master's substitution: KUKAUA, Kelsey for KANE, McKinley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

