Pomona-Pitzer at La Verne October 29, 2016
Box Score
Pomona-Pitzer
La Verne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Corey Goelz - gk | 0 | 0 | 0 | 0 |
| 2 - Natasha Thornton-Clark - f | 4 | 4 | 0 | 0 |
| 3 - Melissa Hooke - m | 0 | 0 | 0 | 0 |
| 4 - Jamie Kerester - d | 3 | 1 | 0 | 0 |
| 5 - Bria VarnBuhler - m | 0 | 0 | 0 | 0 |
| 6 - Sara Sherburne | 0 | 0 | 0 | 0 |
| 8 - Sofia Barsher | 3 | 1 | 1 | 0 |
| 9 - Abby Onderwyzer Gold - m | 0 | 0 | 0 | 0 |
| 10 - Katie Tao - m | 2 | 1 | 1 | 0 |
| 11 - Alyssa Kim | 3 | 1 | 1 | 0 |
| 13 - Agueda Dudley-Berrios | 1 | 0 | 0 | 0 |
| 14 - Megan Kuo | 1 | 0 | 0 | 0 |
| 15 - Lindsay Piwinski | 0 | 0 | 0 | 0 |
| 16 - Danika Bethune - f | 3 | 3 | 1 | 0 |
| 17 - Sabrina Wilk | 0 | 0 | 0 | 0 |
| 18 - Peri Cuppens | 2 | 1 | 0 | 0 |
| 19 - Lindsay Mooradian | 1 | 1 | 0 | 0 |
| 20 - Vanessa Blaylock | 0 | 0 | 0 | 0 |
| 24 - Noelle Mitchell - d | 0 | 0 | 0 | 0 |
| 26 - Lily Gane | 0 | 0 | 0 | 0 |
| 27 - Brianna Lau - d | 0 | 0 | 0 | 0 |
| 28 - Molly Mosher - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Heather Seman | 0 | 0 | 0 | 0 |
| 2 - Kyndall Taylor | 0 | 0 | 0 | 0 |
| 3 - Lauran Redding | 0 | 0 | 0 | 0 |
| 4 - Amanda Silveira | 0 | 0 | 0 | 0 |
| 5 - Ari Dowell | 1 | 0 | 0 | 0 |
| 6 - Juna Bouchekara | 0 | 0 | 0 | 0 |
| 10 - Kindal Cubak | 1 | 0 | 0 | 0 |
| 17 - Traci Ramirez | 1 | 0 | 0 | 0 |
| 18 - Megan Hodgson | 1 | 0 | 0 | 0 |
| 19 - Casey Moore | 1 | 1 | 1 | 0 |
| 21 - Catherina Posada | 0 | 0 | 0 | 0 |
| 23 - Alexa Smith | 0 | 0 | 0 | 0 |
| 25 - Alina Cobian | 0 | 0 | 0 | 0 |
| 27 - Jessica Hernandez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Corey Goelz | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Heather Seman | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pomona-Pitzer
1st
|
3:43 | Katie Tao (unassisted) - * | 1 - 0 |
|
La Verne
2nd
|
53:51 | Casey Moore (unassisted) - * | 1 - 1 |
|
Pomona-Pitzer
2nd
|
57:54 | Alyssa Kim (unassisted) - * | 2 - 1 |
|
Pomona-Pitzer
2nd
|
57:54 | Danika Bethune (unassisted) - * | 3 - 1 |
|
Pomona-Pitzer
2nd
|
86:02 | Sofia Barsher (unassisted) - * | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 16 | 7 | 23 |
| La Verne | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 0 | 0 | 0 |
| La Verne | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 0 | 0 | 0 |
| La Verne | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 1 | 3 | 4 |
| La Verne | 4 | 4 | 8 |
| Date/Time: | October 29, 2016 - 7:00 PM |
|---|---|
| Location: | La Verne |
| Stadium: | Ortmayer Stadium |
| Game Length: | 1:51 |
| Attendance: | 86 |
| Scorer: | Sean Lee |
Play By Play
| 0:00 | Corey Goelz at goalie for Pomona-Pitzer. | ||
| 0:00 | Heather Seman at goalie for La Verne. | ||
| Foul on La Verne. | |||
| 3:43 | Goal!GOAL by Pomona-Pitzer Katie Tao (FIRST GOAL) * ( 1 - 0 ) |
||
| 3:43 | Shot by Pomona-Pitzer Jamie Kerester, High. | ||
| Foul on Pomona-Pitzer. | |||
| 14:20 | Offside against Pomona-Pitzer. | ||
| 14:55 | Shot by Pomona-Pitzer Natasha Thornton-Cla, Save (by goalie) Heather Seman. | ||
| 16:49 | Shot by Pomona-Pitzer Jamie Kerester, Save (by goalie) Heather Seman. | ||
| 17:14 | Shot by Pomona-Pitzer Natasha Thornton-Cla, Save (by goalie) Heather Seman. | ||
| 20:02 | Shot by Pomona-Pitzer Natasha Thornton-Cla, Save (by goalie) Heather Seman. | ||
| 20:29 | Shot by Pomona-Pitzer Alyssa Kim, Wide Left. | ||
| 23:02 | Shot by Pomona-Pitzer Danika Bethune, Save (by goalie) Heather Seman. | ||
| 23:45 | Substitution!Pomona-Pitzer substitution: Agueda Dudley-Berrio for Alyssa Kim. | ||
| 23:45 | Substitution!Pomona-Pitzer substitution: Peri Cuppens for Danika Bethune. | ||
| 25:34 | Shot by Pomona-Pitzer Katie Tao, Blocked. | ||
| 26:13 | Substitution!Pomona-Pitzer substitution: Sara Sherburne for Natasha Thornton-Cla. | ||
| 26:13 | Substitution!La Verne substitution: Kindal Cubak for Ari Dowell. | ||
| 26:13 | Substitution!Pomona-Pitzer substitution: Sofia Barsher for Abby Onderwyzer Gold. | ||
| 26:13 | Substitution!Pomona-Pitzer substitution: Lindsay Piwinski for Brianna Lau. | ||
| 29:17 | Shot by Pomona-Pitzer Natasha Thornton-Cla, Save (by goalie) Heather Seman. | ||
| 29:28 | Substitution!Pomona-Pitzer substitution: Lindsay Mooradian for Jamie Kerester. | ||
| 29:28 | Substitution!La Verne substitution: Juna Bouchekara for Traci Ramirez. | ||
| 29:28 | Substitution!La Verne substitution: Lauran Redding for Jessica Hernandez. | ||
| 32:41 | Header Shot by Pomona-Pitzer Agueda Dudley-Berrio, Wide Right. | ||
| 33:43 | Substitution!Pomona-Pitzer substitution: Megan Kuo for Katie Tao. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 35:49 | Shot by La Verne Kindal Cubak, High. | ||
| 37:17 | Offside against Pomona-Pitzer. | ||
| 39:41 | Shot by Pomona-Pitzer Peri Cuppens, Wide Right. | ||
| 40:06 | Shot by Pomona-Pitzer Sofia Barsher, Blocked. | ||
| Foul on La Verne. | |||
| 41:48 | Shot by Pomona-Pitzer Megan Kuo, High. | ||
| 42:51 | Shot by Pomona-Pitzer Peri Cuppens, Save (by goalie) Heather Seman. | ||
| 45:00 | Shot by Pomona-Pitzer Sofia Barsher, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For La Verne: #2 Kyndall Taylor, #4 Amanda Silveira, #5 Ari Dowell, #17 Traci Ramirez, #18 Megan Hodgson, #19 Casey Moore, #21 Catherina Posada, #23 Alexa Smith, #25 Alina Cobian, #27 Jessica Hernandez, #00 Heather Seman. | ||
| 45:00 | For Pomona-Pitzer: #1 Corey Goelz, #2 Natasha Thornton-Cla, #4 Jamie Kerester, #9 Abby Onderwyzer Gold, #10 Katie Tao, #11 Alyssa Kim, #14 Megan Kuo, #16 Danika Bethune, #19 Lindsay Mooradian, #24 Noelle Mitchell, #27 Brianna Lau. | ||
| 46:20 | Shot by Pomona-Pitzer Lindsay Mooradian, Save (by goalie) Heather Seman. | ||
| 50:10 | Shot by La Verne Megan Hodgson, Wide Right. | ||
| 51:11 | Shot by Pomona-Pitzer Jamie Kerester, High. | ||
| Foul on La Verne. | |||
| 53:10 | Corner kick by La Verne Megan Hodgson [53:10]. | ||
| 53:51 | Goal!GOAL by La Verne Casey Moore * ( 1 - 1 ) |
||
| 53:51 | Shot by Pomona-Pitzer Danika Bethune, Save (by goalie) Heather Seman. | ||
| 55:28 | Offside against La Verne. | ||
| 57:54 | Goal!GOAL by Pomona-Pitzer Alyssa Kim * ( 2 - 1 ) |
||
| 57:54 | Shot by Pomona-Pitzer Alyssa Kim, Hit Crossbar. | ||
| 57:54 | Goal!GOAL by Pomona-Pitzer Danika Bethune * ( 3 - 1 ) |
||
| 60:36 | Corner kick by La Verne Megan Hodgson [60:36]. | ||
| 61:01 | Corner kick by La Verne Megan Hodgson [61:01]. | ||
| 62:32 | Substitution!Pomona-Pitzer substitution: Agueda Dudley-Berrio for Alyssa Kim. | ||
| 62:32 | Substitution!Pomona-Pitzer substitution: Sara Sherburne for Brianna Lau. | ||
| 62:32 | Substitution!Pomona-Pitzer substitution: Lily Gane for Danika Bethune. | ||
| 62:32 | Substitution!Pomona-Pitzer substitution: Sofia Barsher for Abby Onderwyzer Gold. | ||
| 62:32 | Substitution!La Verne substitution: Juna Bouchekara for Megan Hodgson. | ||
| 62:32 | Substitution!La Verne substitution: Lauran Redding for Ari Dowell. | ||
| 62:32 | Substitution!La Verne substitution: Kindal Cubak for Jessica Hernandez. | ||
| Foul on Pomona-Pitzer. | |||
| 67:25 | Substitution!Pomona-Pitzer substitution: Lindsay Piwinski for Jamie Kerester. | ||
| 67:25 | Substitution!Pomona-Pitzer substitution: Molly Mosher for Brianna Lau. | ||
| Foul on La Verne. | |||
| 69:40 | Substitution!Pomona-Pitzer substitution: Sabrina Wilk for Katie Tao. | ||
| 69:40 | Substitution!La Verne substitution: Megan Hodgson for Casey Moore. | ||
| 69:40 | Substitution!Pomona-Pitzer substitution: Vanessa Blaylock for Sara Sherburne. | ||
| Foul on Pomona-Pitzer. | |||
| 75:53 | Substitution!La Verne substitution: Jessica Hernandez for Lauran Redding. | ||
| Foul on La Verne. | |||
| 79:29 | Substitution!La Verne substitution: Ari Dowell for Kindal Cubak. | ||
| 79:29 | Substitution!Pomona-Pitzer substitution: Sara Sherburne for Agueda Dudley-Berrio. | ||
| 83:18 | Corner kick by La Verne Juna Bouchekara [83:18]. | ||
| 83:39 | Shot by La Verne Traci Ramirez, High. | ||
| Foul on Pomona-Pitzer. | |||
| 85:18 | Shot by La Verne Ari Dowell, Blocked. | ||
| 86:02 | Goal!GOAL by Pomona-Pitzer Sofia Barsher * ( 4 - 1 ) |
||
| Foul on La Verne. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

