La Verne at Soka September 7, 2019
Box Score
La Verne
Soka
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Samantha Corney | 0 | 0 | 0 | 0 |
| 1 - Sabrina Monfils - gk | 0 | 0 | 0 | 0 |
| 2 - Katherine Obregon - d/m | 2 | 0 | 0 | 0 |
| 3 - Jessica Williams - m | 1 | 0 | 0 | 0 |
| 6 - Teveen Aghababian - m/f | 0 | 0 | 0 | 0 |
| 9 - Gizzel Sulca - d | 1 | 1 | 0 | 0 |
| 10 - Kaylee DeMarchi - d/m | 0 | 0 | 0 | 0 |
| 11 - Alexxis Molinar - d/f | 1 | 1 | 0 | 0 |
| 12 - Ivana Fatovic - f | 1 | 1 | 0 | 0 |
| 15 - Jordyn Beaulieu - d | 1 | 1 | 0 | 0 |
| 16 - Ana Hernandez - d/m | 2 | 0 | 0 | 0 |
| 20 - Alina Cobian - d/m | 1 | 0 | 0 | 0 |
| 22 - Renae Loera - d | 0 | 0 | 0 | 0 |
| 23 - Vivian Ramirez - d | 1 | 0 | 0 | 0 |
| 24 - Danielle Bennett - d | 1 | 0 | 0 | 0 |
| 25 - Natalie Rodriguez - m | 0 | 0 | 0 | 0 |
| 26 - Sarah Ramirez - f | 1 | 0 | 0 | 0 |
| 27 - Vanessa Plascensia - m/d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Finnell, Camryn | 0 | 0 | 0 | 0 |
| 0 - Bustamante, Ashley | 0 | 0 | 0 | 0 |
| 3 - Ortiz, Roxanna | 3 | 0 | 0 | 0 |
| 5 - Brafman, Sasha | 2 | 1 | 0 | 0 |
| 9 - Addonigio, Merina | 1 | 1 | 0 | 1 |
| 10 - Soto, Araceli | 2 | 1 | 1 | 0 |
| 11 - Pritzl, Jordan | 1 | 0 | 0 | 0 |
| 12 - Maskarinec, Cerelia | 1 | 1 | 0 | 0 |
| 13 - Cox, Iris - Yellow card 74:19 | 0 | 0 | 0 | 0 |
| 14 - Parado, Renee | 0 | 0 | 0 | 0 |
| 17 - Hombo, Yuka | 1 | 1 | 1 | 0 |
| 18 - Jenson, Jenna | 0 | 0 | 0 | 0 |
| 22 - Haibel, Kaitlyn | 2 | 0 | 0 | 0 |
| 23 - Lafrenz, Micaela | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samantha Corney | 2 | 2 | 0 | 45:00 | |
| 1 - Sabrina Monfils | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Finnell, Camryn | 3 | 0 | 3 | 23:43 | |
| 0 - Bustamante, Ashley | 3 | 0 | 3 | 66:17 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Soka
1st
|
14:00 | Soto, Araceli (unassisted) - dispossessed defender, finished low back post | 0 - 1 |
|
Soka
1st
|
31:07 | Hombo, Yuka (Addonigio, Merina) - Cross from 9, to 3, to 17, sliding finish | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Soka
2nd
|
74:19 | Yellow card - Cox, Iris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 6 | 8 | 14 |
| Soka | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 0 | 3 | 3 |
| Soka | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 0 | 1 | 1 |
| Soka | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 8 | 3 | 11 |
| Soka | 1 | 4 | 5 |
| Date/Time: | September 7, 2019 - 1:00 PM |
|---|---|
| Location: | Aliso Viejo, CA |
| Game Length: | 2:00 |
| Attendance: | 127 |
| Scorer: | Anthony Avila |

