Claremont-M-S at La Verne
@ La Verne, CA
9/24/2013 at 7:30pm
@ La Verne, CA
9/24/2013 at 7:30pm
|
Claremont-M-S
3 |
La Verne
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Claremont-M-S (11-1, 3-1 SCIAC) | 25 | 25 | 25 | 3 |
| La Verne (4-12, 1-4 SCIAC) | 18 | 21 | 22 | 0 |
Claremont-M-S |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 37 | .108 |
| 2 | 13 | 11 | 34 | .059 |
| 3 | 12 | 4 | 31 | .258 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 13 | 8 | 33 | .152 |
Claremont-M-S |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalie Creekmur | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hilary Bruegl * | 3 | 0 | 1 | 2 | -.500 | 39 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Megan Coleman | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Monique Nguyen * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Nicole Kerkhof * | 3 | 17 | 9 | 40 | .200 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 9 | Audrey Breitwieser * | 3 | 5 | 5 | 21 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Quinn Morrison * | 3 | 5 | 5 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Regina Mullen * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Arianna Sifuentes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 102 | .137 | 40 | 7 | 3 | 4 | 42 | 1 | 8 | 0 | 0 | 52.0 | ||
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlyn Cross * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Anna Suarez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsi Robinson * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11.0 |
| 5 | Nysa Allen | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Brittany Yaxley * | 3 | 10 | 9 | 34 | .029 | 0 | 1 | 3 | 2 | 9 | 1 | 3 | 0 | 0 | 13.5 |
| 7 | Tiffany Mancuso * | 3 | 0 | 0 | 4 | .000 | 23 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2.5 |
| 8 | Janelle Lubong * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Monica Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mele Halalilo * | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| 15 | Jaime Kons | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 4.0 |
| Totals | 27 | 20 | 96 | .073 | 25 | 4 | 5 | 7 | 30 | 2 | 22 | 2 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 118 Time: 1:20 |
* = Starter