UC Santa Cruz at La Verne
@ La Verne, CA (Frantz Court)
8/30/2014 at 3:47pm
@ La Verne, CA (Frantz Court)
8/30/2014 at 3:47pm
|
UC Santa Cruz
1 |
La Verne
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Santa Cruz (2-2) | 25 | 17 | 23 | 18 | 1 |
| La Verne (4-0) | 17 | 25 | 25 | 25 | 3 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 20 | .250 |
| 2 | 10 | 9 | 32 | .031 |
| 3 | 12 | 7 | 37 | .135 |
| 4 | 12 | 4 | 35 | .229 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 33 | .030 |
| 2 | 11 | 1 | 27 | .370 |
| 3 | 16 | 8 | 47 | .170 |
| 4 | 15 | 3 | 38 | .316 |
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Cruz | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Lloyd | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sophie Sieberth * | 4 | 0 | 0 | 2 | .000 | 25 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Magdalena Fitzgerald * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Kim Rabii * | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 7.5 |
| 6 | Elena Echeverria * | 4 | 10 | 4 | 33 | .182 | 0 | 1 | 0 | 2 | 18 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | Kaitlyne Fisher | 4 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kellie Graves * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Allison Ota | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Ehritt | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| 22 | Sandra Gutierrez * | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 34 | Mercedes Dupre-Roger | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 124 | .153 | 37 | 2 | 5 | 7 | 52 | 3 | 8 | 2 | 0 | 50.0 | ||
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlyn Cross * | 4 | 9 | 3 | 32 | .188 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 3 | Anna Suarez | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsi Robinson * | 4 | 9 | 7 | 23 | .087 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
| 6 | Brittany Yaxley * | 4 | 15 | 7 | 44 | .182 | 1 | 3 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 19.5 |
| 7 | Tiffany Mancuso * | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 2.0 |
| 11 | Monica Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Destinee Sales | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Kylie Cooke * | 1 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Kailey Faust | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Cassie Thompson * | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 145 | .214 | 47 | 7 | 13 | 2 | 52 | 1 | 22 | 2 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: Frantz Court Attendance: 134 Time: 1:41 |
* = Starter