#24 La Verne at Pomona-Pitzer
@ Claremont, CA (Voelkel Gymnasium)
11/1/2014 at 1 p.m.
@ Claremont, CA (Voelkel Gymnasium)
11/1/2014 at 1 p.m.
|
#24 La Verne
0 |
Pomona-Pitzer
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #24 La Verne (20-5, 12-4 SCIAC) | 22 | 19 | 20 | 0 |
| Pomona-Pitzer (19-9, 11-5 SCIAC) | 25 | 25 | 25 | 3 |
#24 La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 37 | .270 |
| 2 | 12 | 5 | 40 | .175 |
| 3 | 13 | 9 | 41 | .098 |
Pomona-Pitzer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 36 | .361 |
| 2 | 17 | 4 | 33 | .394 |
| 3 | 11 | 4 | 32 | .219 |
#24 La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlyn Cross * | 3 | 4 | 4 | 22 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kelsi Robinson * | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 6 | Brittany Yaxley * | 3 | 16 | 1 | 30 | .500 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Tiffany Mancuso * | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Destinee Sales * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Cassie Thompson * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 3 | Anna Suarez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nysa Allen | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Teresa Roquet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Flynn Salas-Miller | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylie Cooke | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 18 | Kailey Faust | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 118 | .178 | 37 | 2 | 4 | 3 | 37 | 1 | 6 | 4 | 0 | 47.0 | ||
Pomona-Pitzer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jessica Finn * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellen Yamasaki * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Kirea Mazzolini * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Samantha Cahill * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 6.0 |
| 17 | Kelli Derrah * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Allie Frappier * | 3 | 21 | 5 | 46 | .348 | 0 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 24.0 |
| 5 | Michelle Schultz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elizabeth Sun | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie Lindeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sarah Gamble | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 101 | .327 | 40 | 3 | 6 | 2 | 49 | 1 | 8 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Voelkel Gymnasium Attendance: 247 Time: 1:25 |
* = Starter