La Verne at No. 15 Cal Lutheran
@ Thousand Oaks, Calif (Gilbert Sports Arena)
9/12/2018 at 7:00 pm
@ Thousand Oaks, Calif (Gilbert Sports Arena)
9/12/2018 at 7:00 pm
|
La Verne
3 |
(15) No. 15 Cal Lutheran
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| La Verne (5-4, 1-0 SCIAC) | 18 | 17 | 25 | 25 | 15 | 3 |
| No. 15 Cal Lutheran (6-3, 0-1 SCIAC) | 25 | 25 | 23 | 18 | 10 | 2 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 11 | 8 | 37 | .081 |
| 3 | 16 | 6 | 53 | .189 |
| 4 | 12 | 3 | 33 | .273 |
| 5 | 10 | 1 | 26 | .346 |
No. 15 Cal Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 12 | 1 | 29 | .379 |
| 3 | 13 | 5 | 57 | .140 |
| 4 | 14 | 9 | 45 | .111 |
| 5 | 7 | 3 | 30 | .133 |
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Estigoy * | 5 | 12 | 7 | 42 | .119 | 2 | 0 | 4 | 1 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Briana Voght * | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Madison Maynes * | 5 | 4 | 0 | 9 | .444 | 43 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Katelyn Winiecki * | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Kelsie Sievers * | 5 | 16 | 6 | 47 | .213 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 21 | Haley Celaya * | 5 | 13 | 5 | 34 | .235 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Teagan Griffiths | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristen Sanchez | 5 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sabrina Sullivan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Julia Trujillo | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Darrah Jones | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 24 | 182 | .203 | 55 | 6 | 8 | 7 | 95 | 0 | 7 | 0 | 0 | 70.5 | ||
No. 15 Cal Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Hein * | 5 | 7 | 5 | 34 | .059 | 1 | 2 | 1 | 1 | 27 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Maci Haddad * | 5 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Amanda Roberts * | 5 | 13 | 8 | 55 | .091 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Paris Dosch * | 5 | 13 | 0 | 34 | .382 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14.5 |
| 15 | Amy McKee * | 4 | 9 | 4 | 26 | .192 | 0 | 2 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 13.0 |
| 16 | Steph Rolfson * | 5 | 3 | 0 | 12 | .250 | 46 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mackenzie Martinez | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Heller | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kiana Pelton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carly Rose Howard | 5 | 1 | 1 | 3 | .000 | 2 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madison Karcich | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jennifer Kent | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan MacArthur | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Julia Trento | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 60 | 23 | 196 | .189 | 54 | 7 | 8 | 6 | 82 | 0 | 10 | 2 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Gilbert Sports Arena Attendance: 237 Time: 2:06 1st Referee: Rick Olmstead 2nd Referee: Ron King 3rd Referee: T.Chan, M. Venarde Scorer: Kristen Swanson |
* = Starter