Carroll (Wis.) at La Verne
@ La Verne, CA (SSAP)
8/31/2019 at 5:10 pm
@ La Verne, CA (SSAP)
8/31/2019 at 5:10 pm
|
Carroll (Wis.)
3 |
La Verne
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carroll (Wis.) (2-2) | 25 | 25 | 20 | 25 | 3 |
| La Verne (1-3) | 22 | 23 | 25 | 22 | 1 |
Carroll (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 16 | 1 | 41 | .366 |
| 3 | 8 | 4 | 41 | .098 |
| 4 | 13 | 3 | 37 | .270 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 39 | .308 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 12 | 7 | 46 | .109 |
| 4 | 13 | 9 | 41 | .098 |
Carroll (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mrotek, Cassidy * | 4 | 9 | 3 | 28 | .214 | 1 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 1 | 11.0 |
| 4 | Przeslicke, Emma | 4 | 0 | 0 | 0 | .000 | 21 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Wilkins, Sydney * | 4 | 11 | 2 | 29 | .310 | 3 | 2 | 3 | 3 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Noonan, Rachel * | 4 | 5 | 2 | 17 | .176 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 15 | Griepentrog, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olson, MacKenzie * | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Konop, Emily | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Dunnam, Erika | 4 | 10 | 0 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Cave, Jennilyn Joy * | 4 | 2 | 0 | 6 | .333 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Mueller, Kylie * | 4 | 8 | 1 | 34 | .206 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 10 | 150 | .267 | 49 | 11 | 9 | 13 | 67 | 2 | 6 | 2 | 1 | 66.0 | ||
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayana Mier * | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10.0 |
| 4 | Rylee Callen * | 4 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Emma Estigoy | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Camryn Sievers | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Maynes * | 4 | 5 | 0 | 13 | .385 | 45 | 4 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Noelle Blumel * | 4 | 1 | 0 | 1 | 1.000 | 1 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Emily Cohen | 4 | 10 | 7 | 24 | .125 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Jordyn Patton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Pi'ikea Clemens * | 4 | 15 | 5 | 52 | .192 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Darrah Jones * | 4 | 9 | 6 | 28 | .107 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 27 | 163 | .196 | 56 | 13 | 7 | 11 | 82 | 0 | 0 | 4 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: SSAP Attendance: 146 Time: 1:45 |
* = Starter