Caltech at La Verne
@ La Verne, CA (SSAP)
10/25/2019 at 7:00 pm
@ La Verne, CA (SSAP)
10/25/2019 at 7:00 pm
|
Caltech
1 |
La Verne
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Caltech (10-13, 4-9 SCIAC) | 23 | 25 | 21 | 20 | 1 |
| La Verne (13-10, 7-5 SCIAC) | 25 | 23 | 25 | 25 | 3 |
Caltech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 48 | .083 |
| 2 | 13 | 8 | 53 | .094 |
| 3 | 14 | 3 | 47 | .234 |
| 4 | 13 | 6 | 52 | .135 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 40 | .200 |
| 2 | 11 | 8 | 54 | .056 |
| 3 | 16 | 5 | 48 | .229 |
| 4 | 17 | 2 | 43 | .349 |
Caltech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charley Lafayette * | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 3 | Krystyna Maruszko * | 4 | 3 | 2 | 16 | .062 | 41 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 5.0 |
| 4 | Isabel Yang * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Fan * | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Lauren Li * | 4 | 18 | 6 | 44 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 18.0 |
| 16 | Sydney Richardson | 4 | 11 | 5 | 39 | .154 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 18 | Megan Wang | 4 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 2 | 40 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alison Noyes * | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 22 | Alexa Lauinger | 4 | 6 | 5 | 41 | .024 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 54 | 27 | 200 | .135 | 53 | 5 | 7 | 4 | 96 | 1 | 12 | 2 | 2 | 66.0 | ||
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayana Mier * | 4 | 10 | 6 | 36 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 13.0 |
| 4 | Rylee Callen * | 4 | 6 | 1 | 28 | .179 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
| 5 | Emma Estigoy | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jasmine Chandler * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 9 | Camryn Sievers | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Madison Maynes * | 4 | 1 | 0 | 4 | .250 | 27 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Noelle Blumel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordyn Patton | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pi'ikea Clemens * | 4 | 13 | 4 | 48 | .188 | 0 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Darrah Jones | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Haley Celaya * | 4 | 12 | 5 | 38 | .184 | 1 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Emily Heldenbrand | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 56 | 19 | 185 | .200 | 52 | 4 | 8 | 5 | 97 | 0 | 18 | 2 | 2 | 69.0 | ||
| Other Information |
|---|
|
Arena: SSAP Attendance: 183 Time: 1:55 |
* = Starter