Pacific Lutheran at La Verne
@ La Verne, CA (Sports Science Athletic Pavilion)
09/10/2021 at 10:00 AM
@ La Verne, CA (Sports Science Athletic Pavilion)
09/10/2021 at 10:00 AM
|
Pacific Lutheran
0 |
La Verne
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Lutheran (2-4,0-0) | 24 | 24 | 21 | 0 |
| La Verne (3-1,0-0) | 26 | 26 | 25 | 3 |
Pacific Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 56 | .125 |
| 2 | 9 | 9 | 47 | .000 |
| 3 | 13 | 7 | 40 | .150 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 55 | .109 |
| 2 | 15 | 11 | 52 | .077 |
| 3 | 13 | 4 | 45 | .200 |
Pacific Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pfeiffer, Mckenzie * | 3 | 10 | 9 | 47 | .021 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 12.5 |
| 6 | Johnson, Baylee * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Alston, Jazz * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 8.0 |
| 10 | Efros-Bohn, Kailee | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 6.5 |
| 12 | Takeuchi, Torie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zink, Emily | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Iha, Hailey * | 3 | 1 | 0 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4.0 |
| 15 | Hetzler, Halle | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Baldyga, Hope * | 3 | 1 | 0 | 5 | .200 | 11 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Simmonds, Callie * | 3 | 10 | 3 | 24 | .292 | 0 | 3 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 25 | 143 | .091 | 34 | 4 | 2 | 5 | 78 | 1 | 16 | 6 | 1 | 51.0 | ||
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayana Mier * | 3 | 12 | 7 | 38 | .132 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.5 |
| 3 | Kiley McGarry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelly Yeung | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Noelani Soma * | 3 | 11 | 7 | 38 | .105 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Kari Esseff * | 3 | 6 | 1 | 21 | .238 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 20 | Julia Thomas * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 24 | Emily Heldenbrand * | 3 | 2 | 1 | 11 | .091 | 27 | 2 | 0 | 0 | 20 | 0 | 2 | 1 | 0 | 5.0 |
| 44 | Madison Smith | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 77 | Ha'ani Untalan * | 3 | 6 | 3 | 33 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 152 | .125 | 35 | 5 | 4 | 4 | 71 | 0 | 10 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Sports Science Athletic Pavilion Attendance: 73 Time: |
* = Starter