Puget Sound at La Verne
@ Claremont, CA (Sports Science Athle)
9/11/2021 at 1:36 pm
@ Claremont, CA (Sports Science Athle)
9/11/2021 at 1:36 pm
|
Puget Sound
3 |
La Verne
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Puget Sound (6-3,0-0 NWC) | 20 | 25 | 25 | 25 | 3 |
| La Verne (4-3,0-0 SCIAC) | 25 | 20 | 22 | 17 | 1 |
Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 44 | .159 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 12 | 3 | 32 | .281 |
| 4 | 9 | 2 | 18 | .389 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | .111 |
| 2 | 11 | 7 | 43 | .093 |
| 3 | 13 | 6 | 34 | .206 |
| 4 | 10 | 9 | 33 | .030 |
Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | McLeran, Abby | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Blumenfeld | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sadie Alloway | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Holman | 4 | 5 | 1 | 13 | .308 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jena Williams | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Akiona-Bannan, Chloe | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jenna Miller | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Logan Winn | 4 | 6 | 0 | 24 | .250 | 22 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 7.5 |
| 19 | Katherine Carley | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 20 | Avery Allemann | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 22 | Katelyn Chekian | 4 | 15 | 6 | 34 | .265 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 26 | Sarah Johnsen | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 128 | .242 | 50 | 5 | 8 | 9 | 57 | 1 | 7 | 2 | 1 | 54.5 | ||
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayana Mier | 4 | 12 | 6 | 40 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 3 | Kiley McGarry | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Callen | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kelly Yeung | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hailee Kessler | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ashley Nance | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Noelani Soma | 4 | 10 | 8 | 40 | .050 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Kari Esseff | 4 | 9 | 1 | 22 | .364 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Julia Thomas | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 22 | Leilani Sepulveda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jenica Hernandez | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emily Heldenbrand | 4 | 1 | 2 | 6 | -.167 | 38 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 44 | Madison Smith | 4 | 0 | 1 | 1 | -1.000 | 3 | 4 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 77 | Ha'ani Untalan | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 27 | 146 | .110 | 42 | 11 | 6 | 7 | 70 | 0 | 11 | 0 | 0 | 59.5 | ||
| Other Information |
|---|
|
Arena: Sports Science Athle Attendance: 97 Time: 1:44 |