La Verne at Occidental
@ Los Angeles, CA
9/21/2021 at 7:00 PM
@ Los Angeles, CA
9/21/2021 at 7:00 PM
|
La Verne
2 |
Occidental
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| La Verne (4-4, 0-1) | 22 | 25 | 25 | 19 | 13 | 2 |
| Occidental (5-3, 1-0) | 25 | 23 | 19 | 25 | 15 | 3 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 29 | .000 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 15 | 6 | 31 | .290 |
| 4 | 10 | 9 | 36 | .028 |
| 5 | 6 | 4 | 25 | .080 |
Occidental |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 12 | 9 | 37 | .081 |
| 3 | 10 | 3 | 27 | .259 |
| 4 | 6 | 7 | 33 | -.030 |
| 5 | 6 | 2 | 27 | .148 |
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ayana Mier * | 5 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Kiley McGarry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Rylee Callen * | 2 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jasmine Chandler | 4 | 4 | 5 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7.5 |
| 9 | Jordyn Patton | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kelly Yeung | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashley Nance | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Noelani Soma * | 5 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Kari Esseff * | 5 | 15 | 5 | 24 | .417 | 2 | 1 | 2 | 0 | 4 | 6 | 0 | 2 | 0 | 22.0 |
| 20 | Julia Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jocelyn Portillo * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Emily Heldenbrand * | 5 | 10 | 3 | 30 | .233 | 23 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 12.0 |
| 44 | Madison Smith | 5 | 0 | 1 | 4 | -.250 | 5 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 77 | Ha'ani Untalan | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 36 | 150 | .113 | 49 | 5 | 7 | 7 | 68 | 12 | 2 | 3 | 0 | 71.0 | ||
Occidental |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsey Nurse * | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Dirkes * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Skye Garcia | 5 | 11 | 4 | 39 | .179 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 15.0 |
| 9 | Bethany Heitland | 5 | 0 | 1 | 3 | -.333 | 3 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney Takauye | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aniya Hawthorne | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Gieselle Gatewood * | 5 | 5 | 7 | 25 | -.080 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 20 | Lizzy Kerman * | 5 | 14 | 7 | 44 | .159 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 21 | Kat Chodaczek * | 5 | 3 | 0 | 6 | .500 | 35 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Theresa Nevins * | 5 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 152 | .118 | 45 | 7 | 10 | 5 | 59 | 7 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter