Pomona-Pitzer at La Verne
@ La Verne, CA (Sports Science Athletic Pavilion)
09/28/2021 at 12:00 PM
@ La Verne, CA (Sports Science Athletic Pavilion)
09/28/2021 at 12:00 PM
|
Pomona-Pitzer
3 |
La Verne
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pomona-Pitzer (4-7,1-1) | 19 | 25 | 30 | 25 | 3 |
| La Verne (4-6,0-3) | 25 | 16 | 28 | 17 | 1 |
Pomona-Pitzer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 42 | -.024 |
| 2 | 18 | 3 | 50 | .300 |
| 3 | 13 | 4 | 43 | .209 |
| 4 | 14 | 5 | 44 | .205 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 36 | .056 |
| 2 | 9 | 7 | 36 | .056 |
| 3 | 19 | 12 | 55 | .127 |
| 4 | 9 | 9 | 46 | .000 |
Pomona-Pitzer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Gill * | 4 | 11 | 6 | 44 | .114 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Adrienne Tong * | 4 | 0 | 0 | 1 | .000 | 24 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Paige Wilson * | 4 | 8 | 5 | 32 | .094 | 0 | 3 | 1 | 3 | 16 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Laurel Park | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chloe Kerstein | 3 | 11 | 1 | 30 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Kylie Mies | 4 | 0 | 1 | 3 | -.333 | 19 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 1.0 |
| 16 | Naomi Chen-Mallouk * | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Cameron Hodges | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kellan Hayes * | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 24 | Grace Fan * | 4 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 12.5 |
| 27 | Lauren Asato | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 179 | .179 | 48 | 6 | 6 | 5 | 83 | 1 | 22 | 0 | 3 | 72.0 | ||
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayana Mier * | 4 | 10 | 13 | 45 | -.067 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Kiley McGarry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jasmine Chandler * | 4 | 5 | 0 | 6 | .833 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Aliyah Mosser | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordyn Patton | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kelly Yeung | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Noelani Soma * | 4 | 16 | 10 | 52 | .115 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Kari Esseff * | 4 | 7 | 6 | 34 | .029 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Julia Thomas * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Leilani Sepulveda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emily Heldenbrand * | 4 | 6 | 4 | 31 | .065 | 22 | 1 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 7.5 |
| 44 | Madison Smith | 4 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 77 | Ha'ani Untalan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 35 | 173 | .064 | 42 | 5 | 4 | 6 | 88 | 0 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Sports Science Athletic Pavilion Attendance: 67 Time: |
* = Starter