Redlands at La Verne
@ La Verne, CA (Sports Science Athletic Pavilion)
10/09/2021 at 11:00 AM
@ La Verne, CA (Sports Science Athletic Pavilion)
10/09/2021 at 11:00 AM
|
Redlands
0 |
La Verne
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redlands (2-11,0-7) | 17 | 15 | 21 | 0 |
| La Verne (6-8,2-5) | 25 | 25 | 25 | 3 |
Redlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 41 | -.122 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 8 | 5 | 43 | .070 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 45 | .089 |
| 2 | 14 | 2 | 35 | .343 |
| 3 | 12 | 8 | 44 | .091 |
Redlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiki Stradford * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Katie Allbery | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laural Pittman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Hughes | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Natalie Starlin * | 3 | 3 | 7 | 29 | -.138 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Bella Thornbury * | 3 | 1 | 1 | 7 | .000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Paige Davidson * | 3 | 3 | 2 | 24 | .042 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hannah Miller | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shelby Dawson | 2 | 1 | 1 | 6 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Makayla Sorenson * | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 23 | Saudya Reagor * | 2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 22 | 124 | .008 | 23 | 3 | 5 | 7 | 54 | 0 | 4 | 0 | 2 | 28.0 | ||
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayana Mier * | 3 | 16 | 4 | 38 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Kiley McGarry | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jasmine Chandler * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 6.5 |
| 7 | Aliyah Mosser | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kelly Yeung | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailee Kessler | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Noelani Soma | 2 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kari Esseff * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 |
| 22 | Leilani Sepulveda * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emily Heldenbrand * | 3 | 1 | 0 | 5 | .200 | 32 | 3 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 4.0 |
| 25 | Isabella Quiroz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Madison Smith | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 77 | Ha'ani Untalan * | 3 | 7 | 3 | 25 | .160 | 2 | 0 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 124 | .161 | 38 | 7 | 6 | 3 | 68 | 3 | 8 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Sports Science Athletic Pavilion Attendance: 131 Time: |
* = Starter