La Verne at Pomona-Pitzer
@ Claremont (Voelkel Gymnasium)
10/16/2021 at 09:00 AM
@ Claremont (Voelkel Gymnasium)
10/16/2021 at 09:00 AM
|
La Verne
1 |
Pomona-Pitzer
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| La Verne (7-10,3-7) | 25 | 19 | 20 | 22 | 1 |
| Pomona-Pitzer (10-8,6-2) | 18 | 25 | 25 | 25 | 3 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 10 | 8 | 38 | .053 |
| 4 | 10 | 9 | 53 | .019 |
Pomona-Pitzer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 40 | .125 |
| 2 | 13 | 3 | 34 | .294 |
| 3 | 14 | 9 | 45 | .111 |
| 4 | 14 | 10 | 53 | .075 |
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayana Mier * | 4 | 16 | 8 | 53 | .151 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Kiley McGarry | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jasmine Chandler * | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 5 | 0 | 6.5 |
| 7 | Aliyah Mosser | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kelly Yeung | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashley Nance | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Noelani Soma * | 3 | 1 | 5 | 19 | -.211 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kari Esseff * | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 10.0 |
| 24 | Emily Heldenbrand * | 4 | 2 | 1 | 12 | .083 | 38 | 1 | 2 | 1 | 16 | 0 | 0 | 3 | 0 | 3.0 |
| 44 | Madison Smith | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 77 | Ha'ani Untalan * | 4 | 8 | 6 | 31 | .065 | 0 | 2 | 0 | 1 | 12 | 0 | 2 | 2 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 26 | 162 | .099 | 42 | 10 | 6 | 6 | 79 | 4 | 10 | 11 | 1 | 61.0 | ||
Pomona-Pitzer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Gill * | 4 | 15 | 6 | 36 | .250 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Isabelle Alduino | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adrienne Tong * | 4 | 0 | 1 | 5 | -.200 | 22 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Paige Wilson * | 4 | 10 | 8 | 44 | .045 | 0 | 2 | 0 | 2 | 23 | 0 | 2 | 2 | 0 | 13.0 |
| 9 | Laurel Park | 4 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 10 | Chloe Kerstein * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6.5 |
| 11 | Kylie Mies | 4 | 0 | 0 | 3 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Cameron Hodges | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kellan Hayes * | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 2 | 0 | 2 | 1 | 6 | 2 | 0 | 10.0 |
| 20 | Gaby Harrison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grace Fan * | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 16.5 |
| 27 | Lauren Asato | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 29 | 172 | .140 | 51 | 6 | 4 | 10 | 86 | 4 | 22 | 8 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Voelkel Gymnasium Attendance: 20 Time: |
* = Starter