Occidental at La Verne
@ La Verne, CA (Sports Science Athletic Pavilion)
10/30/2021 at 07:00 AM
@ La Verne, CA (Sports Science Athletic Pavilion)
10/30/2021 at 07:00 AM
|
Occidental
2 |
La Verne
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Occidental (8-14,4-11) | 25 | 18 | 17 | 25 | 6 | 2 |
| La Verne (9-13,5-10) | 22 | 25 | 25 | 20 | 15 | 3 |
Occidental |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 48 | .208 |
| 2 | 9 | 7 | 46 | .043 |
| 3 | 8 | 9 | 45 | -.022 |
| 4 | 8 | 3 | 39 | .128 |
| 5 | 5 | 4 | 31 | .032 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 47 | .234 |
| 2 | 13 | 7 | 49 | .122 |
| 3 | 8 | 4 | 35 | .114 |
| 4 | 12 | 11 | 46 | .022 |
| 5 | 9 | 1 | 32 | .250 |
Occidental |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsey Nurse * | 5 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
| 4 | Kamea Quetti-Hall * | 5 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 4.0 |
| 5 | Kennedy Dirkes | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Camille Th� | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Skye Garcia * | 5 | 8 | 6 | 57 | .035 | 1 | 2 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Bethany Heitland | 5 | 2 | 0 | 4 | .500 | 2 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Savannah Farmer | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Sydney Takauye | 5 | 1 | 1 | 6 | .000 | 2 | 3 | 1 | 1 | 28 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Gieselle Gatewood | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sophia Thé | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lizzy Kerman * | 5 | 7 | 6 | 38 | .026 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Kat Chodaczek * | 5 | 6 | 1 | 15 | .333 | 26 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 6.5 |
| 24 | Theresa Nevins * | 5 | 7 | 4 | 30 | .100 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 26 | 209 | .081 | 39 | 9 | 11 | 7 | 101 | 2 | 18 | 1 | 3 | 63.0 | ||
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayana Mier * | 5 | 18 | 8 | 56 | .179 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 19.5 |
| 3 | Kiley McGarry | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jasmine Chandler * | 5 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 7 | Aliyah Mosser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordyn Patton * | 5 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kelly Yeung * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Noelani Soma | 5 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 18 | Kari Esseff * | 5 | 7 | 7 | 27 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 9.5 |
| 21 | Jocelyn Portillo | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Emily Heldenbrand * | 5 | 11 | 4 | 45 | .156 | 21 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 44 | Madison Smith | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 77 | Ha'ani Untalan | 5 | 7 | 4 | 25 | .120 | 2 | 2 | 1 | 2 | 29 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 30 | 209 | .144 | 51 | 7 | 7 | 9 | 122 | 1 | 14 | 2 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Sports Science Athletic Pavilion Attendance: 179 Time: |
* = Starter