La Verne at Trinity (Tex.)
@ San Antonio, TX (Bell Center)
9/17/2022 at 11:00 am
@ San Antonio, TX (Bell Center)
9/17/2022 at 11:00 am
|
La Verne
0 |
Trinity (Tex.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Verne (6-2,0-0 SCIAC) | 20 | 14 | 14 | 0 |
| Trinity (Tex.) (7-2,0-0 SCAC) | 25 | 25 | 25 | 3 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 34 | .176 |
| 2 | 7 | 3 | 26 | .154 |
| 3 | 6 | 10 | 35 | -.114 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 16 | 6 | 30 | .333 |
| 3 | 13 | 5 | 33 | .242 |
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nalani Young | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Ayana Mier * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Kiley McGarry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Callen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Hudson | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Olivia Rueckert * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jordyn Patton * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ha'ani Untalan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kailin Katena | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaitlyn Bloomer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Noelani Soma * | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Kari Esseff * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 21 | Ella Davis | 2 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Mya Ray * | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 44 | Madison Smith | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 95 | .063 | 25 | 4 | 5 | 6 | 32 | 0 | 12 | 0 | 0 | 37.0 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassidy MacLean | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jenna Rodriguez | 3 | 2 | 0 | 6 | .333 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Maddie Fate * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 6 | Marisa Amarino * | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reagan Whatley * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Emily Ellis * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Sara Flynn | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sarah Williammee * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 17 | Mackenzie Logan * | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Trinity Herrera | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 98 | .265 | 36 | 6 | 1 | 4 | 40 | 2 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Bell Center Attendance: 222 Time: 1:22 |
* = Starter