Claremont-M-S at La Verne
@ La Verne, CA
9/24/2022 at 2:00pm
@ La Verne, CA
9/24/2022 at 2:00pm
|
Claremont-M-S
3 |
La Verne
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Claremont-M-S (13-0, 3-0 SCIAC) | 25 | 25 | 25 | 3 |
| La Verne (7-5, 1-2 SCIAC) | 23 | 20 | 19 | 0 |
Claremont-M-S |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 47 | .234 |
| 2 | 12 | 5 | 42 | .167 |
| 3 | 12 | 6 | 29 | .207 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 48 | .167 |
| 2 | 11 | 6 | 40 | .125 |
| 3 | 10 | 10 | 40 | .000 |
Claremont-M-S |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jackie Jones * | 2 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Georgia McGovern * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dani Beder * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 7.0 |
| 12 | Jenna Holmes * | 3 | 3 | 5 | 19 | -.105 | 0 | 3 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Dede Carranza | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Murashige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooke McKee | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Izzy Sakoda | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brenna Bell * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Audrey Sawyer * | 3 | 6 | 0 | 17 | .353 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 22 | Summer Ellis | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Sonia Bliss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Spencer Hagenbuch | 3 | 0 | 0 | 3 | .000 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 18 | 118 | .203 | 42 | 5 | 6 | 4 | 56 | 0 | 8 | 2 | 1 | 51.0 | ||
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nalani Young | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ayana Mier * | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Kiley McGarry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Hudson | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Jasmine Chandler * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Olivia Rueckert * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Jordyn Patton * | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Ha'ani Untalan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kailin Katena | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaitlyn Bloomer | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Noelani Soma * | 3 | 7 | 3 | 23 | .174 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Kari Esseff | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Mya Ray * | 3 | 12 | 4 | 44 | .182 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 12.5 |
| 44 | Madison Smith | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 128 | .102 | 29 | 4 | 5 | 5 | 46 | 3 | 6 | 1 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 136 Time: 1:24 |
* = Starter