Occidental at La Verne
@ La Verne, CA
10/21/2022 at 7:00pm
@ La Verne, CA
10/21/2022 at 7:00pm
|
Occidental
0 |
La Verne
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Occidental (5-14, 2-10 SCIAC) | 17 | 20 | 21 | 0 |
| La Verne (15-7, 9-4 SCIAC) | 25 | 25 | 25 | 3 |
Occidental |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 12 | 11 | 40 | .025 |
| 3 | 11 | 4 | 35 | .200 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 42 | .310 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 19 | 6 | 40 | .325 |
Occidental |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Nurse * | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 13.5 |
| 4 | Ariana Carranza * | 3 | 8 | 6 | 35 | .057 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 10.5 |
| 5 | Gabrielle Barber | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Iris Archibald | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Estelle Harsh * | 3 | 10 | 3 | 25 | .280 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Aniya Hawthorne * | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Kat Chodaczek * | 3 | 2 | 3 | 9 | -.111 | 25 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Eliana Channell * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 113 | .133 | 31 | 5 | 4 | 3 | 44 | 3 | 8 | 1 | 0 | 47.0 | ||
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nalani Young * | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 14.0 |
| 2 | Ayana Mier * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 3 | Kiley McGarry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Hudson | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jasmine Chandler | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Olivia Rueckert * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 9 | Jordyn Patton * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ha'ani Untalan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kailin Katena | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Noelani Soma | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Kari Esseff * | 2 | 7 | 1 | 11 | .545 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
| 23 | Mya Ray * | 3 | 14 | 4 | 28 | .357 | 1 | 1 | 0 | 2 | 10 | 0 | 2 | 1 | 0 | 16.0 |
| 44 | Madison Smith | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 48 | 12 | 115 | .313 | 38 | 3 | 5 | 5 | 48 | 3 | 14 | 3 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 317 Time: 1:26 |
* = Starter