La Verne at Chapman September 25, 2021
Box Score
La Verne
Chapman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kevan Rehmani - gk | 0 | 0 | 0 | 0 |
| 2 - Christian Rios - def | 0 | 0 | 0 | 0 |
| 5 - Brian Martinez - def - Yellow card 68:23 | 0 | 0 | 0 | 0 |
| 6 - Alan Jimenez - mid | 0 | 0 | 0 | 0 |
| 7 - Rodrigo Martinez - mid | 0 | 0 | 0 | 0 |
| 8 - Jonathan Ortiz - mid | 0 | 0 | 0 | 0 |
| 9 - Owen Osagiede - mid | 1 | 0 | 0 | 0 |
| 10 - James Coe - fwd | 0 | 0 | 0 | 0 |
| 12 - Israel Rodriguez - fwd | 0 | 0 | 0 | 0 |
| 13 - Ryan Kay - def | 0 | 0 | 0 | 0 |
| 14 - Angel Loza - def | 0 | 0 | 0 | 0 |
| 15 - Javier Arellano - def | 0 | 0 | 0 | 0 |
| 16 - Jacob Corona - fwd | 0 | 0 | 0 | 0 |
| 17 - Nick Navarro - fwd | 0 | 0 | 0 | 0 |
| 18 - Alex Chavez - mid | 0 | 0 | 0 | 0 |
| 19 - Christian Ibarra - mid - Yellow card 74:37 | 0 | 0 | 0 | 0 |
| 20 - Sean Costello - mid | 0 | 0 | 0 | 0 |
| 21 - Joel Trejo - mid - Yellow card 48:31 | 1 | 1 | 1 | 0 |
| 22 - Sanders Esplin - fwd | 2 | 1 | 0 | 0 |
| 23 - Bryant Sanchez - mid | 0 | 0 | 0 | 1 |
| 27 - Jan Mier Mitra - mid | 0 | 0 | 0 | 0 |
| 28 - Maximillian Prato - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Victor Jacinto - gk | 0 | 0 | 0 | 0 |
| 1 - Chandler Siemonsma - gk | 0 | 0 | 0 | 0 |
| 2 - Peter Senko - mid | 0 | 0 | 0 | 0 |
| 5 - Thomas Pierce - def | 0 | 0 | 0 | 0 |
| 6 - Matthew Urata-Espinosa - def | 0 | 0 | 0 | 0 |
| 7 - Tobi Howe - fwd | 5 | 0 | 0 | 0 |
| 8 - Cody Feldman - mid | 0 | 0 | 0 | 0 |
| 9 - Zach Rosenstrauch - def | 0 | 0 | 0 | 0 |
| 10 - Sebastian Hertel - mid | 0 | 0 | 0 | 0 |
| 11 - Aidan Wall - fwd | 10 | 6 | 3 | 0 |
| 12 - Ryan Bridge - def | 3 | 2 | 0 | 0 |
| 13 - Trevor Smith - mid | 1 | 1 | 0 | 0 |
| 14 - Paul Duke - def | 1 | 0 | 0 | 0 |
| 15 - Henry Portteus - def | 0 | 0 | 0 | 0 |
| 16 - Trevor Bay - def - Yellow card 13:12 | 0 | 0 | 0 | 0 |
| 17 - Jet Trask - mid | 0 | 0 | 0 | 0 |
| 21 - Jonah Friang - fwd | 0 | 0 | 0 | 0 |
| 22 - Stoney Yoos - mid | 0 | 0 | 0 | 0 |
| 23 - Jake Williams - mid | 1 | 0 | 0 | 0 |
| 24 - Nikita Dreizen - mid | 0 | 0 | 0 | 0 |
| 25 - Mason Mills - def | 0 | 0 | 0 | 0 |
| 26 - Riley Thomas - fwd | 1 | 1 | 1 | 2 |
| 27 - Anthony Moon - mid | 0 | 0 | 0 | 1 |
| 29 - Hayden Rouse - def | 0 | 0 | 0 | 0 |
| 31 - Sherwin Salehi - fwd | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevan Rehmani (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Victor Jacinto | 0 | 0 | 0 | 05:17 | |
| 1 - Chandler Siemonsma (W, 1-0-0) | 2 | 1 | 1 | 84:43 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
1st
|
15:01 | Aidan Wall (7) (Riley Thomas) | 0 - 1 |
|
La Verne
1st
|
28:54 | Joel Trejo (2) (Bryant Sanchez) | 1 - 1 |
|
Chapman
2nd
|
48:12 | Aidan Wall (7) (Riley Thomas) | 1 - 2 |
|
Chapman
2nd
|
73:36 | Aidan Wall (7) (Anthony Moon) | 1 - 3 |
|
Chapman
2nd
|
74:46 | Riley Thomas (2) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
1st
|
13:12 | Yellow card - Trevor Bay |
|
Chapman
2nd
|
48:31 | Yellow card - Joel Trejo |
|
Chapman
2nd
|
68:23 | Yellow card - Brian Martinez |
|
Chapman
2nd
|
74:37 | Yellow card - Christian Ibarra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 1 | 3 | 4 |
| Chapman | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 6 | 1 | 7 |
| Chapman | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 1 | 4 | 5 |
| Chapman | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 6 | 10 | 16 |
| Chapman | 10 | 6 | 16 |
| Date/Time: | September 25, 2021 - 07:00 |
|---|---|
| Location: | Orange, Calif. |
| Stadium: | Wilson Field |
| Game Length: | 01:56 |
| Attendance: | 132 |
| Referee: | Trevor Wiseman |
| Asst. Referee: | Abdel Hakim Wakil |
| Asst. Referee: | Cody Huson |
Play By Play
| 00:00 | Siemonsma, Chandler at goalie for Chapman | ||
| 00:00 | Rehmani, Kevan at goalie for La Verne | ||
| 04:36 | Foul on Thomas, Riley. | ||
| 05:43 | Shot by CHAP Howe, Tobi. | ||
| 05:52 | Corner kick [05:52]. | ||
| 07:14 | Foul on Pierce, Thomas. | ||
| 09:48 | Foul on Duke, Paul. | ||
| 10:43 | Offside against La Verne. | ||
| 11:54 | Foul on Coe, James. | ||
| 13:12 | Yellow card on CHAP Bay, Trevor. | ||
| 14:35 | Foul on Coe, James. | ||
| 15:01 | Goal!GOAL by CHAP Wall, Aidan Assist by Thomas, Riley. ( 0 - 1 ) |
||
| 15:26 | Shot by CHAP Howe, Tobi. | ||
| 16:16 | Foul on Loza, Angel. | ||
| 16:48 | Shot by CHAP Wall, Aidan, bottom center, saved by Rehmani, Kevan. | ||
| 17:02 | Foul on Howe, Tobi. | ||
| 18:34 | Substitution!ULV substitution: Corona, Jacob for Martinez, Rodrigo. | ||
| 18:34 | Substitution!ULV substitution: Kay, Ryan for Ortiz, Jonathan. | ||
| 18:43 | Foul on Coe, James. | ||
| 19:51 | Foul on Loza, Angel. | ||
| 20:28 | Shot by CHAP Howe, Tobi, out top. | ||
| 21:05 | Foul on Wall, Aidan. | ||
| 23:45 | Substitution!CHAP substitution: Mills, Mason for Howe, Tobi. | ||
| 23:54 | Shot by CHAP Wall, Aidan, out top. | ||
| 24:56 | Shot by CHAP Bridge, Ryan, bottom center, saved by Rehmani, Kevan. | ||
| 25:54 | Substitution!CHAP substitution: Rouse, Hayden for Pierce, Thomas. | ||
| 25:54 | Substitution!CHAP substitution: Smith, Trevor for Bay, Trevor. | ||
| 27:53 | Foul on Urata-Espinosa, Matthew. | ||
| 28:19 | Foul on Rouse, Hayden. | ||
| 28:54 | Goal!GOAL by ULV Trejo, Joel Assist by Sanchez, Bryant. ( 1 - 1 ) |
||
| 28:54 | Shot by CHAP Wall, Aidan, bottom right, saved by Rehmani, Kevan. | ||
| 28:54 | Foul on Coe, James. | ||
| 33:06 | Substitution!CHAP substitution: Friang, Jonah for Hertel, Sebastian. | ||
| 33:06 | Substitution!CHAP substitution: Trask, Jet for Thomas, Riley. | ||
| 33:06 | Substitution!ULV substitution: Navarro, Nick for Osagiede, Owen. | ||
| 33:06 | Substitution!ULV substitution: Ibarra, Christian for Sanchez, Bryant. | ||
| 34:27 | Substitution!CHAP substitution: Williams, Jake for Mills, Mason. | ||
| 34:27 | Substitution!CHAP substitution: Salehi, Sherwin for Wall, Aidan. | ||
| 34:27 | Substitution!ULV substitution: Esplin, Sanders for Coe, James. | ||
| 35:09 | Shot by CHAP Salehi, Sherwin, bottom center, saved by Rehmani, Kevan. | ||
| 36:20 | Foul on Smith, Trevor. | ||
| 37:04 | Substitution!ULV substitution: Jimenez, Alan for Loza, Angel. | ||
| 38:03 | Corner kick [38:03]. | ||
| 42:18 | Substitution!ULV substitution: Rodriguez, Israel for Corona, Jacob. | ||
| 43:04 | Corner kick [43:04]. | ||
| 43:37 | Shot by CHAP Smith, Trevor, bottom center, saved by Rehmani, Kevan. | ||
| 44:56 | Shot by CHAP Bridge, Ryan, bottom center, saved by Rehmani, Kevan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ULV: , #1 Rehmani, Kevan, #2 Rios, Christian, #5 Martinez, Brian, #9 Osagiede, Owen, #13 Kay, Ryan, #10 Coe, James, #14 Loza, Angel, #6 Jimenez, Alan, #20 Costello, Sean, #21 Trejo, Joel, #23 Sanchez, Bryant. | ||
| 45:00 | FOR CHAP: , #1 Siemonsma, Chandler, #16 Bay, Trevor, #6 Urata-Espinosa, Matthew, #5 Pierce, Thomas, #9 Rosenstrauch, Zach, #26 Thomas, Riley, #10 Hertel, Sebastian, #12 Bridge, Ryan, #14 Duke, Paul, #11 Wall, Aidan, #7 Howe, Tobi. | ||
| 45:00 | Substitution!CHAP substitution: Bay, Trevor for Rouse, Hayden. | ||
| 45:00 | Substitution!CHAP substitution: Pierce, Thomas for Williams, Jake. | ||
| 45:00 | Substitution!CHAP substitution: Thomas, Riley for Friang, Jonah. | ||
| 45:00 | Substitution!CHAP substitution: Hertel, Sebastian for Salehi, Sherwin. | ||
| 45:00 | Substitution!CHAP substitution: Wall, Aidan for Smith, Trevor. | ||
| 45:00 | Substitution!CHAP substitution: Howe, Tobi for Trask, Jet. | ||
| 45:00 | Substitution!ULV substitution: Osagiede, Owen for Rodriguez, Israel. | ||
| 45:00 | Substitution!ULV substitution: Coe, James for Navarro, Nick. | ||
| 45:00 | Substitution!ULV substitution: Loza, Angel for Esplin, Sanders. | ||
| 45:00 | Substitution!ULV substitution: Sanchez, Bryant for Ibarra, Christian. | ||
| 47:04 | Shot by CHAP Wall, Aidan, out right. | ||
| 47:28 | Substitution!ULV substitution: Martinez, Rodrigo for Jimenez, Alan. | ||
| 48:12 | Goal!GOAL by CHAP Wall, Aidan Assist by Thomas, Riley. ( 1 - 2 ) |
||
| 48:31 | Yellow card on ULV Trejo, Joel. | ||
| 48:31 | Shot by CHAP Wall, Aidan, top, saved by Rehmani, Kevan. | ||
| 48:38 | Substitution!ULV substitution: Ortiz, Jonathan for Trejo, Joel. | ||
| 48:43 | Corner kick [48:43]. | ||
| 49:14 | Foul on Howe, Tobi. | ||
| 52:29 | Foul on Martinez, Rodrigo. | ||
| 52:45 | Corner kick [52:45]. | ||
| 54:43 | Foul on Wall, Aidan. | ||
| 55:15 | Foul on Loza, Angel. | ||
| 56:02 | Corner kick [56:02]. | ||
| 58:01 | Offside against Chapman. | ||
| 58:48 | Offside against Chapman. | ||
| 59:55 | Substitution!ULV substitution: Arellano, Javier for Kay, Ryan. | ||
| 60:09 | Corner kick [60:09]. | ||
| 60:36 | Corner kick [60:36]. | ||
| 61:22 | Shot by ULV Osagiede, Owen, top woodwork. | ||
| 62:40 | Corner kick [62:40]. | ||
| 63:21 | Foul on Coe, James. | ||
| 63:47 | Foul on Howe, Tobi. | ||
| 64:27 | Substitution!CHAP substitution: Smith, Trevor for Pierce, Thomas. | ||
| 64:27 | Substitution!CHAP substitution: Williams, Jake for Hertel, Sebastian. | ||
| 65:23 | Corner kick [65:23]. | ||
| 66:26 | Substitution!ULV substitution: Trejo, Joel for Osagiede, Owen. | ||
| 67:00 | Shot by CHAP Howe, Tobi, out top. | ||
| 67:27 | Foul on Sanchez, Bryant. | ||
| 68:10 | Substitution!ULV substitution: Ibarra, Christian for Martinez, Rodrigo. | ||
| 68:23 | Yellow card on ULV Martinez, Brian. | ||
| 68:31 | Shot by CHAP Wall, Aidan, out top. | ||
| 68:54 | Substitution!CHAP substitution: Moon, Anthony for Howe, Tobi. | ||
| 69:57 | Shot by CHAP Duke, Paul, out top. | ||
| 70:31 | Shot by CHAP Wall, Aidan, out top. | ||
| 71:09 | Shot by CHAP Bridge, Ryan. | ||
| 72:40 | Foul on Ibarra, Christian. | ||
| 73:36 | Goal!GOAL by CHAP Wall, Aidan Assist by Moon, Anthony. ( 1 - 3 ) |
||
| 74:37 | Yellow card on ULV Ibarra, Christian. | ||
| 74:37 | Substitution!CHAP substitution: Howe, Tobi for Wall, Aidan. | ||
| 74:37 | Substitution!ULV substitution: Martinez, Rodrigo for Ibarra, Christian. | ||
| 74:46 | Goal!GOAL by CHAP Thomas, Riley. ( 1 - 4 ) |
||
| 76:10 | Foul on Coe, James. | ||
| 76:41 | Foul on Costello, Sean. | ||
| 77:17 | Shot by CHAP Williams, Jake. | ||
| 77:29 | Corner kick [77:29]. | ||
| 77:44 | Substitution!CHAP substitution: Friang, Jonah for Bay, Trevor. | ||
| 77:44 | Substitution!CHAP substitution: Senko, Peter for Thomas, Riley. | ||
| 77:58 | Corner kick [77:58]. | ||
| 79:13 | Substitution!CHAP substitution: Feldman, Cody for Williams, Jake. | ||
| 79:13 | Substitution!ULV substitution: Chavez, Alex for Coe, James. | ||
| 79:13 | Substitution!ULV substitution: Esplin, Sanders for Martinez, Rodrigo. | ||
| 79:13 | Substitution!ULV substitution: Prato, Maximillian for Ortiz, Jonathan. | ||
| 79:13 | Substitution!ULV substitution: Rodriguez, Israel for Sanchez, Bryant. | ||
| 79:34 | Foul on Chavez, Alex. | ||
| 80:07 | Shot by CHAP Howe, Tobi, out top. | ||
| 80:31 | Substitution!ULV substitution: Ibarra, Christian for Trejo, Joel. | ||
| 80:47 | Foul on Duke, Paul. | ||
| 81:08 | Offside against La Verne. | ||
| 82:03 | Corner kick [82:03]. | ||
| 82:29 | Shot by ULV Esplin, Sanders, bottom center, saved by Siemonsma, Chandler. | ||
| 82:35 | Substitution!CHAP substitution: Yoos, Stoney for Rosenstrauch, Zach. | ||
| 83:24 | Substitution!ULV substitution: Mier Mitra, Jan for Loza, Angel. | ||
| 83:38 | Substitution!CHAP substitution: Dreizen, Nikita for Bridge, Ryan. | ||
| 83:47 | Foul on Rodriguez, Israel. | ||
| 84:43 | Substitution!CHAP substitution: Jacinto, Victor for Siemonsma, Chandler. | ||
| 84:43 | Substitution!CHAP substitution: Portteus, Henry for Urata-Espinosa, Matthew. | ||
| 88:28 | Foul on Yoos, Stoney. | ||
| 88:56 | Shot by ULV Esplin, Sanders. | ||
| 88:56 | Substitution!CHAP substitution: Trask, Jet for Dreizen, Nikita. | ||
| 89:01 | Foul on Esplin, Sanders. | ||
| 89:19 | Foul on Moon, Anthony. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

