2013-14 Soccer Statistics - La Verne
Games
18
Goals
34
Goals-per game
1.89
Shot %
.120
Shots-per game
15.7
GAA
1.35
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8 (.556) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 2 |
| Home | 7-3 |
| Away | 3-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | Pomona-Pitzer | W, 3-2 |
| Oct 16 | Redlands | W, 1-0 |
| Oct 21 | Whittier | L, 2-1 |
| Oct 26 | at Occidental | W, 3-1 |
| Oct 28 | at Claremont-M-S | L, 4-0 |
| Nov 2 | Cal Lutheran | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 16 | ||
| Shots | 283 | 256 | ||
| Goals scored | 34 | 28 | ||
| Shot percentage | .120 | .109 | ||
| Shots-per game | 15.7 | 16.0 | ||
| Shots on goal | 132 | 117 | ||
| SOG percentage | .466 | .457 | ||
| Assists | 14 | 11 | ||
| Corner kicks | 92 | 86 | ||
| Penalty kicks | 4-6 | 3-5 | ||
| Yellow cards | 31 | 30 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 4 | 3 | ||
| Home Attendance | 1,332 | 998 | ||
| Home Attendance average | 133 | 125 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Darrin Bangle | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | David Lopez | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Dylan Roberts | Fr | GK | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | David Gonzalez | Sr | 17 | 10 | .24 | .12 | .59 | 2.35 | .100 | 1.12 | .475 | |
| 3 | Mario Valladares | Fr | F | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 4 | Martin Torres | Fr | D | 18 | 15 | .06 | .00 | .11 | .56 | .100 | .17 | .300 |
| 5 | Ryan Estrada | Sr | 18 | 15 | .11 | .06 | .28 | .94 | .118 | .28 | .294 | |
| 6 | Mario Interiano | Fr | F | 11 | 7 | .00 | .00 | .00 | .64 | .000 | .18 | .286 |
| 7 | Boye Christiansen | Jr | 13 | 12 | .23 | .08 | .54 | 2.38 | .097 | 1.08 | .452 | |
| 8 | Andrew Geenen | Sr | D | 17 | 15 | .12 | .12 | .35 | .82 | .143 | .35 | .429 |
| 9 | Nathan Gonzalez | Fr | F | 18 | 12 | .44 | .22 | 1.11 | 1.50 | .296 | .83 | .556 |
| 10 | Fernando Almejo | Sr | 18 | 15 | .06 | .06 | .17 | 1.83 | .030 | .72 | .394 | |
| 11 | Jared Taylor | Sr | D | 18 | 14 | .00 | .00 | .00 | .56 | .000 | .28 | .500 |
| 12 | Hector Lepe | Sr | F | 15 | 2 | .00 | .00 | .00 | .73 | .000 | .20 | .273 |
| 13 | Ko Yajima | So | 11 | 1 | .18 | .00 | .36 | .18 | 1.000 | .18 | 1.000 | |
| 14 | Keith Fujita | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Luis Vargas | Fr | D | 18 | 14 | .06 | .06 | .17 | .33 | .167 | .06 | .167 |
| 16 | Roberto Hernandez | Fr | D | 18 | 3 | .06 | .00 | .11 | .33 | .167 | .06 | .167 |
| 17 | Joshua Hill | Sr | 15 | 5 | .20 | .00 | .40 | 1.00 | .200 | .67 | .667 | |
| 18 | Jason Umansky | Fr | D | 12 | 2 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 19 | Gianmarco Galati | Fr | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 20 | Abraham Perez | N/A | N/A | 5 | 2 | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
| 21 | Lorenzo Leyva | Fr | 11 | 1 | .09 | .09 | .27 | .73 | .125 | .36 | .500 | |
| 22 | Stephan Nakamura | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Nick Gonsalves | So | F | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 24 | Saul Uribe | Fr | F | 18 | 14 | .28 | .00 | .56 | 1.89 | .147 | 1.28 | .676 |
| 25 | Francisco Ramos | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Michael Ramirez | Fr | 3 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 27 | Jaime Moreno | Fr | F | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| Totals | 18 | 18 | 1.89 | .78 | 4.56 | 15.72 | .120 | 7.33 | .466 | |||
| Opponent | 18 | 18 | 1.89 | .94 | 3.72 | 13.50 | .103 | 6.00 | .444 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Darrin Bangle | So | GK | - | - | 0:00 | - | - | - | - |
| 0 | David Lopez | Fr | GK | 4 | 4 | 90:00 | .25 | 0.25 | 3.25 | .929 |
| 1 | Dylan Roberts | Fr | GK | 14 | 13 | 87:05 | 1.60 | 1.65 | 5.00 | .758 |
| Totals | 18 | 18 | 92:34 | 1.39 | 1.35 | 4.89 | .779 | |||
| Opponent | 18 | 18 | 92:34 | 1.89 | 1.84 | 5.56 | .746 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Darrin Bangle | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | David Lopez | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Dylan Roberts | Fr | GK | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | David Gonzalez | Sr | 17 | 10 | 4 | 2 | 10 | 40 | .100 | 19 | .475 | 3 | 1 | 0-1 | 1 | |
| 3 | Mario Valladares | Fr | F | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Martin Torres | Fr | D | 18 | 15 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 2 | 0 | 0-0 | 0 |
| 5 | Ryan Estrada | Sr | 18 | 15 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 2 | 0 | 0-0 | 0 | |
| 6 | Mario Interiano | Fr | F | 11 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 7 | Boye Christiansen | Jr | 13 | 12 | 3 | 1 | 7 | 31 | .097 | 14 | .452 | 5 | 0 | 1-2 | 0 | |
| 8 | Andrew Geenen | Sr | D | 17 | 15 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 4 | 0 | 1-1 | 1 |
| 9 | Nathan Gonzalez | Fr | F | 18 | 12 | 8 | 4 | 20 | 27 | .296 | 15 | .556 | 0 | 0 | 1-1 | 3 |
| 10 | Fernando Almejo | Sr | 18 | 15 | 1 | 1 | 3 | 33 | .030 | 13 | .394 | 2 | 0 | 0-0 | 0 | |
| 11 | Jared Taylor | Sr | D | 18 | 14 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 12 | Hector Lepe | Sr | F | 15 | 2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 13 | Ko Yajima | So | 11 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Keith Fujita | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Luis Vargas | Fr | D | 18 | 14 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 5 | 0 | 0-0 | 1 |
| 16 | Roberto Hernandez | Fr | D | 18 | 3 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 17 | Joshua Hill | Sr | 15 | 5 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 2 | 0 | 1-1 | 0 | |
| 18 | Jason Umansky | Fr | D | 12 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Gianmarco Galati | Fr | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Abraham Perez | N/A | N/A | 5 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Lorenzo Leyva | Fr | 11 | 1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| 22 | Stephan Nakamura | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Nick Gonsalves | So | F | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Saul Uribe | Fr | F | 18 | 14 | 5 | 0 | 10 | 34 | .147 | 23 | .676 | 1 | 0 | 0-0 | 3 |
| 25 | Francisco Ramos | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Michael Ramirez | Fr | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 27 | Jaime Moreno | Fr | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 34 | 14 | 82 | 283 | .120 | 132 | .466 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 18 | 18 | 25 | 17 | 67 | 243 | .103 | 108 | .444 | 30 | 2 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Darrin Bangle | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | David Lopez | Fr | GK | 4 | 4 | 360:00 | 1 | 0.25 | 13 | .929 | 4 | 0 | 0 | 3/0 |
| 1 | Dylan Roberts | Fr | GK | 14 | 13 | 1306:20 | 24 | 1.65 | 75 | .758 | 6 | 7 | 0 | 2/0 |
| Totals | 18 | 18 | 1666:20 | 25 | 1.35 | 88 | .779 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1666:20 | 34 | 1.84 | 100 | .746 | 7 | 10 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Darrin Bangle | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | David Lopez | Fr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Dylan Roberts | Fr | GK | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | David Gonzalez | Sr | 15 | 8 | .27 | .13 | .67 | 2.67 | .100 | 1.27 | .475 | |
| 3 | Mario Valladares | Fr | F | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 4 | Martin Torres | Fr | D | 16 | 13 | .06 | .00 | .13 | .63 | .100 | .19 | .300 |
| 5 | Ryan Estrada | Sr | 16 | 13 | .06 | .00 | .13 | .94 | .067 | .25 | .267 | |
| 6 | Mario Interiano | Fr | F | 9 | 6 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 7 | Boye Christiansen | Jr | 12 | 11 | .25 | .08 | .58 | 2.50 | .100 | 1.08 | .433 | |
| 8 | Andrew Geenen | Sr | D | 15 | 13 | .07 | .13 | .27 | .67 | .100 | .27 | .400 |
| 9 | Nathan Gonzalez | Fr | F | 16 | 10 | .44 | .19 | 1.06 | 1.63 | .269 | .88 | .538 |
| 10 | Fernando Almejo | Sr | 16 | 13 | .06 | .06 | .19 | 2.06 | .030 | .81 | .394 | |
| 11 | Jared Taylor | Sr | D | 16 | 13 | .00 | .00 | .00 | .56 | .000 | .25 | .444 |
| 12 | Hector Lepe | Sr | F | 13 | 2 | .00 | .00 | .00 | .54 | .000 | .15 | .286 |
| 13 | Ko Yajima | So | 10 | 1 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| 14 | Keith Fujita | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Luis Vargas | Fr | D | 16 | 13 | .06 | .06 | .19 | .38 | .167 | .06 | .167 |
| 16 | Roberto Hernandez | Fr | D | 16 | 3 | .06 | .00 | .13 | .38 | .167 | .06 | .167 |
| 17 | Joshua Hill | Sr | 13 | 4 | .23 | .00 | .46 | 1.08 | .214 | .77 | .714 | |
| 18 | Jason Umansky | Fr | D | 11 | 2 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 19 | Gianmarco Galati | Fr | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 20 | Abraham Perez | N/A | N/A | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 21 | Lorenzo Leyva | Fr | 9 | 1 | .00 | .11 | .11 | .44 | .000 | .22 | .500 | |
| 22 | Stephan Nakamura | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Nick Gonsalves | So | F | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 24 | Saul Uribe | Fr | F | 16 | 12 | .25 | .00 | .50 | 1.94 | .129 | 1.25 | .645 |
| 25 | Francisco Ramos | So | D | - | - | - | - | - | - | - | - | - |
| 26 | Michael Ramirez | Fr | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 27 | Jaime Moreno | Fr | F | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| Totals | 16 | 16 | 1.75 | .69 | 4.19 | 16.00 | .109 | 7.31 | .457 | |||
| Opponent | 16 | 16 | 1.75 | 1.06 | 4.06 | 13.94 | .108 | 6.06 | .435 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Darrin Bangle | So | GK | - | - | 0:00 | - | - | - | - |
| 0 | David Lopez | Fr | GK | 3 | 3 | 90:00 | .33 | 0.33 | 3.67 | .917 |
| 1 | Dylan Roberts | Fr | GK | 13 | 12 | 86:05 | 1.64 | 1.72 | 4.79 | .744 |
| Totals | 16 | 16 | 92:12 | 1.50 | 1.46 | 4.88 | .765 | |||
| Opponent | 16 | 16 | 92:12 | 1.75 | 1.71 | 5.69 | .765 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Darrin Bangle | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | David Lopez | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Dylan Roberts | Fr | GK | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | David Gonzalez | Sr | 15 | 8 | 4 | 2 | 10 | 40 | .100 | 19 | .475 | 3 | 1 | 0-1 | 1 | |
| 3 | Mario Valladares | Fr | F | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Martin Torres | Fr | D | 16 | 13 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 2 | 0 | 0-0 | 0 |
| 5 | Ryan Estrada | Sr | 16 | 13 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 2 | 0 | 0-0 | 0 | |
| 6 | Mario Interiano | Fr | F | 9 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 7 | Boye Christiansen | Jr | 12 | 11 | 3 | 1 | 7 | 30 | .100 | 13 | .433 | 5 | 0 | 1-2 | 0 | |
| 8 | Andrew Geenen | Sr | D | 15 | 13 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 4 | 0 | 0-0 | 0 |
| 9 | Nathan Gonzalez | Fr | F | 16 | 10 | 7 | 3 | 17 | 26 | .269 | 14 | .538 | 0 | 0 | 1-1 | 3 |
| 10 | Fernando Almejo | Sr | 16 | 13 | 1 | 1 | 3 | 33 | .030 | 13 | .394 | 2 | 0 | 0-0 | 0 | |
| 11 | Jared Taylor | Sr | D | 16 | 13 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 12 | Hector Lepe | Sr | F | 13 | 2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 13 | Ko Yajima | So | 10 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Keith Fujita | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Luis Vargas | Fr | D | 16 | 13 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 5 | 0 | 0-0 | 1 |
| 16 | Roberto Hernandez | Fr | D | 16 | 3 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 17 | Joshua Hill | Sr | 13 | 4 | 3 | 0 | 6 | 14 | .214 | 10 | .714 | 2 | 0 | 1-1 | 0 | |
| 18 | Jason Umansky | Fr | D | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Gianmarco Galati | Fr | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Abraham Perez | N/A | N/A | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Lorenzo Leyva | Fr | 9 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 22 | Stephan Nakamura | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Nick Gonsalves | So | F | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Saul Uribe | Fr | F | 16 | 12 | 4 | 0 | 8 | 31 | .129 | 20 | .645 | 1 | 0 | 0-0 | 2 |
| 25 | Francisco Ramos | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Michael Ramirez | Fr | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 27 | Jaime Moreno | Fr | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 28 | 11 | 67 | 256 | .109 | 117 | .457 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 16 | 16 | 24 | 17 | 65 | 223 | .108 | 97 | .435 | 30 | 2 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Darrin Bangle | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | David Lopez | Fr | GK | 3 | 3 | 270:00 | 1 | 0.33 | 11 | .917 | 3 | 0 | 0 | 2/0 |
| 1 | Dylan Roberts | Fr | GK | 13 | 12 | 1205:05 | 23 | 1.72 | 67 | .744 | 5 | 7 | 0 | 2/0 |
| Totals | 16 | 16 | 1475:05 | 24 | 1.46 | 78 | .765 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1475:05 | 28 | 1.71 | 91 | .765 | 7 | 8 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Carthage | W, 2-1 | 1 | 6 | .333 | 8 | 2 | 1 | 0 |
| Sep 8 | George Fox | W, 4-0 | 2 | 21 | .190 | 2 | 4 | 0 | 0 |
| Sep 9 | at Pomona-Pitzer | W, 2-0 | 1 | 14 | .143 | 5 | 7 | 3 | 0 |
| Sep 14 | at Redlands | L, 2-1 | 0 | 14 | .071 | 6 | 4 | 3 | 1 |
| Sep 18 | Caltech | W, 4-0 | 1 | 34 | .118 | 3 | 9 | 1 | 0 |
| Sep 21 | Chapman | W, 4-1 | 0 | 22 | .182 | 3 | 3 | 0 | 0 |
| Sep 23 | at Cal Lutheran | L, 2-1 | 1 | 27 | .037 | 9 | 10 | 3 | 0 |
| Sep 28 | Claremont-M-S | L, 3-0 | 0 | 8 | .000 | 6 | 2 | 1 | 0 |
| Oct 2 | Occidental | W, 3-1 | 2 | 15 | .200 | 2 | 7 | 1 | 0 |
| Oct 5 | at Whittier | L, 3-2 | 1 | 8 | .250 | 7 | 4 | 3 | 0 |
| Oct 9 | at Chapman | L, 1-0 | 0 | 16 | .000 | 4 | 2 | 3 | 0 |
| Oct 12 | at Caltech | W, 2-0 | 1 | 13 | .154 | 3 | 6 | 0 | 0 |
| Oct 14 | Pomona-Pitzer | W, 3-2 | 1 | 19 | .158 | 2 | 6 | 2 | 0 |
| Oct 16 | Redlands | W, 1-0 | 0 | 11 | .091 | 10 | 3 | 2 | 0 |
| Oct 21 | Whittier | L, 2-1 | 1 | 14 | .071 | 4 | 2 | 3 | 0 |
| Oct 26 | at Occidental | W, 3-1 | 1 | 11 | .273 | 5 | 7 | 2 | 0 |
| Oct 28 | at Claremont-M-S | L, 4-0 | 0 | 8 | .000 | 1 | 4 | 2 | 0 |
| Nov 2 | Cal Lutheran | L, 2-1 | 1 | 22 | .045 | 8 | 10 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 283 | 34 | 1.89 | 14 | 82 | 25 | 1.35 | .120 | 15.7 | 92 | 88 | 0 | 0 | 0 |
| Conference | 16 | 256 | 28 | 1.75 | 11 | 67 | 24 | 1.46 | .109 | 16.0 | 86 | 78 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 172 | 23 | 2.30 | 9 | 55 | 12 | 1.17 | .134 | 17.2 | 48 | 48 | 0 | 0 | 0 |
| Away | 8 | 111 | 11 | 1.38 | 5 | 27 | 13 | 1.58 | .099 | 13.9 | 44 | 40 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 166 | 28 | 2.80 | 10 | 66 | 6 | 0.59 | .169 | 16.6 | 54 | 43 | 0 | 0 | 0 |
| Losses | 8 | 117 | 6 | 0.75 | 4 | 16 | 19 | 2.30 | .051 | 14.6 | 38 | 45 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 6 | 2 | 2.00 | 1 | 5 | 1 | 0.89 | .333 | 6.0 | 2 | 8 | 0 | 0 | 0 |
| September | 7 | 140 | 16 | 2.29 | 5 | 37 | 8 | 1.11 | .114 | 20.0 | 39 | 34 | 0 | 0 | 0 |
| October | 9 | 115 | 15 | 1.67 | 7 | 37 | 14 | 1.54 | .130 | 12.8 | 41 | 38 | 0 | 0 | 0 |
| November | 1 | 22 | 1 | 1.00 | 1 | 3 | 2 | 1.91 | .045 | 22.0 | 10 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Carthage | W, 2-1 | 158 |
| Sep 8 | George Fox | W, 4-0 | 176 |
| Sep 9 | at Pomona-Pitzer | W, 2-0 | 147 |
| Sep 14 | at Redlands | L, 2-1 | 497 |
| Sep 18 | Caltech | W, 4-0 | 47 |
| Sep 21 | Chapman | W, 4-1 | 82 |
| Sep 23 | at Cal Lutheran | L, 2-1 | 184 |
| Sep 28 | Claremont-M-S | L, 3-0 | 64 |
| Oct 2 | Occidental | W, 3-1 | 104 |
| Oct 5 | at Whittier | L, 3-2 | 231 |
| Oct 9 | at Chapman | L, 1-0 | 28 |
| Oct 12 | at Caltech | W, 2-0 | 227 |
| Oct 14 | Pomona-Pitzer | W, 3-2 | 83 |
| Oct 16 | Redlands | W, 1-0 | 94 |
| Oct 21 | Whittier | L, 2-1 | 217 |
| Oct 26 | at Occidental | W, 3-1 | 102 |
| Oct 28 | at Claremont-M-S | L, 4-0 | 61 |
| Nov 2 | Cal Lutheran | L, 2-1 | 307 |